Starkville 58, Murrah 51

Murrah vs Starkville (03-07-20 at Oxford, Miss. (The Pavilion at Ole Miss))
Box ScorePlay-by-Play |
<!File source:C:\STATCREW\20HSMBB\REPORTS\GAME.BOX>
Box Score
|
<!t-lgx>
Murrah vs Starkville
03-07-20 7 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Murrah 51
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Evans,Christian | * | 6-11 | 1-2 | 1-1 | 1-4 | 5 | 4 | 14 | 0 | 0 | 0 | 0 | 32 |
04 | Esco,Jamaal | * | 3-7 | 0-1 | 3-4 | 0-4 | 4 | 3 | 9 | 6 | 5 | 0 | 1 | 29 |
15 | Johnson,Avaughn | * | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
22 | Dupree,Joseph | * | 5-13 | 0-3 | 0-0 | 2-8 | 10 | 1 | 10 | 1 | 2 | 0 | 0 | 30 |
23 | Bowie,Kenard | * | 6-10 | 1-3 | 3-4 | 3-3 | 6 | 0 | 16 | 2 | 8 | 2 | 1 | 32 |
01 | Pillow,Christian | – | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 22 |
05 | Brown,Dylan | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
10 | Marshall,Emmett | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | Hunter,Bryan | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | Foster,Darrell | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Scott,Courterious | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | Wallace,Zach | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | Booth,Jamarian | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | – | – | – | – | 2-1 | 3 | – | – | – | – | – | – | – |
Totals………….. | – | 21-49 | 2-11 | 7-9 | 10-23 | 33 | 13 | 51 | 9 | 20 | 2 | 3 | 160 | |
42.9% | 18.2% | 77.8% | ||||||||||||
1st | 2-8 | 0-2 | 0-0 | |||||||||||
25.0% | 0.0% | 0.0% | ||||||||||||
2nd | 7-13 | 1-5 | 4-5 | |||||||||||
53.8% | 20.0% | 80.0% | ||||||||||||
3rd | 8-18 | 0-2 | 2-2 | |||||||||||
44.4% | 0.0% | 100 % | ||||||||||||
4th | 4-10 | 1-2 | 1-2 | |||||||||||
40.0% | 50.0% | 50.0% |
Starkville 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Green,Eric | * | 0-6 | 0-2 | 0-0 | 3-1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 26 |
05 | Prater,Forte | * | 7-17 | 2-4 | 2-3 | 1-3 | 4 | 2 | 18 | 4 | 4 | 0 | 2 | 29 |
11 | Jackson,Trey | * | 7-9 | 2-3 | 0-0 | 1-4 | 5 | 0 | 16 | 1 | 0 | 0 | 1 | 27 |
12 | Young,Coltie | * | 3-8 | 3-7 | 1-2 | 1-0 | 1 | 3 | 10 | 2 | 3 | 0 | 2 | 23 |
24 | Phillips,Jarmarvious | * | 2-4 | 1-2 | 0-0 | 1-5 | 6 | 2 | 5 | 2 | 2 | 4 | 2 | 28 |
04 | Skinner,Cameron | – | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
15 | Pearson,Keyvon | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | Jones,Jailen | – | 1-2 | 0-1 | 1-2 | 1-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 12 |
34 | Cook,Zeke | – | 2-5 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 1 | 2 | 1 | 0 | 10 |
TM | TEAM | – | – | – | – | 0-3 | 3 | – | – | – | – | – | – | – |
Totals………….. | – | 23-52 | 8-19 | 4-7 | 8-18 | 26 | 14 | 58 | 11 | 15 | 6 | 7 | 160 | |
44.2% | 42.1% | 57.1% | ||||||||||||
1st | 8-16 | 5-9 | 0-0 | |||||||||||
50.0% | 55.6% | 0.0% | ||||||||||||
2nd | 6-10 | 1-4 | 1-2 | |||||||||||
60.0% | 25.0% | 50.0% | ||||||||||||
3rd | 4-14 | 0-2 | 0-0 | |||||||||||
28.6% | 0.0% | 0.0% | ||||||||||||
4th | 5-12 | 2-4 | 3-5 | |||||||||||
41.7% | 50.0% | 60.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Murrah | 4 | 19 | 18 | 10 | 51 | Record: (20-11) |
Starkville | 21 | 14 | 8 | 15 | 58 | Record: (29-2) |
Points in the paint-MURRAH 36,STARK 24. Points off turnovers-MURRAH 13,STARK 17. |
2nd chance points-MURRAH 11,STARK 12. Fast break points-MURRAH 4,STARK 2. |
Bench points-MURRAH 2,STARK 9. Score tied-0 times. Lead changed-3 times. |
Last FG-MURRAH 4th-02:10, STARK 4th-02:20. |
Largest lead-MURRAH by 2 1st-06:28, STARK by 19 2nd-06:29. |
MURRAH led for 00:46. STARK led for 29:42. Game was tied for 01:32. |
Officials:Technical fouls: Murrah-None. Starkville-None.Attendance: |
<!File source:C:\STATCREW\20HSMBB\REPORTS\GAME.PLY>
Play-by-Play
|
<!t-lgx>
Murrah vs Starkville
03-07-20 7 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Murrah vs Starkville
1st PERIOD Play-by-Play
HOME TEAM: Starkville | Time | Score | Margin | VISITORS: Murrah |
---|---|---|---|---|
MISSED 3 PTR by Young,Coltie | 07:46 | |||
REBOUND (OFF) by Young,Coltie | 07:46 | |||
MISSED 3 PTR by Green,Eric | 07:40 | REBOUND (DEF) by Johnson,Avaughn | ||
07:23 | TURNOVR by Bowie,Kenard | |||
TURNOVR by Young,Coltie | 07:08 | |||
07:07 | STEAL by Esco,Jamaal | |||
FOUL by Young,Coltie (P1T1) | 07:04 | |||
BLOCK by Phillips,Jarmarvious | 06:57 | MISSED JUMPER by Dupree,Joseph | ||
REBOUND (DEF) by Phillips,Jarmarvious | 06:53 | |||
TURNOVR by Prater,Forte | 06:44 | |||
06:41 | STEAL by Johnson,Avaughn | |||
06:28 | 0-2 | V 2 | GOOD! LAYUP by Bowie,Kenard [PNT] | |
06:28 | ASSIST by Esco,Jamaal | |||
GOOD! 3 PTR by Prater,Forte | 06:16 | 3-2 | H 1 | |
REBOUND (DEF) by Jackson,Trey | 06:05 | MISSED 3 PTR by Esco,Jamaal | ||
GOOD! LAYUP by Jackson,Trey [PNT] | 05:53 | 5-2 | H 3 | |
05:32 | FOUL by Johnson,Avaughn (P1T1) | |||
05:32 | TURNOVR by Johnson,Avaughn | |||
MISSED 3 PTR by Prater,Forte | 05:06 | REBOUND (DEF) by Esco,Jamaal | ||
04:59 | TURNOVR by Esco,Jamaal | |||
GOOD! JUMPER by Prater,Forte | 04:51 | 7-2 | H 5 | |
04:42 | MISSED JUMPER by Esco,Jamaal | |||
04:42 | REBOUND (OFF) by Bowie,Kenard | |||
04:38 | 7-4 | H 3 | GOOD! LAYUP by Bowie,Kenard [PNT] | |
MISSED 3 PTR by Green,Eric | 04:29 | REBOUND (DEF) by Bowie,Kenard | ||
REBOUND (DEF) by Phillips,Jarmarvious | 04:20 | MISSED JUMPER by Evans,Christian | ||
GOOD! 3 PTR by Young,Coltie | 04:14 | 10-4 | H 6 | |
ASSIST by Phillips,Jarmarvious | 04:14 | |||
REBOUND (DEF) by Jackson,Trey | 03:50 | MISSED 3 PTR by Johnson,Avaughn | ||
GOOD! JUMPER by Jackson,Trey | 03:36 | 12-4 | H 8 | |
ASSIST by Prater,Forte | 03:36 | |||
REBOUND (DEF) by Green,Eric | 03:15 | MISSED JUMPER by Dupree,Joseph | ||
MISSED JUMPER by Prater,Forte | 03:08 | |||
REBOUND (OFF) by Phillips,Jarmarvious | 03:08 | |||
02:55 | FOUL by Esco,Jamaal (P1T2) | |||
02:55 | SUB IN : Foster,Darrell | |||
02:55 | SUB OUT: Johnson,Avaughn | |||
GOOD! 3 PTR by Jackson,Trey | 02:52 | 15-4 | H 11 | |
02:20 | TURNOVR by Bowie,Kenard | |||
GOOD! 3 PTR by Prater,Forte | 02:09 | 18-4 | H 14 | |
ASSIST by Young,Coltie | 02:09 | |||
02:03 | TIMEOUT 30sec | |||
02:03 | SUB IN : Pillow,Christian | |||
02:03 | SUB OUT: Dupree,Joseph | |||
FOUL by Prater,Forte (P1T2) | 01:55 | |||
01:42 | TURNOVR by Bowie,Kenard | |||
GOOD! 3 PTR by Jackson,Trey | 01:28 | 21-4 | H 17 | |
ASSIST by Prater,Forte | 01:28 | |||
01:01 | TURNOVR by Esco,Jamaal | |||
01:01 | SUB IN : Brown,Dylan | |||
01:01 | SUB IN : Dupree,Joseph | |||
01:01 | SUB OUT: Pillow,Christian | |||
01:01 | SUB OUT: Foster,Darrell | |||
MISSED JUMPER by Prater,Forte | 00:47 | REBOUND (DEF) by Dupree,Joseph | ||
00:30 | TURNOVR by Bowie,Kenard | |||
MISSED JUMPER by Prater,Forte | 00:09 | |||
REBOUND (OFF) by Green,Eric | 00:09 | |||
MISSED JUMPER by Green,Eric | 00:05 | BLOCK by Bowie,Kenard | ||
00:03 | REBOUND (DEF) by Brown,Dylan |
Starkville 21, Murrah 4
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Murrah | 4 | 2 | 2 | 0 | 0 | |
Starkville | 2 | 8 | 3 | 0 | 0 |
Score tied – 0 times.
Lead changed – 1 time.
Murrah vs Starkville
2nd PERIOD Play-by-Play
HOME TEAM: Starkville | Time | Score | Margin | VISITORS: Murrah |
---|---|---|---|---|
SUB IN : Cook,Zeke | 08:00 | SUB IN : Brown,Dylan | ||
SUB IN : Skinner,Cameron | 08:00 | SUB OUT: Johnson,Avaughn | ||
SUB OUT: Prater,Forte | 08:00 | |||
SUB OUT: Phillips,Jarmarvious | 08:00 | |||
FOUL by Cook,Zeke (P1T3) | 07:52 | 21-5 | H 16 | GOOD! FT SHOT by Esco,Jamaal |
07:52 | 21-6 | H 15 | GOOD! FT SHOT by Esco,Jamaal | |
TURNOVR by Skinner,Cameron | 07:40 | |||
07:28 | TURNOVR by Brown,Dylan | |||
STEAL by Young,Coltie | 07:27 | |||
GOOD! LAYUP by Cook,Zeke [PNT] | 07:22 | 23-6 | H 17 | |
ASSIST by Young,Coltie | 07:22 | |||
07:03 | TURNOVR by Brown,Dylan | |||
STEAL by Jackson,Trey | 07:02 | |||
TURNOVR by Cook,Zeke | 06:55 | |||
SUB IN : Jones,Jailen | 06:55 | SUB IN : Pillow,Christian | ||
SUB OUT: Young,Coltie | 06:55 | SUB OUT: Brown,Dylan | ||
REBOUND (DEF) by (TEAM) | 06:43 | MISSED 3 PTR by Bowie,Kenard | ||
GOOD! LAYUP by Skinner,Cameron [PNT] | 06:29 | 25-6 | H 19 | |
06:18 | MISSED 3 PTR by Dupree,Joseph | |||
06:18 | REBOUND (OFF) by Bowie,Kenard | |||
06:14 | 25-8 | H 17 | GOOD! LAYUP by Bowie,Kenard [PNT] | |
FOUL by Cook,Zeke (P2T4) | 06:12 | 25-9 | H 16 | GOOD! FT SHOT by Bowie,Kenard |
SUB IN : Phillips,Jarmarvious | 06:12 | |||
SUB OUT: Cook,Zeke | 06:12 | |||
TURNOVR by Skinner,Cameron | 05:57 | |||
05:29 | 25-11 | H 14 | GOOD! LAYUP by Esco,Jamaal [PNT] | |
TURNOVR by Phillips,Jarmarvious | 05:13 | |||
SUB IN : Young,Coltie | 05:13 | |||
SUB IN : Prater,Forte | 05:13 | |||
SUB OUT: Skinner,Cameron | 05:13 | |||
SUB OUT: Green,Eric | 05:13 | |||
05:08 | 25-13 | H 12 | GOOD! LAYUP by Esco,Jamaal [PNT] | |
MISSED 3 PTR by Jones,Jailen | 04:47 | REBOUND (DEF) by Bowie,Kenard | ||
BLOCK by Phillips,Jarmarvious | 04:31 | MISSED JUMPER by Pillow,Christian | ||
04:31 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Prater,Forte | 04:09 | MISSED 3 PTR by Evans,Christian | ||
GOOD! LAYUP by Jones,Jailen [PNT] | 04:00 | 27-13 | H 14 | |
ASSIST by Jackson,Trey | 04:00 | |||
03:42 | 27-15 | H 12 | GOOD! LAYUP by Dupree,Joseph [PNT] | |
03:42 | ASSIST by Bowie,Kenard | |||
MISSED FT SHOT by Young,Coltie | 03:24 | FOUL by Esco,Jamaal (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | 03:24 | |||
GOOD! FT SHOT by Young,Coltie | 03:24 | 28-15 | H 13 | |
SUB IN : Green,Eric | 03:24 | |||
SUB OUT: Jones,Jailen | 03:24 | |||
REBOUND (DEF) by (TEAM) | 03:19 | MISSED 3 PTR by Dupree,Joseph | ||
03:12 | SUB IN : Brown,Dylan | |||
03:12 | SUB OUT: Esco,Jamaal | |||
MISSED 3 PTR by Prater,Forte | 02:57 | REBOUND (DEF) by Dupree,Joseph | ||
FOUL by Green,Eric (P1T5) | 02:53 | |||
02:53 | SUB IN : Esco,Jamaal | |||
02:53 | SUB OUT: Brown,Dylan | |||
FOUL by Young,Coltie (P2T6) | 02:37 | 28-16 | H 12 | GOOD! FT SHOT by Bowie,Kenard |
REBOUND (DEF) by Phillips,Jarmarvious | 02:37 | MISSED FT SHOT by Bowie,Kenard | ||
SUB IN : Pearson,Keyvon | 02:37 | SUB IN : Brown,Dylan | ||
SUB OUT: Young,Coltie | 02:37 | SUB OUT: Esco,Jamaal | ||
GOOD! JUMPER by Prater,Forte [PNT] | 02:15 | 30-16 | H 14 | |
02:00 | 30-18 | H 12 | GOOD! JUMPER by Bowie,Kenard [PNT] | |
MISSED 3 PTR by Jackson,Trey | 01:41 | |||
REBOUND (OFF) by Green,Eric | 01:41 | |||
GOOD! JUMPER by Phillips,Jarmarvious [PNT] | 01:33 | 32-18 | H 14 | |
01:21 | MISSED JUMPER by Evans,Christian | |||
01:21 | REBOUND (OFF) by Dupree,Joseph | |||
01:19 | 32-20 | H 12 | GOOD! LAYUP by Dupree,Joseph [PNT] | |
MISSED JUMPER by Prater,Forte | 01:07 | REBOUND (DEF) by Dupree,Joseph | ||
00:49 | 32-23 | H 9 | GOOD! 3 PTR by Bowie,Kenard | |
00:49 | ASSIST by Dupree,Joseph | |||
GOOD! 3 PTR by Phillips,Jarmarvious | 00:09 | 35-23 | H 12 | |
ASSIST by Prater,Forte | 00:09 |
Starkville 35, Murrah 23
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Murrah | 12 | 4 | 5 | 0 | 0 | |
Starkville | 10 | 2 | 2 | 0 | 6 |
Score tied – 0 times.
Lead changed – 0 times.
Murrah vs Starkville
3rd PERIOD Play-by-Play
HOME TEAM: Starkville | Time | Score | Margin | VISITORS: Murrah |
---|---|---|---|---|
GOOD! LAYUP by Jackson,Trey [PNT] | 07:51 | 37-23 | H 14 | |
ASSIST by Prater,Forte | 07:51 | |||
07:34 | MISSED 3 PTR by Johnson,Avaughn | |||
07:34 | REBOUND (OFF) by Evans,Christian | |||
07:29 | MISSED JUMPER by Evans,Christian | |||
07:29 | REBOUND (OFF) by Bowie,Kenard | |||
BLOCK by Phillips,Jarmarvious | 07:26 | MISSED JUMPER by Bowie,Kenard | ||
REBOUND (DEF) by (TEAM) | 07:24 | |||
MISSED JUMPER by Phillips,Jarmarvious | 07:04 | REBOUND (DEF) by Evans,Christian | ||
REBOUND (DEF) by Jackson,Trey | 06:58 | MISSED JUMPER by Johnson,Avaughn | ||
MISSED JUMPER by Prater,Forte | 06:52 | REBOUND (DEF) by Evans,Christian | ||
FOUL by Green,Eric (P2T1) | 06:42 | |||
06:42 | SUB IN : Pillow,Christian | |||
06:42 | SUB OUT: Johnson,Avaughn | |||
06:30 | TURNOVR by Dupree,Joseph | |||
MISSED 3 PTR by Young,Coltie | 06:18 | REBOUND (DEF) by Dupree,Joseph | ||
05:58 | 37-25 | H 12 | GOOD! LAYUP by Evans,Christian [PNT] | |
05:58 | ASSIST by Esco,Jamaal | |||
GOOD! LAYUP by Prater,Forte [PNT] | 05:40 | 39-25 | H 14 | |
05:21 | 39-27 | H 12 | GOOD! LAYUP by Bowie,Kenard [PNT] | |
05:21 | ASSIST by Esco,Jamaal | |||
FOUL by Phillips,Jarmarvious (P1T2) | 05:21 | 39-28 | H 11 | GOOD! FT SHOT by Bowie,Kenard |
TURNOVR by Prater,Forte | 05:03 | |||
STEAL by Phillips,Jarmarvious | 05:03 | TURNOVR by Bowie,Kenard | ||
MISSED LAYUP by Prater,Forte | 05:03 | REBOUND (DEF) by Dupree,Joseph | ||
05:03 | 39-30 | H 9 | GOOD! LAYUP by Dupree,Joseph [PNT] | |
FOUL by Phillips,Jarmarvious (P2T3) | 04:38 | |||
TURNOVR by Phillips,Jarmarvious | 04:38 | |||
TIMEOUT 30sec | 04:38 | |||
SUB IN : Cook,Zeke | 04:38 | |||
SUB OUT: Jackson,Trey | 04:38 | |||
REBOUND (DEF) by Phillips,Jarmarvious | 04:28 | MISSED 3 PTR by Dupree,Joseph | ||
04:11 | FOUL by Pillow,Christian (P1T1) | |||
FOUL by Young,Coltie (P3T4) | 04:10 | |||
TURNOVR by Young,Coltie | 04:10 | |||
SUB IN : Jones,Jailen | 04:10 | |||
SUB OUT: Young,Coltie | 04:10 | |||
04:05 | 39-32 | H 7 | GOOD! LAYUP by Evans,Christian [PNT] | |
04:05 | ASSIST by Esco,Jamaal | |||
MISSED 3 PTR by Phillips,Jarmarvious | 03:52 | |||
REBOUND (OFF) by Green,Eric | 03:52 | |||
MISSED JUMPER by Green,Eric | 03:47 | REBOUND (DEF) by Dupree,Joseph | ||
03:30 | MISSED JUMPER by Dupree,Joseph | |||
03:30 | REBOUND (OFF) by Pillow,Christian | |||
03:26 | 39-34 | H 5 | GOOD! LAYUP by Pillow,Christian [PNT] | |
MISSED JUMPER by Cook,Zeke | 03:09 | REBOUND (DEF) by Esco,Jamaal | ||
02:56 | 39-36 | H 3 | GOOD! LAYUP by Evans,Christian [PNT] | |
MISSED JUMPER by Cook,Zeke | 02:36 | REBOUND (DEF) by Esco,Jamaal | ||
FOUL by Jones,Jailen (P1T5) | 02:32 | |||
TIMEOUT TEAM | 02:32 | |||
02:23 | MISSED JUMPER by Esco,Jamaal | |||
BLOCK by Cook,Zeke | 02:22 | |||
REBOUND (DEF) by Phillips,Jarmarvious | 02:21 | |||
TURNOVR by Prater,Forte | 02:14 | |||
REBOUND (DEF) by Cook,Zeke | 02:00 | MISSED JUMPER by Dupree,Joseph | ||
MISSED JUMPER by Green,Eric | 01:51 | REBOUND (DEF) by Pillow,Christian | ||
01:44 | MISSED LAYUP by Pillow,Christian | |||
01:44 | REBOUND (OFF) by Dupree,Joseph | |||
01:42 | 39-38 | H 1 | GOOD! LAYUP by Dupree,Joseph [PNT] | |
GOOD! LAYUP by Cook,Zeke [PNT] | 01:19 | 41-38 | H 3 | |
ASSIST by Phillips,Jarmarvious | 01:19 | |||
01:03 | TURNOVR by Dupree,Joseph | |||
STEAL by Prater,Forte | 01:02 | |||
GOOD! JUMPER by Prater,Forte [FB] | 00:59 | 43-38 | H 5 | |
00:48 | TURNOVR by Bowie,Kenard | |||
STEAL by Phillips,Jarmarvious | 00:46 | |||
MISSED JUMPER by Prater,Forte | 00:43 | REBOUND (DEF) by Evans,Christian | ||
00:37 | 43-40 | H 3 | GOOD! LAYUP by Evans,Christian [FB/PNT] | |
FOUL by Jones,Jailen (P2T6) | 00:34 | 43-41 | H 2 | GOOD! FT SHOT by Evans,Christian |
00:34 | SUB IN : Booth,Jamarian | |||
00:34 | SUB OUT: Dupree,Joseph | |||
TURNOVR by Prater,Forte | 00:05 | |||
00:05 | SUB IN : Dupree,Joseph | |||
00:05 | SUB IN : Johnson,Avaughn | |||
00:05 | SUB OUT: Booth,Jamarian | |||
00:05 | SUB OUT: Pillow,Christian | |||
REBOUND (DEF) by (DEADBALL) | 00:01 | MISSED LAYUP by Esco,Jamaal |
Starkville 43, Murrah 41
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Murrah | 16 | 2 | 4 | 2 | 2 | |
Starkville | 6 | 2 | 0 | 2 | 2 |
Score tied – 0 times.
Lead changed – 0 times.
Murrah vs Starkville
4th PERIOD Play-by-Play
HOME TEAM: Starkville | Time | Score | Margin | VISITORS: Murrah |
---|---|---|---|---|
SUB IN : Cook,Zeke | 08:00 | |||
SUB OUT: Phillips,Jarmarvious | 08:00 | |||
GOOD! LAYUP by Jackson,Trey [PNT] | 07:38 | 45-41 | H 4 | |
ASSIST by Cook,Zeke | 07:38 | |||
07:24 | TURNOVR by Esco,Jamaal | |||
MISSED 3 PTR by Young,Coltie | 07:11 | REBOUND (DEF) by Bowie,Kenard | ||
07:03 | 45-43 | H 2 | GOOD! LAYUP by Evans,Christian [FB/PNT] | |
07:03 | ASSIST by Bowie,Kenard | |||
MISSED JUMPER by Cook,Zeke | 06:43 | REBOUND (DEF) by (TEAM) | ||
06:41 | SUB IN : Pillow,Christian | |||
06:41 | SUB OUT: Johnson,Avaughn | |||
FOUL by Prater,Forte (P2T7) | 06:40 | 45-44 | H 1 | GOOD! FT SHOT by Esco,Jamaal |
REBOUND (DEF) by Cook,Zeke | 06:40 | MISSED FT SHOT by Esco,Jamaal | ||
MISSED JUMPER by Green,Eric | 06:31 | REBOUND (DEF) by Dupree,Joseph | ||
06:24 | TURNOVR by Esco,Jamaal | |||
STEAL by Young,Coltie | 06:22 | |||
TURNOVR by Green,Eric | 06:19 | |||
SUB IN : Jones,Jailen | 06:19 | |||
SUB OUT: Green,Eric | 06:19 | |||
06:00 | TURNOVR by Bowie,Kenard | |||
FOUL by Cook,Zeke (P3T8) | 05:49 | |||
TURNOVR by Cook,Zeke | 05:49 | |||
05:49 | 45-46 | V 1 | GOOD! JUMPER by Dupree,Joseph | |
05:49 | ASSIST by Esco,Jamaal | |||
SUB IN : Phillips,Jarmarvious | 05:49 | |||
SUB OUT: Cook,Zeke | 05:49 | |||
05:16 | FOUL by Evans,Christian (P1T2) | |||
GOOD! 3 PTR by Young,Coltie | 05:15 | 48-46 | H 2 | |
REBOUND (DEF) by Prater,Forte | 04:55 | MISSED LAYUP by Evans,Christian | ||
MISSED JUMPER by Prater,Forte | 04:50 | |||
REBOUND (OFF) by Jones,Jailen | 04:50 | |||
GOOD! 3 PTR by Young,Coltie | 04:44 | 51-46 | H 5 | |
ASSIST by Jones,Jailen | 04:44 | |||
04:18 | TURNOVR by Bowie,Kenard | |||
MISSED 3 PTR by Young,Coltie | 04:06 | BLOCK by Bowie,Kenard | ||
04:04 | REBOUND (DEF) by Evans,Christian | |||
BLOCK by Jones,Jailen | 04:00 | MISSED JUMPER by Pillow,Christian | ||
03:59 | REBOUND (OFF) by (TEAM) | |||
03:43 | TURNOVR by Pillow,Christian | |||
MISSED JUMPER by Young,Coltie | 03:23 | |||
REBOUND (OFF) by Jackson,Trey | 03:23 | |||
GOOD! TIP-IN by Jackson,Trey [PNT] | 03:21 | 53-46 | H 7 | |
03:03 | TIMEOUT 30sec | |||
REBOUND (DEF) by Jackson,Trey | 02:51 | MISSED JUMPER by Dupree,Joseph | ||
02:48 | FOUL by Pillow,Christian (P2T3) | |||
SUB IN : Green,Eric | 02:48 | SUB IN : Brown,Dylan | ||
SUB OUT: Jones,Jailen | 02:48 | SUB OUT: Dupree,Joseph | ||
TURNOVR by Green,Eric | 02:45 | |||
02:42 | STEAL by Bowie,Kenard | |||
02:40 | 53-49 | H 4 | GOOD! 3 PTR by Evans,Christian | |
02:40 | ASSIST by Esco,Jamaal | |||
GOOD! LAYUP by Prater,Forte [PNT] | 02:20 | 55-49 | H 6 | |
02:10 | 55-51 | H 4 | GOOD! LAYUP by Esco,Jamaal [PNT] | |
TIMEOUT 30sec | 02:00 | |||
02:00 | SUB IN : Dupree,Joseph | |||
02:00 | SUB OUT: Brown,Dylan | |||
01:42 | FOUL by Evans,Christian (P2T4) | |||
MISSED LAYUP by Jackson,Trey | 01:42 | REBOUND (DEF) by Esco,Jamaal | ||
BLOCK by Phillips,Jarmarvious | 01:42 | MISSED LAYUP by Bowie,Kenard | ||
REBOUND (DEF) by Prater,Forte | 01:42 | |||
01:16 | FOUL by Esco,Jamaal (P3T5) | |||
01:02 | FOUL by Evans,Christian (P3T6) | |||
TURNOVR by Young,Coltie | 00:58 | |||
SUB IN : Jones,Jailen | 00:58 | |||
SUB OUT: Young,Coltie | 00:58 | |||
00:53 | TURNOVR by Esco,Jamaal | |||
STEAL by Prater,Forte | 00:51 | |||
GOOD! FT SHOT by Jones,Jailen | 00:48 | 56-51 | H 5 | FOUL by Evans,Christian (P4T7) |
MISSED FT SHOT by Jones,Jailen | 00:48 | REBOUND (DEF) by Dupree,Joseph | ||
SUB IN : Cook,Zeke | 00:48 | |||
SUB OUT: Green,Eric | 00:48 | |||
00:40 | TIMEOUT TEAM | |||
00:31 | MISSED 3 PTR by Bowie,Kenard | |||
00:31 | REBOUND (OFF) by Pillow,Christian | |||
00:24 | FOUL by Pillow,Christian (P3T8) | |||
00:24 | TURNOVR by Pillow,Christian | |||
SUB IN : Green,Eric | 00:24 | SUB IN : Brown,Dylan | ||
SUB IN : Young,Coltie | 00:24 | SUB OUT: Evans,Christian | ||
SUB OUT: Jones,Jailen | 00:24 | |||
SUB OUT: Jackson,Trey | 00:24 | |||
MISSED FT SHOT by Prater,Forte | 00:13 | FOUL by Dupree,Joseph (P1T9) | ||
REBOUND (OFF) by Prater,Forte | 00:13 | |||
SUB IN : Jones,Jailen | 00:13 | SUB IN : Evans,Christian | ||
SUB IN : Jackson,Trey | 00:13 | SUB OUT: Brown,Dylan | ||
SUB OUT: Green,Eric | 00:13 | |||
SUB OUT: Young,Coltie | 00:13 | |||
GOOD! FT SHOT by Prater,Forte | 00:05 | 57-51 | H 6 | FOUL by Pillow,Christian (P4T10) |
GOOD! FT SHOT by Prater,Forte | 00:05 | 58-51 | H 7 | |
