St. Andrew’s 61, Velma Jackson 40

Velma Jackson vs St. Andrew (03-07-20 at Oxford, Miss. (The Pavilion at Ole Miss))
Box ScorePlay-by-Play |
Box Score
|
Velma Jackson vs St. Andrew’s
03-07-20 3 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Velma Jackson 40
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Lee,Josh | * | 4-13 | 2-6 | 0-0 | 1-4 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 28 |
01 | Riley,Mason | * | 2-5 | 0-3 | 2-3 | 2-0 | 2 | 0 | 6 | 9 | 3 | 0 | 3 | 30 |
03 | Griffin,Levaeon | * | 1-6 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 20 |
04 | Wilson,RD | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
13 | Jones,Charlie | * | 2-5 | 0-0 | 1-3 | 1-7 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 26 |
02 | Harvey,Jordan | – | 6-17 | 0-0 | 0-2 | 5-1 | 6 | 5 | 12 | 0 | 2 | 1 | 2 | 20 |
05 | Beamon,Carlton | – | 1-7 | 1-6 | 0-0 | 2-1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 |
10 | Paige,Fred | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Simpson,Cortez | – | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Morton,Malachi | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Smith,Charles | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | – | – | – | – | 3-0 | 3 | – | – | – | – | – | – | – |
Totals………….. | – | 17-56 | 3-17 | 3-9 | 14-16 | 30 | 21 | 40 | 12 | 9 | 1 | 5 | 160 | |
30.4% | 17.6% | 33.3% | ||||||||||||
1st | 2-10 | 0-1 | 0-0 | |||||||||||
20.0% | 0.0% | 0.0% | ||||||||||||
2nd | 3-11 | 1-3 | 1-2 | |||||||||||
27.3% | 33.3% | 50.0% | ||||||||||||
3rd | 4-12 | 1-3 | 0-2 | |||||||||||
33.3% | 33.3% | 0.0% | ||||||||||||
4th | 8-23 | 1-10 | 2-5 | |||||||||||
34.8% | 10.0% | 40.0% |
St. Andrew 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Bolden,Rashad | * | 5-13 | 3-6 | 12-12 | 0-6 | 6 | 5 | 25 | 1 | 0 | 0 | 2 | 29 |
13 | Dowdell,Jake | * | 4-10 | 2-7 | 0-0 | 1-1 | 2 | 3 | 10 | 2 | 3 | 0 | 0 | 32 |
23 | Day,Larry | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 14 |
34 | Georgetown,Arness | * | 4-7 | 0-0 | 0-0 | 0-6 | 6 | 1 | 8 | 6 | 2 | 1 | 1 | 31 |
35 | Wiggs,Noel | * | 4-4 | 0-0 | 4-6 | 0-7 | 7 | 1 | 12 | 0 | 1 | 0 | 3 | 31 |
03 | Davis,Michael John | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Johnson,Javion | – | 1-1 | 0-0 | 4-6 | 0-5 | 5 | 1 | 6 | 3 | 1 | 0 | 0 | 21 |
TM | TEAM | – | – | – | – | 2-5 | 7 | – | – | – | 1 | – | – | – |
Totals………….. | – | 18-36 | 5-14 | 20-24 | 3-31 | 34 | 12 | 61 | 13 | 10 | 1 | 6 | 160 | |
50.0% | 35.7% | 83.3% | ||||||||||||
1st | 4-8 | 1-3 | 1-2 | |||||||||||
50.0% | 33.3% | 50.0% | ||||||||||||
2nd | 4-12 | 3-8 | 0-0 | |||||||||||
33.3% | 37.5% | 0.0% | ||||||||||||
3rd | 6-11 | 1-2 | 3-4 | |||||||||||
54.5% | 50.0% | 75.0% | ||||||||||||
4th | 4-5 | 0-1 | 16-18 | |||||||||||
80.0% | 0.0% | 88.9% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Velma Jackson | 4 | 8 | 9 | 19 | 40 | Record: (29-6) |
St. Andrew | 10 | 11 | 16 | 24 | 61 | Record: (29-6) |
Points in the paint-VELMA 18,ANDREW 22. Points off turnovers-VELMA 8,ANDREW 13. |
2nd chance points-VELMA 10,ANDREW 1. Fast break points-VELMA 4,ANDREW 0. |
Bench points-VELMA 15,ANDREW 6. Score tied-1 time. Lead changed-1 time. |
Last FG-VELMA 4th-04:14, ANDREW 4th-00:57. |
Largest lead-VELMA by 4 1st-04:31, ANDREW by 21 4th-00:37. |
VELMA led for 04:47. ANDREW led for 26:17. Game was tied for 00:56. |
Officials:Technical fouls: Velma Jackson-None. St. Andrew-None.Attendance: |
Play-by-Play
|
Velma Jackson vs St. Andrew’s
03-07-20 3 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Velma Jackson vs St. Andrew
1st PERIOD Play-by-Play
HOME TEAM: St. Andrew | Time | Score | Margin | VISITORS: Velma Jackson |
---|---|---|---|---|
FOUL by Bolden,Rashad (P1T1) | 07:50 | |||
07:45 | MISSED JUMPER by Lee,Josh | |||
07:45 | REBOUND (OFF) by Riley,Mason | |||
07:40 | 0-2 | V 2 | GOOD! LAYUP by Riley,Mason [PNT] | |
07:40 | ASSIST by Griffin,Levaeon | |||
MISSED JUMPER by Georgetown,Arness | 06:17 | REBOUND (DEF) by Jones,Charlie | ||
REBOUND (DEF) by Bolden,Rashad | 05:55 | MISSED 3 PTR by Riley,Mason | ||
MISSED 3 PTR by Bolden,Rashad | 05:47 | REBOUND (DEF) by Jones,Charlie | ||
05:33 | TURNOVR by Riley,Mason | |||
STEAL by Wiggs,Noel | 05:32 | |||
MISSED LAYUP by Bolden,Rashad | 05:26 | REBOUND (DEF) by Wilson,RD | ||
REBOUND (DEF) by Wiggs,Noel | 05:05 | MISSED JUMPER by Lee,Josh | ||
TURNOVR by Dowdell,Jake | 04:36 | |||
04:34 | STEAL by Riley,Mason | |||
04:31 | 0-4 | V 4 | GOOD! LAYUP by Wilson,RD [FB/PNT] | |
04:31 | ASSIST by Riley,Mason | |||
GOOD! JUMPER by Bolden,Rashad | 04:12 | 2-4 | V 2 | |
SUB IN : Johnson,Javion | 03:50 | SUB IN : Harvey,Jordan | ||
SUB OUT: Day,Larry | 03:50 | SUB OUT: Wilson,RD | ||
REBOUND (DEF) by Wiggs,Noel | 03:23 | MISSED JUMPER by Harvey,Jordan | ||
GOOD! LAYUP by Bolden,Rashad [PNT] | 02:53 | 4-4 | T 1 | |
REBOUND (DEF) by Bolden,Rashad | 02:39 | MISSED JUMPER by Harvey,Jordan | ||
GOOD! LAYUP by Georgetown,Arness [PNT] | 02:17 | 6-4 | H 2 | |
ASSIST by Dowdell,Jake | 02:17 | |||
REBOUND (DEF) by Georgetown,Arness | 01:57 | MISSED JUMPER by Griffin,Levaeon | ||
GOOD! 3 PTR by Bolden,Rashad | 01:48 | 9-4 | H 5 | |
01:31 | TURNOVR by Riley,Mason | |||
01:30 | SUB IN : Beamon,Carlton | |||
01:30 | SUB OUT: Griffin,Levaeon | |||
TURNOVR by Johnson,Javion | 01:15 | |||
REBOUND (DEF) by Wiggs,Noel | 01:07 | MISSED JUMPER by Lee,Josh | ||
GOOD! FT SHOT by Johnson,Javion | 00:50 | 10-4 | H 6 | FOUL by Lee,Josh (P1T1) |
MISSED FT SHOT by Johnson,Javion | 00:50 | REBOUND (DEF) by Jones,Charlie | ||
REBOUND (DEF) by Johnson,Javion | 00:35 | MISSED JUMPER by Lee,Josh | ||
00:18 | SUB IN : Wilson,RD | |||
00:18 | SUB OUT: Lee,Josh | |||
MISSED 3 PTR by Bolden,Rashad | 00:05 | REBOUND (DEF) by Jones,Charlie |
St. Andrew 10, Velma Jackson 4
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Velma Jackson | 4 | 2 | 2 | 2 | 0 | |
St. Andrew | 4 | 0 | 0 | 0 | 1 |
Score tied – 1 time.
Lead changed – 1 time.
Velma Jackson vs St. Andrew
2nd PERIOD Play-by-Play
HOME TEAM: St. Andrew | Time | Score | Margin | VISITORS: Velma Jackson |
---|---|---|---|---|
SUB IN : Johnson,Javion | 08:00 | SUB IN : Beamon,Carlton | ||
SUB OUT: Day,Larry | 08:00 | SUB IN : Harvey,Jordan | ||
08:00 | SUB OUT: Jones,Charlie | |||
08:00 | SUB OUT: Griffin,Levaeon | |||
MISSED JUMPER by Georgetown,Arness | 07:51 | REBOUND (DEF) by Harvey,Jordan | ||
07:45 | MISSED JUMPER by Harvey,Jordan | |||
07:45 | REBOUND (OFF) by Beamon,Carlton | |||
BLOCK by Georgetown,Arness | 07:41 | MISSED JUMPER by Beamon,Carlton | ||
07:40 | REBOUND (OFF) by (TEAM) | |||
07:40 | SUB IN : Jones,Charlie | |||
07:40 | SUB OUT: Harvey,Jordan | |||
07:26 | TURNOVR by Jones,Charlie | |||
STEAL by Wiggs,Noel | 07:25 | |||
MISSED JUMPER by Bolden,Rashad | 06:45 | REBOUND (DEF) by Lee,Josh | ||
06:36 | 10-6 | H 4 | GOOD! LAYUP by Lee,Josh [PNT] | |
MISSED 3 PTR by Dowdell,Jake | 05:29 | REBOUND (DEF) by Lee,Josh | ||
REBOUND (DEF) by Bolden,Rashad | 05:12 | MISSED 3 PTR by Beamon,Carlton | ||
MISSED 3 PTR by Dowdell,Jake | 04:59 | REBOUND (DEF) by Beamon,Carlton | ||
REBOUND (DEF) by Georgetown,Arness | 04:41 | MISSED JUMPER by Lee,Josh | ||
GOOD! 3 PTR by Dowdell,Jake | 04:20 | 13-6 | H 7 | |
ASSIST by Georgetown,Arness | 04:20 | |||
FOUL by Wiggs,Noel (P1T2) | 04:03 | |||
SUB IN : Day,Larry | 04:03 | SUB IN : Harvey,Jordan | ||
SUB IN : Davis,Michael John | 04:03 | SUB IN : Griffin,Levaeon | ||
SUB OUT: Wiggs,Noel | 04:03 | SUB OUT: Beamon,Carlton | ||
SUB OUT: Johnson,Javion | 04:03 | SUB OUT: Wilson,RD | ||
04:02 | MISSED JUMPER by Jones,Charlie | |||
04:02 | REBOUND (OFF) by Jones,Charlie | |||
FOUL by Georgetown,Arness (P1T3) | 04:00 | 13-7 | H 6 | GOOD! FT SHOT by Jones,Charlie |
REBOUND (DEF) by (TEAM) | 04:00 | MISSED FT SHOT by Jones,Charlie | ||
03:58 | FOUL by Harvey,Jordan (P1T2) | |||
MISSED 3 PTR by Dowdell,Jake | 03:41 | REBOUND (DEF) by Jones,Charlie | ||
FOUL by Bolden,Rashad (P2T4) | 03:39 | |||
REBOUND (DEF) by Bolden,Rashad | 03:29 | MISSED JUMPER by Harvey,Jordan | ||
GOOD! 3 PTR by Bolden,Rashad | 03:19 | 16-7 | H 9 | |
REBOUND (DEF) by Davis,Michael John | 03:01 | MISSED JUMPER by Harvey,Jordan | ||
MISSED 3 PTR by Day,Larry | 02:51 | |||
REBOUND (OFF) by Dowdell,Jake | 02:51 | |||
02:42 | FOUL by Lee,Josh (P2T3) | |||
TURNOVR by Dowdell,Jake | 02:42 | |||
SUB IN : Wiggs,Noel | 02:42 | |||
SUB OUT: Georgetown,Arness | 02:42 | |||
02:31 | TURNOVR by Griffin,Levaeon | |||
STEAL by Bolden,Rashad | 02:29 | |||
GOOD! 3 PTR by Bolden,Rashad | 02:26 | 19-7 | H 12 | |
02:09 | 19-9 | H 10 | GOOD! JUMPER by Jones,Charlie | |
02:09 | ASSIST by Riley,Mason | |||
TURNOVR by Day,Larry | 01:44 | |||
01:43 | STEAL by Harvey,Jordan | |||
01:39 | FOUL by Harvey,Jordan (P2T4) | |||
01:39 | TURNOVR by Harvey,Jordan | |||
SUB IN : Georgetown,Arness | 01:39 | SUB IN : Beamon,Carlton | ||
SUB IN : Johnson,Javion | 01:39 | SUB OUT: Griffin,Levaeon | ||
SUB OUT: Day,Larry | 01:39 | |||
SUB OUT: Davis,Michael John | 01:39 | |||
GOOD! LAYUP by Wiggs,Noel [PNT] | 01:18 | 21-9 | H 12 | |
ASSIST by Johnson,Javion | 01:18 | |||
REBOUND (DEF) by Georgetown,Arness | 01:08 | MISSED 3 PTR by Lee,Josh | ||
MISSED JUMPER by Bolden,Rashad | 00:50 | REBOUND (DEF) by Lee,Josh | ||
00:26 | 21-12 | H 9 | GOOD! 3 PTR by Lee,Josh | |
00:26 | ASSIST by Riley,Mason | |||
00:04 | FOUL by Jones,Charlie (P1T5) | |||
00:04 | SUB IN : Wilson,RD | |||
00:04 | SUB IN : Griffin,Levaeon | |||
00:04 | SUB OUT: Lee,Josh | |||
00:04 | SUB OUT: Harvey,Jordan | |||
MISSED 3 PTR by Bolden,Rashad | 00:01 | |||
00:00 | REBOUND (DEF) by (DEADBALL) |
St. Andrew 21, Velma Jackson 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Velma Jackson | 2 | 0 | 1 | 0 | 0 | |
St. Andrew | 2 | 5 | 0 | 0 | 0 |
Score tied – 0 times.
Lead changed – 0 times.
Velma Jackson vs St. Andrew
3rd PERIOD Play-by-Play
HOME TEAM: St. Andrew | Time | Score | Margin | VISITORS: Velma Jackson |
---|---|---|---|---|
06:57 | FOUL by Wilson,RD (P1T1) | |||
GOOD! LAYUP by Dowdell,Jake [PNT] | 06:37 | 23-12 | H 11 | |
ASSIST by Georgetown,Arness | 06:37 | |||
06:28 | TURNOVR by Griffin,Levaeon | |||
STEAL by Georgetown,Arness | 06:26 | |||
GOOD! 3 PTR by Dowdell,Jake | 06:16 | 26-12 | H 14 | |
ASSIST by Georgetown,Arness | 06:16 | |||
REBOUND (DEF) by Bolden,Rashad | 05:58 | MISSED JUMPER by Jones,Charlie | ||
05:37 | SUB IN : Harvey,Jordan | |||
05:37 | SUB OUT: Wilson,RD | |||
MISSED JUMPER by Dowdell,Jake | 05:27 | REBOUND (DEF) by Jones,Charlie | ||
05:18 | 26-14 | H 12 | GOOD! JUMPER by Jones,Charlie | |
FOUL by Dowdell,Jake (P1T1) | 05:15 | MISSED FT SHOT by Jones,Charlie | ||
05:15 | REBOUND (OFF) by Harvey,Jordan | |||
REBOUND (DEF) by Georgetown,Arness | 05:11 | MISSED JUMPER by Harvey,Jordan | ||
GOOD! JUMPER by Georgetown,Arness | 05:00 | 28-14 | H 14 | |
ASSIST by Day,Larry | 05:00 | |||
04:28 | MISSED JUMPER by Harvey,Jordan | |||
04:28 | REBOUND (OFF) by Harvey,Jordan | |||
04:26 | MISSED JUMPER by Harvey,Jordan | |||
04:26 | REBOUND (OFF) by (TEAM) | |||
04:22 | 28-17 | H 11 | GOOD! 3 PTR by Lee,Josh | |
04:22 | ASSIST by Riley,Mason | |||
04:17 | TIMEOUT 30sec | |||
TURNOVR by Day,Larry | 04:08 | |||
04:00 | 28-19 | H 9 | GOOD! LAYUP by Riley,Mason [PNT] | |
FOUL by Dowdell,Jake (P2T2) | 03:56 | MISSED FT SHOT by Riley,Mason | ||
REBOUND (DEF) by Wiggs,Noel | 03:56 | |||
GOOD! LAYUP by Georgetown,Arness [PNT] | 03:48 | 30-19 | H 11 | |
ASSIST by Dowdell,Jake | 03:48 | |||
03:35 | 30-21 | H 9 | GOOD! JUMPER by Griffin,Levaeon | |
03:35 | ASSIST by Riley,Mason | |||
MISSED 3 PTR by Dowdell,Jake | 02:59 | REBOUND (DEF) by Lee,Josh | ||
02:48 | FOUL by Jones,Charlie (P2T2) | |||
02:48 | TURNOVR by Jones,Charlie | |||
SUB IN : Johnson,Javion | 02:48 | SUB IN : Beamon,Carlton | ||
SUB OUT: Day,Larry | 02:48 | SUB OUT: Griffin,Levaeon | ||
GOOD! FT SHOT by Wiggs,Noel | 02:34 | 31-21 | H 10 | FOUL by Lee,Josh (P3T3) |
GOOD! FT SHOT by Wiggs,Noel | 02:34 | 32-21 | H 11 | |
02:34 | SUB IN : Wilson,RD | |||
02:34 | SUB OUT: Jones,Charlie | |||
REBOUND (DEF) by Wiggs,Noel | 02:25 | MISSED 3 PTR by Riley,Mason | ||
MISSED JUMPER by Bolden,Rashad | 02:06 | REBOUND (DEF) by Wilson,RD | ||
REBOUND (DEF) by Georgetown,Arness | 01:55 | MISSED 3 PTR by Beamon,Carlton | ||
01:09 | FOUL by Wilson,RD (P2T4) | |||
01:09 | SUB IN : Griffin,Levaeon | |||
01:09 | SUB IN : Jones,Charlie | |||
01:09 | SUB OUT: Lee,Josh | |||
01:09 | SUB OUT: Wilson,RD | |||
GOOD! LAYUP by Wiggs,Noel [PNT] | 01:01 | 34-21 | H 13 | |
ASSIST by Georgetown,Arness | 01:01 | |||
REBOUND (DEF) by Bolden,Rashad | 00:44 | MISSED JUMPER by Griffin,Levaeon | ||
00:36 | FOUL by Griffin,Levaeon (P1T5) | |||
00:36 | SUB IN : Lee,Josh | |||
00:36 | SUB OUT: Riley,Mason | |||
GOOD! JUMPER by Johnson,Javion [PNT] | 00:28 | 36-21 | H 15 | |
ASSIST by Georgetown,Arness | 00:28 | |||
00:15 | MISSED JUMPER by Jones,Charlie | |||
00:15 | REBOUND (OFF) by Beamon,Carlton | |||
FOUL by Bolden,Rashad (P3T3) | 00:12 | |||
STEAL by Bolden,Rashad | 00:12 | TURNOVR by Harvey,Jordan | ||
MISSED LAYUP by Bolden,Rashad | 00:12 | |||
REBOUND (OFF) by (TEAM) | 00:12 | |||
00:04 | SUB IN : Wilson,RD | |||
00:04 | SUB OUT: Lee,Josh | |||
MISSED JUMPER by Georgetown,Arness | 00:02 | BLOCK by Harvey,Jordan | ||
REBOUND (OFF) by (TEAM) | 00:02 | |||
00:02 | FOUL by Jones,Charlie (P3T6) | |||
GOOD! FT SHOT by Wiggs,Noel | 00:01 | 37-21 | H 16 | |
MISSED FT SHOT by Wiggs,Noel | 00:01 | REBOUND (DEF) by Griffin,Levaeon |
St. Andrew 37, Velma Jackson 21
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Velma Jackson | 2 | 2 | 3 | 0 | 0 | |
St. Andrew | 8 | 6 | 1 | 0 | 2 |
Score tied – 0 times.
Lead changed – 0 times.
Velma Jackson vs St. Andrew
4th PERIOD Play-by-Play
HOME TEAM: St. Andrew | Time | Score | Margin | VISITORS: Velma Jackson |
---|---|---|---|---|
SUB IN : Johnson,Javion | 08:00 | SUB IN : Harvey,Jordan | ||
SUB OUT: Day,Larry | 08:00 | SUB IN : Beamon,Carlton | ||
08:00 | SUB OUT: Griffin,Levaeon | |||
08:00 | SUB OUT: Wilson,RD | |||
07:52 | 37-23 | H 14 | GOOD! JUMPER by Harvey,Jordan [PNT] | |
MISSED 3 PTR by Dowdell,Jake | 07:38 | REBOUND (DEF) by Jones,Charlie | ||
07:28 | 37-25 | H 12 | GOOD! LAYUP by Harvey,Jordan [PNT] | |
07:28 | ASSIST by Jones,Charlie | |||
FOUL by Johnson,Javion (P1T4) | 07:28 | MISSED FT SHOT by Harvey,Jordan | ||
07:28 | REBOUND (OFF) by Harvey,Jordan | |||
REBOUND (DEF) by (TEAM) | 07:26 | MISSED JUMPER by Harvey,Jordan | ||
07:24 | FOUL by Harvey,Jordan (P3T7) | |||
GOOD! FT SHOT by Bolden,Rashad | 07:18 | 38-25 | H 13 | FOUL by Jones,Charlie (P4T8) |
GOOD! FT SHOT by Bolden,Rashad | 07:18 | 39-25 | H 14 | |
07:07 | 39-28 | H 11 | GOOD! 3 PTR by Beamon,Carlton | |
07:07 | ASSIST by Riley,Mason | |||
07:03 | TIMEOUT 30sec | |||
07:03 | SUB IN : Wilson,RD | |||
07:03 | SUB OUT: Jones,Charlie | |||
GOOD! FT SHOT by Bolden,Rashad | 06:55 | 40-28 | H 12 | FOUL by Harvey,Jordan (P4T9) |
GOOD! FT SHOT by Bolden,Rashad | 06:55 | 41-28 | H 13 | |
REBOUND (DEF) by (TEAM) | 06:40 | MISSED JUMPER by Harvey,Jordan | ||
06:35 | SUB IN : Jones,Charlie | |||
06:35 | SUB OUT: Wilson,RD | |||
GOOD! LAYUP by Georgetown,Arness [PNT] | 05:51 | 43-28 | H 15 | |
ASSIST by Bolden,Rashad | 05:51 | |||
FOUL by Bolden,Rashad (P4T5) | 05:42 | |||
REBOUND (DEF) by Wiggs,Noel | 05:39 | MISSED 3 PTR by Lee,Josh | ||
GOOD! FT SHOT by Bolden,Rashad | 05:33 | 44-28 | H 16 | FOUL by Beamon,Carlton (P1T10) |
GOOD! FT SHOT by Bolden,Rashad | 05:33 | 45-28 | H 17 | |
TIMEOUT 30sec | 05:33 | |||
05:33 | SUB IN : Griffin,Levaeon | |||
05:33 | SUB OUT: Beamon,Carlton | |||
05:26 | 45-30 | H 15 | GOOD! LAYUP by Harvey,Jordan [PNT] | |
05:26 | ASSIST by Jones,Charlie | |||
GOOD! FT SHOT by Bolden,Rashad | 05:05 | 46-30 | H 16 | FOUL by Griffin,Levaeon (P2T11) |
GOOD! FT SHOT by Bolden,Rashad | 05:05 | 47-30 | H 17 | |
04:57 | 47-32 | H 15 | GOOD! JUMPER by Harvey,Jordan | |
04:57 | ASSIST by Riley,Mason | |||
04:55 | TIMEOUT TEAM | |||
04:55 | SUB IN : Beamon,Carlton | |||
TURNOVR by Wiggs,Noel | 04:44 | STEAL by Harvey,Jordan | ||
04:44 | 47-34 | H 13 | GOOD! JUMPER by Harvey,Jordan | |
04:44 | ASSIST by Riley,Mason | |||
TIMEOUT 30sec | 04:31 | |||
TURNOVR by Georgetown,Arness | 04:26 | |||
04:25 | STEAL by Riley,Mason | |||
04:23 | 47-36 | H 11 | GOOD! LAYUP by Harvey,Jordan [FB/PNT] | |
04:23 | ASSIST by Riley,Mason | |||
04:21 | FOUL by Beamon,Carlton (P2T12) | |||
FOUL!byTDowdell,Jaked(P3T6)had | 04:21 | 48-36 | H 12 | |
04:21 | MISSED FT SHOT by Harvey,Jordan | |||
GOOD! FT SHOT by Bolden,Rashad | 04:21 | 49-36 | H 13 | |
04:21 | REBOUND (OFF) by Harvey,Jordan | |||
REBOUND (DEF) by Johnson,Javion | 04:20 | MISSED JUMPER by Harvey,Jordan | ||
04:17 | MISSED 3 PTR by Griffin,Levaeon | |||
04:17 | REBOUND (OFF) by Lee,Josh | |||
04:14 | 49-38 | H 11 | GOOD! TIP-IN by Lee,Josh [PNT] | |
04:10 | TIMEOUT 30sec | |||
TIMEOUT TEAM | 04:09 | |||
TURNOVR by (TEAM) | 04:09 | |||
REBOUND (DEF) by Georgetown,Arness | 04:07 | MISSED 3 PTR by Beamon,Carlton | ||
GOOD! FT SHOT by Bolden,Rashad | 03:42 | 50-38 | H 12 | FOUL by Lee,Josh (P4T13) |
GOOD! FT SHOT by Bolden,Rashad | 03:42 | 51-38 | H 13 | |
03:34 | MISSED 3 PTR by Griffin,Levaeon | |||
03:34 | REBOUND (OFF) by Riley,Mason | |||
FOUL by Bolden,Rashad (P5T7) | 03:29 | 51-39 | H 12 | GOOD! FT SHOT by Riley,Mason |
03:29 | 51-40 | H 11 | GOOD! FT SHOT by Riley,Mason | |
SUB IN : Day,Larry | 03:29 | SUB OUT: Lee,Josh | ||
SUB OUT: Bolden,Rashad | 03:29 | |||
TIMEOUT TEAM | 03:17 | |||
MISSED FT SHOT by Wiggs,Noel | 03:06 | FOUL by Jones,Charlie (P5T14) | ||
REBOUND (OFF) by (DEADBALL) | 03:06 | |||
GOOD! FT SHOT by Wiggs,Noel | 03:06 | 52-40 | H 12 | |
03:06 | SUB IN : Lee,Josh | |||
03:06 | SUB OUT: Jones,Charlie | |||
REBOUND (DEF) by (TEAM) | 02:57 | MISSED 3 PTR by Beamon,Carlton | ||
TURNOVR by Dowdell,Jake | 02:44 | |||
02:43 | STEAL by Riley,Mason | |||
02:40 | MISSED 3 PTR by Lee,Josh | |||
02:40 | REBOUND (OFF) by Harvey,Jordan | |||
REBOUND (DEF) by Johnson,Javion | 02:32 | MISSED 3 PTR by Lee,Josh | ||
MISSED FT SHOT by Johnson,Javion | 02:28 | FOUL by Lee,Josh (P5T15) | ||
REBOUND (OFF) by (DEADBALL) | 02:28 | |||
GOOD! FT SHOT by Johnson,Javion | 02:28 | 53-40 | H 13 | |
02:28 | SUB IN : Wilson,RD | |||
02:28 | SUB OUT: Lee,Josh | |||
02:19 | TURNOVR by Riley,Mason | |||
STEAL by Wiggs,Noel | 02:18 | |||
GOOD! LAYUP by Wiggs,Noel [PNT] | 02:12 | 55-40 | H 15 | |
ASSIST by Johnson,Javion | 02:12 | |||
REBOUND (DEF) by Dowdell,Jake | 01:56 | MISSED JUMPER by Wilson,RD | ||
GOOD! JUMPER by Dowdell,Jake [PNT] | 01:45 | 57-40 | H 17 | |
ASSIST by Johnson,Javion | 01:45 | |||
REBOUND (DEF) by (TEAM) | 01:35 | MISSED 3 PTR by Riley,Mason | ||
TURNOVR by Georgetown,Arness | 01:23 | |||
01:23 | SUB IN : Simpson,Cortez | |||
01:23 | SUB OUT: Wilson,RD | |||
01:19 | MISSED JUMPER by Griffin,Levaeon | |||
01:19 | REBOUND (OFF) by (TEAM) | |||
FOUL by Day,Larry (P1T8) | 01:07 | MISSED FT SHOT by Simpson,Cortez | ||
REBOUND (DEF) by Wiggs,Noel | 01:07 | |||
GOOD! LAYUP by Wiggs,Noel [PNT] | 00:57 | 59-40 | H 19 | |
ASSIST by Georgetown,Arness | 00:57 | |||
REBOUND (DEF) by Johnson,Javion | 00:40 | MISSED 3 PTR by Beamon,Carlton | ||
GOOD! FT SHOT by Johnson,Javion | 00:37 | 60-40 | H 20 | FOUL by Harvey,Jordan (P5T16) |
GOOD! FT SHOT by Johnson,Javion | 00:37 | 61-40 | H 21 | |
00:37 | SUB IN : Wilson,RD | |||
00:37 | SUB IN : Smith,Charles | |||
00:37 | SUB IN : Morton,Malachi | |||
00:37 | SUB IN : Paige,Fred | |||
00:37 | SUB OUT: Beamon,Carlton | |||
00:37 | SUB OUT: Harvey,Jordan | |||
00:37 | SUB OUT: Griffin,Levaeon | |||
00:37 | SUB OUT: Riley,Mason | |||
REBOUND (DEF) by Johnson,Javion | 00:28 | MISSED JUMPER by Simpson,Cortez |
St. Andrew 61, Velma Jackson 40
In | Off | 2nd | Fast | |||
