Olive Branch 75, Clinton 51

Clinton vs Olive Branch (03-07-20 at Oxford, Miss. (The Pavilion at Ole Miss))
Box Score |
Box Score
|
<!t-lgx>
Clinton vs Olive Branch
03-07-20 5 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Clinton 51
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Johnson,Jakayla | * | 4-10 | 1-4 | 1-1 | 1-7 | 8 | 5 | 10 | 0 | 4 | 0 | 0 | 20 |
10 | Flowers,Kenijha | * | 1-5 | 0-2 | 0-1 | 2-2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 13 |
11 | McBride,Kimbreyell | * | 2-8 | 1-3 | 3-6 | 0-4 | 4 | 2 | 8 | 1 | 3 | 0 | 0 | 22 |
15 | Durrell,Arianna | * | 2-11 | 0-4 | 2-2 | 0-1 | 1 | 1 | 6 | 0 | 4 | 0 | 2 | 19 |
30 | Webster,Madelynn | * | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 10 |
20 | Hawthorne,Niela | – | 2-4 | 0-0 | 4-5 | 1-0 | 1 | 5 | 8 | 0 | 0 | 0 | 1 | 7 |
21 | Alexander,Delisha | – | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
23 | Parker,Kynnedy | – | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 19 |
32 | Martin,Jamiyah | – | 2-3 | 0-0 | 2-2 | 1-3 | 4 | 0 | 6 | 3 | 3 | 0 | 2 | 19 |
34 | Weatherspoon,Jasone | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | Walker,Kaitlyn | – | 2-4 | 0-0 | 3-3 | 2-3 | 5 | 3 | 7 | 1 | 2 | 1 | 1 | 17 |
42 | Madkin,Aniya | – | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | – | – | – | – | 1-3 | 4 | – | – | – | – | – | – | – |
Totals………….. | – | 17-55 | 2-14 | 15-20 | 10-24 | 34 | 31 | 51 | 9 | 22 | 2 | 6 | 160 | |
30.9% | 14.3% | 75.0% | ||||||||||||
1st | 4-16 | 1-4 | 5-6 | |||||||||||
25.0% | 25.0% | 83.3% | ||||||||||||
2nd | 7-18 | 1-4 | 5-6 | |||||||||||
38.9% | 25.0% | 83.3% | ||||||||||||
3rd | 4-11 | 0-2 | 3-6 | |||||||||||
36.4% | 0.0% | 50.0% | ||||||||||||
4th | 2-10 | 0-4 | 2-2 | |||||||||||
20.0% | 0.0% | 100 % |
Olive Branch 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Eason,Brynea | * | 1-4 | 0-0 | 2-5 | 3-4 | 7 | 3 | 4 | 1 | 3 | 0 | 1 | 23 |
10 | Eason,Bryneisha | * | 1-4 | 0-0 | 6-6 | 2-8 | 10 | 4 | 8 | 1 | 1 | 0 | 1 | 26 |
11 | Gillespie,Nadia | * | 4-8 | 0-3 | 2-2 | 2-5 | 7 | 1 | 10 | 0 | 1 | 1 | 2 | 15 |
25 | Buford,Endya | * | 12-22 | 1-7 | 15-22 | 3-3 | 6 | 3 | 40 | 3 | 4 | 0 | 8 | 30 |
32 | Pegues,Rhema | * | 1-10 | 0-2 | 4-8 | 3-2 | 5 | 3 | 6 | 2 | 1 | 0 | 2 | 19 |
02 | Wright,Laila | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | Whitehead,Crystianna | – | 1-1 | 0-0 | 1-2 | 2-4 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 16 |
12 | Pleas,Trinity | – | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
15 | McKinney,Ariel | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Jeffries,Deasia | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Cumber,Abby | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0+ |
22 | Brown,Alyssa | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Black,Amya | – | 0-4 | 0-2 | 1-4 | 1-2 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 23 |
TM | TEAM | – | – | – | – | 3-2 | 5 | – | – | – | – | – | – | – |
Totals………….. | – | 21-55 | 1-14 | 32-51 | 20-30 | 50 | 20 | 75 | 7 | 15 | 1 | 15 | 160 | |
38.2% | 7.1% | 62.7% | ||||||||||||
1st | 7-21 | 0-5 | 7-10 | |||||||||||
33.3% | 0.0% | 70.0% | ||||||||||||
2nd | 5-15 | 0-4 | 6-13 | |||||||||||
33.3% | 0.0% | 46.2% | ||||||||||||
3rd | 7-14 | 1-5 | 7-10 | |||||||||||
50.0% | 20.0% | 70.0% | ||||||||||||
4th | 2-5 | 0-0 | 12-18 | |||||||||||
40.0% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Clinton | 14 | 20 | 11 | 6 | 51 | Record: (25-5) |
Olive Branch | 21 | 16 | 22 | 16 | 75 | Record: (24-6) |
Points in the paint-CLINTON 26,OLIVE 40. Points off turnovers-CLINTON 13,OLIVE 24. |
2nd chance points-CLINTON 15,OLIVE 17. Fast break points-CLINTON 10,OLIVE 4. |
Bench points-CLINTON 25,OLIVE 7. Score tied-1 time. Lead changed-1 time. |
Last FG-CLINTON 4th-01:53, OLIVE 4th-04:43. |
Largest lead-CLINTON by 3 1st-07:11, OLIVE by 24 4th-00:11. |
CLINTON led for 00:35. OLIVE led for 30:39. Game was tied for 00:46. |
Officials: Technical fouls: Clinton-None. Olive Branch-None. Attendance: |
<!File source:C:\STATCREW\20HSWBB\REPORTS\GAME.PLY>
Play-by-Play
|
<!t-lgx>
Clinton vs Olive Branch
03-07-20 5 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Clinton vs Olive Branch
1st PERIOD Play-by-Play
HOME TEAM: Olive Branch | Time | Score | Margin | VISITORS: Clinton |
---|---|---|---|---|
07:55 | TURNOVR by Johnson,Jakayla | |||
STEAL by Gillespie,Nadia | 07:54 | |||
TURNOVR by Buford,Endya | 07:50 | |||
REBOUND (DEF) by Eason,Bryneisha | 07:40 | MISSED JUMPER by Webster,Madelynn | ||
MISSED 3 PTR by Pegues,Rhema | 07:32 | |||
REBOUND (OFF) by Gillespie,Nadia | 07:32 | |||
MISSED JUMPER by Pegues,Rhema | 07:27 | |||
REBOUND (OFF) by Pegues,Rhema | 07:27 | |||
MISSED JUMPER by Pegues,Rhema | 07:20 | REBOUND (DEF) by Johnson,Jakayla | ||
07:14 | 0-2 | V 2 | GOOD! LAYUP by Johnson,Jakayla [FB/PNT] | |
FOUL by Gillespie,Nadia (P1T1) | 07:11 | 0-3 | V 3 | GOOD! FT SHOT by Johnson,Jakayla |
GOOD! LAYUP by Gillespie,Nadia [PNT] | 07:05 | 2-3 | V 1 | |
ASSIST by Buford,Endya | 07:05 | |||
FOUL by Eason,Brynea (P1T2) | 06:53 | |||
REBOUND (DEF) by Eason,Bryneisha | 06:53 | MISSED 3 PTR by Durrell,Arianna | ||
GOOD! FT SHOT by Buford,Endya | 06:39 | 3-3 | T 1 | FOUL by Durrell,Arianna (P1T1) |
GOOD! FT SHOT by Buford,Endya | 06:39 | 4-3 | H 1 | |
06:32 | TURNOVR by Durrell,Arianna | |||
MISSED JUMPER by Eason,Brynea | 06:23 | |||
REBOUND (OFF) by (TEAM) | 06:23 | |||
GOOD! LAYUP by Eason,Brynea [PNT] | 06:23 | 6-3 | H 3 | |
ASSIST by Buford,Endya | 06:23 | |||
06:22 | TURNOVR by Flowers,Kenijha | |||
STEAL by Buford,Endya | 06:21 | |||
MISSED LAYUP by Eason,Brynea | 06:19 | REBOUND (DEF) by Johnson,Jakayla | ||
FOUL by Buford,Endya (P1T3) | 05:58 | |||
SUB IN : Black,Amya | 05:58 | |||
SUB OUT: Pegues,Rhema | 05:58 | |||
05:54 | SUB IN : Martin,Jamiyah | |||
05:54 | SUB IN : Parker,Kynnedy | |||
05:54 | SUB OUT: Flowers,Kenijha | |||
05:54 | SUB OUT: Durrell,Arianna | |||
STEAL by Gillespie,Nadia | 05:41 | TURNOVR by Parker,Kynnedy | ||
05:39 | FOUL by McBride,Kimbreyell (P1T2) | |||
05:20 | FOUL by McBride,Kimbreyell (P2T3) | |||
GOOD! FT SHOT by Buford,Endya | 05:14 | 7-3 | H 4 | FOUL by Webster,Madelynn (P1T4) |
GOOD! FT SHOT by Buford,Endya | 05:14 | 8-3 | H 5 | |
REBOUND (DEF) by Buford,Endya | 05:05 | MISSED JUMPER by Parker,Kynnedy | ||
TURNOVR by Eason,Bryneisha | 04:53 | |||
SUB IN : Pegues,Rhema | 04:53 | |||
SUB OUT: Eason,Bryneisha | 04:53 | |||
04:45 | 8-6 | H 2 | GOOD! 3 PTR by McBride,Kimbreyell | |
04:45 | ASSIST by Parker,Kynnedy | |||
MISSED FT SHOT by Pegues,Rhema | 04:28 | FOUL by Parker,Kynnedy (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 04:28 | |||
MISSED FT SHOT by Pegues,Rhema | 04:28 | |||
REBOUND (OFF) by Gillespie,Nadia | 04:28 | |||
04:28 | SUB IN : Hawthorne,Niela | |||
04:28 | SUB OUT: Webster,Madelynn | |||
GOOD! LAYUP by Gillespie,Nadia [PNT] | 04:27 | 10-6 | H 4 | |
04:19 | MISSED 3 PTR by McBride,Kimbreyell | |||
04:19 | REBOUND (OFF) by Hawthorne,Niela | |||
FOUL by Black,Amya (P1T4) | 04:13 | 10-7 | H 3 | GOOD! FT SHOT by Hawthorne,Niela |
REBOUND (DEF) by Eason,Bryneisha | 04:13 | MISSED FT SHOT by Hawthorne,Niela | ||
SUB IN : Eason,Bryneisha | 04:13 | |||
SUB OUT: Eason,Brynea | 04:13 | |||
MISSED 3 PTR by Gillespie,Nadia | 04:06 | REBOUND (DEF) by Martin,Jamiyah | ||
03:58 | 10-9 | H 1 | GOOD! LAYUP by Martin,Jamiyah [FB/PNT] | |
GOOD! FT SHOT by Gillespie,Nadia | 03:45 | 11-9 | H 2 | FOUL by Hawthorne,Niela (P1T6) |
GOOD! FT SHOT by Gillespie,Nadia | 03:45 | 12-9 | H 3 | |
SUB IN : Whitehead,Crystianna | 03:45 | |||
SUB OUT: Black,Amya | 03:45 | |||
REBOUND (DEF) by Eason,Bryneisha | 03:39 | MISSED JUMPER by McBride,Kimbreyell | ||
GOOD! JUMPER by Pegues,Rhema [PNT] | 03:27 | 14-9 | H 5 | |
ASSIST by Buford,Endya | 03:27 | |||
REBOUND (DEF) by Whitehead,Crystianna | 03:14 | MISSED JUMPER by McBride,Kimbreyell | ||
MISSED JUMPER by Gillespie,Nadia | 03:03 | REBOUND (DEF) by McBride,Kimbreyell | ||
REBOUND (DEF) by Whitehead,Crystianna | 02:55 | MISSED JUMPER by McBride,Kimbreyell | ||
MISSED JUMPER by Eason,Bryneisha | 02:40 | |||
REBOUND (OFF) by Whitehead,Crystianna | 02:40 | |||
GOOD! FT SHOT by Whitehead,Crystianna | 02:38 | 15-9 | H 6 | FOUL by Parker,Kynnedy (P2T7) |
MISSED FT SHOT by Whitehead,Crystianna | 02:38 | |||
REBOUND (OFF) by Buford,Endya | 02:38 | |||
SUB IN : Eason,Brynea | 02:38 | SUB IN : Walker,Kaitlyn | ||
SUB OUT: Pegues,Rhema | 02:38 | SUB OUT: McBride,Kimbreyell | ||
GOOD! LAYUP by Buford,Endya [PNT] | 02:36 | 17-9 | H 8 | |
02:32 | TIMEOUT 30sec | |||
SUB IN : Black,Amya | 02:32 | |||
SUB OUT: Buford,Endya | 02:32 | |||
FOUL by Whitehead,Crystianna (P1T5) | 02:20 | 17-10 | H 7 | GOOD! FT SHOT by Walker,Kaitlyn |
02:20 | 17-11 | H 6 | GOOD! FT SHOT by Walker,Kaitlyn | |
SUB IN : Buford,Endya | 02:20 | |||
SUB OUT: Gillespie,Nadia | 02:20 | |||
MISSED 3 PTR by Buford,Endya | 02:12 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by (TEAM) | 01:58 | MISSED 3 PTR by Johnson,Jakayla | ||
MISSED JUMPER by Black,Amya | 01:42 | |||
REBOUND (OFF) by Eason,Brynea | 01:42 | |||
MISSED JUMPER by Buford,Endya | 01:36 | REBOUND (DEF) by Johnson,Jakayla | ||
01:26 | 17-13 | H 4 | GOOD! LAYUP by Hawthorne,Niela [PNT] | |
01:26 | ASSIST by Martin,Jamiyah | |||
FOUL by Black,Amya (P2T6) | 01:24 | 17-14 | H 3 | GOOD! FT SHOT by Hawthorne,Niela |
SUB IN : Gillespie,Nadia | 01:24 | SUB IN : Alexander,Delisha | ||
SUB OUT: Whitehead,Crystianna | 01:24 | SUB IN : Webster,Madelynn | ||
01:24 | SUB OUT: Hawthorne,Niela | |||
01:24 | SUB OUT: Parker,Kynnedy | |||
MISSED 3 PTR by Gillespie,Nadia | 01:22 | REBOUND (DEF) by Johnson,Jakayla | ||
BLOCK by Gillespie,Nadia | 01:16 | MISSED LAYUP by Walker,Kaitlyn | ||
REBOUND (DEF) by Gillespie,Nadia | 01:06 | |||
GOOD! LAYUP by Gillespie,Nadia [PNT] | 00:42 | 19-14 | H 5 | |
REBOUND (DEF) by Eason,Brynea | 00:36 | MISSED JUMPER by Walker,Kaitlyn | ||
TURNOVR by Eason,Brynea | 00:34 | |||
00:34 | SUB IN : Durrell,Arianna | |||
00:34 | SUB OUT: Johnson,Jakayla | |||
REBOUND (DEF) by Eason,Bryneisha | 00:22 | MISSED LAYUP by Durrell,Arianna | ||
MISSED 3 PTR by Buford,Endya | 00:14 | |||
REBOUND (OFF) by (TEAM) | 00:14 | |||
SUB IN : Pegues,Rhema | 00:12 | |||
SUB OUT: Eason,Bryneisha | 00:12 | |||
MISSED LAYUP by Black,Amya | 00:10 | BLOCK by Webster,Madelynn | ||
REBOUND (OFF) by Buford,Endya | 00:08 | |||
GOOD! JUMPER by Buford,Endya [PNT] | 00:06 | 21-14 | H 7 | |
00:01 | MISSED JUMPER by Webster,Madelynn | |||
REBOUND (DEF) by Gillespie,Nadia | 00:00 |
Olive Branch 21, Clinton 14
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Clinton | 6 | 3 | 1 | 4 | 8 | |
Olive Branch | 14 | 4 | 9 | 0 | 1 |
Score tied – 1 time.
Lead changed – 1 time.
Clinton vs Olive Branch
2nd PERIOD Play-by-Play
HOME TEAM: Olive Branch | Time | Score | Margin | VISITORS: Clinton |
---|---|---|---|---|
07:52 | MISSED 3 PTR by Flowers,Kenijha | |||
07:52 | REBOUND (OFF) by Webster,Madelynn | |||
REBOUND (DEF) by Eason,Brynea | 07:47 | MISSED JUMPER by Webster,Madelynn | ||
MISSED FT SHOT by Eason,Brynea | 07:41 | FOUL by Webster,Madelynn (P2T8) | ||
07:41 | REBOUND (DEF) by Flowers,Kenijha | |||
07:30 | FOUL by Johnson,Jakayla (P1T9) | |||
07:30 | TURNOVR by Johnson,Jakayla | |||
FOUL by Eason,Brynea (P2T7) | 07:21 | |||
TURNOVR by Eason,Brynea | 07:21 | |||
TIMEOUT 30sec | 07:21 | |||
07:15 | TURNOVR by Flowers,Kenijha | |||
GOOD! LAYUP by Buford,Endya [PNT] | 07:07 | 23-14 | H 9 | |
GOOD! FT SHOT by Buford,Endya | 07:05 | 24-14 | H 10 | FOUL by Webster,Madelynn (P3T10) |
07:05 | SUB IN : Hawthorne,Niela | |||
07:05 | SUB OUT: Webster,Madelynn | |||
FOUL by Eason,Brynea (P3T8) | 06:58 | MISSED FT SHOT by Flowers,Kenijha | ||
REBOUND (DEF) by Gillespie,Nadia | 06:58 | |||
SUB IN : Black,Amya | 06:58 | |||
SUB OUT: Eason,Brynea | 06:58 | |||
TURNOVR by Gillespie,Nadia | 06:56 | |||
06:54 | STEAL by Hawthorne,Niela | |||
06:50 | 24-16 | H 8 | GOOD! LAYUP by Hawthorne,Niela [FB/PNT] | |
MISSED JUMPER by Eason,Bryneisha | 06:44 | REBOUND (DEF) by (TEAM) | ||
06:38 | TURNOVR by Johnson,Jakayla | |||
STEAL by Pegues,Rhema | 06:37 | |||
GOOD! JUMPER by Gillespie,Nadia [PNT] | 06:30 | 26-16 | H 10 | |
ASSIST by Pegues,Rhema | 06:30 | |||
REBOUND (DEF) by Gillespie,Nadia | 06:18 | MISSED JUMPER by Durrell,Arianna | ||
GOOD! FT SHOT by Eason,Bryneisha | 06:10 | 27-16 | H 11 | FOUL by Hawthorne,Niela (P2T11) |
GOOD! FT SHOT by Eason,Bryneisha | 06:10 | 28-16 | H 12 | |
SUB IN : Whitehead,Crystianna | 06:10 | |||
SUB OUT: Pegues,Rhema | 06:10 | |||
REBOUND (DEF) by Gillespie,Nadia | 06:03 | MISSED 3 PTR by Durrell,Arianna | ||
REBOUND (DEF) by Whitehead,Crystianna | 05:52 | MISSED JUMPER by Johnson,Jakayla | ||
GOOD! LAYUP by Buford,Endya [PNT] | 05:40 | 30-16 | H 14 | |
FOUL by Whitehead,Crystianna (P2T9) | 05:24 | 30-17 | H 13 | GOOD! FT SHOT by Hawthorne,Niela |
05:24 | 30-18 | H 12 | GOOD! FT SHOT by Hawthorne,Niela | |
SUB IN : Pegues,Rhema | 05:24 | SUB IN : Martin,Jamiyah | ||
SUB OUT: Eason,Bryneisha | 05:24 | SUB IN : Parker,Kynnedy | ||
05:24 | SUB IN : Walker,Kaitlyn | |||
05:24 | SUB OUT: Flowers,Kenijha | |||
05:24 | SUB OUT: McBride,Kimbreyell | |||
05:24 | SUB OUT: Durrell,Arianna | |||
TURNOVR by Black,Amya | 05:09 | |||
REBOUND (DEF) by Buford,Endya | 05:04 | MISSED JUMPER by Johnson,Jakayla | ||
TURNOVR by Buford,Endya | 05:01 | |||
04:58 | MISSED JUMPER by Hawthorne,Niela | |||
04:58 | REBOUND (OFF) by Martin,Jamiyah | |||
04:52 | 30-21 | H 9 | GOOD! 3 PTR by Johnson,Jakayla | |
04:52 | ASSIST by Martin,Jamiyah | |||
TURNOVR by Buford,Endya | 04:35 | |||
04:34 | STEAL by Martin,Jamiyah | |||
04:32 | TURNOVR by Martin,Jamiyah | |||
MISSED JUMPER by Pegues,Rhema | 04:21 | |||
REBOUND (OFF) by Pegues,Rhema | 04:21 | |||
MISSED JUMPER by Pegues,Rhema | 04:19 | |||
REBOUND (OFF) by Whitehead,Crystianna | 04:19 | |||
MISSED 3 PTR by Black,Amya | 04:15 | REBOUND (DEF) by Johnson,Jakayla | ||
04:03 | 30-23 | H 7 | GOOD! LAYUP by Johnson,Jakayla [PNT] | |
MISSED 3 PTR by Gillespie,Nadia | 03:46 | |||
REBOUND (OFF) by Black,Amya | 03:46 | |||
TURNOVR by Black,Amya | 03:39 | |||
03:37 | STEAL by Martin,Jamiyah | |||
SUB IN : Eason,Bryneisha | 03:35 | |||
SUB IN : Pleas,Trinity | 03:35 | |||
SUB OUT: Whitehead,Crystianna | 03:35 | |||
SUB OUT: Black,Amya | 03:35 | |||
03:34 | MISSED JUMPER by Hawthorne,Niela | |||
03:34 | REBOUND (OFF) by Walker,Kaitlyn | |||
03:32 | 30-25 | H 5 | GOOD! LAYUP by Walker,Kaitlyn [PNT] | |
FOUL by Eason,Bryneisha (P1T10) | 03:30 | 30-26 | H 4 | GOOD! FT SHOT by Walker,Kaitlyn |
GOOD! JUMPER by Pleas,Trinity [PNT] | 03:21 | 32-26 | H 6 | |
03:07 | 32-28 | H 4 | GOOD! LAYUP by Martin,Jamiyah [PNT] | |
03:07 | ASSIST by Walker,Kaitlyn | |||
MISSED 3 PTR by Buford,Endya | 02:59 | |||
REBOUND (OFF) by Eason,Bryneisha | 02:59 | |||
MISSED JUMPER by Eason,Bryneisha | 02:52 | |||
REBOUND (OFF) by Eason,Bryneisha | 02:52 | |||
GOOD! FT SHOT by Eason,Bryneisha | 02:51 | 33-28 | H 5 | FOUL by Hawthorne,Niela (P3T12) |
GOOD! FT SHOT by Eason,Bryneisha | 02:51 | 34-28 | H 6 | |
SUB IN : Black,Amya | 02:51 | SUB IN : Alexander,Delisha | ||
SUB OUT: Pegues,Rhema | 02:51 | SUB OUT: Hawthorne,Niela | ||
REBOUND (DEF) by (TEAM) | 02:40 | MISSED JUMPER by Johnson,Jakayla | ||
MISSED FT SHOT by Black,Amya | 02:35 | FOUL by Johnson,Jakayla (P2T13) | ||
REBOUND (OFF) by (DEADBALL) | 02:35 | |||
MISSED FT SHOT by Black,Amya | 02:35 | REBOUND (DEF) by Johnson,Jakayla | ||
02:25 | MISSED 3 PTR by Johnson,Jakayla | |||
02:25 | REBOUND (OFF) by Johnson,Jakayla | |||
02:18 | 34-30 | H 4 | GOOD! JUMPER by Johnson,Jakayla | |
MISSED JUMPER by Buford,Endya | 02:06 | REBOUND (DEF) by Martin,Jamiyah | ||
FOUL by Eason,Bryneisha (P2T11) | 02:02 | 34-31 | H 3 | GOOD! FT SHOT by Martin,Jamiyah |
02:02 | 34-32 | H 2 | GOOD! FT SHOT by Martin,Jamiyah | |
SUB IN : Whitehead,Crystianna | 02:02 | SUB IN : McBride,Kimbreyell | ||
SUB OUT: Black,Amya | 02:02 | SUB OUT: Johnson,Jakayla | ||
MISSED 3 PTR by Buford,Endya | 01:38 | REBOUND (DEF) by (TEAM) | ||
01:27 | TURNOVR by Martin,Jamiyah | |||
STEAL by Buford,Endya | 01:25 | |||
GOOD! LAYUP by Buford,Endya [FB/PNT] | 01:23 | 36-32 | H 4 | |
REBOUND (DEF) by Eason,Bryneisha | 01:04 | MISSED JUMPER by Parker,Kynnedy | ||
MISSED JUMPER by Pleas,Trinity | 00:49 | BLOCK by Walker,Kaitlyn | ||
REBOUND (OFF) by (TEAM) | 00:48 | |||
SUB IN : Pegues,Rhema | 00:48 | |||
SUB OUT: Pleas,Trinity | 00:48 | |||
MISSED FT SHOT by Buford,Endya | 00:35 | FOUL by Johnson,Jakayla (P3T14) | ||
REBOUND (OFF) by (DEADBALL) | 00:35 | |||
GOOD! FT SHOT by Buford,Endya | 00:35 | 37-32 | H 5 | |
SUB IN : Pleas,Trinity | 00:35 | SUB IN : Durrell,Arianna | ||
SUB OUT: Whitehead,Crystianna | 00:35 | SUB OUT: Martin,Jamiyah | ||
00:14 | 37-34 | H 3 | GOOD! LAYUP by Alexander,Delisha [PNT] | |
SUB IN : Whitehead,Crystianna | 00:07 | SUB IN : Flowers,Kenijha | ||
SUB OUT: Gillespie,Nadia | 00:07 | SUB OUT: Walker,Kaitlyn | ||
MISSED FT SHOT by Buford,Endya | 00:01 | FOUL by Parker,Kynnedy (P3T15) | ||
REBOUND (OFF) by (DEADBALL) | 00:01 | |||
MISSED FT SHOT by Buford,Endya | 00:01 | |||
REBOUND (OFF) by (DEADBALL) | 00:01 | |||
MISSED FT SHOT by Buford,Endya | 00:01 | REBOUND (DEF) by McBride,Kimbreyell |
Olive Branch 37, Clinton 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Clinton | 10 | 8 | 8 | 2 | 13 | |
Olive Branch | 10 | 7 | 3 | 2 | 2 |
Score tied – 0 times.
Lead changed – 0 times.
Clinton vs Olive Branch
3rd PERIOD Play-by-Play
HOME TEAM: Olive Branch | Time | Score | Margin | VISITORS: Clinton |
---|---|---|---|---|
SUB IN : Black,Amya | 08:00 | |||
SUB OUT: Gillespie,Nadia | 08:00 | |||
GOOD! LAYUP by Buford,Endya [PNT] | 07:52 | 39-34 | H 5 | |
FOUL by Pegues,Rhema (P1T1) | 07:42 | |||
REBOUND (DEF) by Black,Amya | 07:38 | MISSED 3 PTR by McBride,Kimbreyell | ||
07:33 | FOUL by Johnson,Jakayla (P4T1) | |||
07:33 | SUB IN : Parker,Kynnedy | |||
07:33 | SUB OUT: Johnson,Jakayla | |||
TURNOVR by Black,Amya | 07:31 | |||
07:29 | STEAL by Durrell,Arianna | |||
REBOUND (DEF) by Black,Amya | 07:20 | MISSED 3 PTR by Durrell,Arianna | ||
GOOD! LAYUP by Buford,Endya [FB/PNT] | 07:11 | 41-34 | H 7 | |
FOUL by Pegues,Rhema (P2T2) | 07:02 | MISSED FT SHOT by McBride,Kimbreyell | ||
07:02 | REBOUND (OFF) by (DEADBALL) | |||
07:02 | 41-35 | H 6 | GOOD! FT SHOT by McBride,Kimbreyell | |
SUB IN : Pleas,Trinity | 07:02 | SUB IN : Martin,Jamiyah | ||
SUB OUT: Black,Amya | 07:02 | SUB OUT: Flowers,Kenijha | ||
GOOD! FT SHOT by Pegues,Rhema | 06:53 | 42-35 | H 7 | FOUL by Webster,Madelynn (P4T2) |
GOOD! FT SHOT by Pegues,Rhema | 06:53 | 43-35 | H 8 | |
06:53 | SUB IN : Hawthorne,Niela | |||
06:53 | SUB OUT: Webster,Madelynn | |||
REBOUND (DEF) by Pegues,Rhema | 06:46 | MISSED JUMPER by McBride,Kimbreyell | ||
06:40 | FOUL by Hawthorne,Niela (P4T3) | |||
GOOD! FT SHOT by Buford,Endya | 06:31 | 44-35 | H 9 | FOUL by Hawthorne,Niela (P5T4) |
MISSED FT SHOT by Buford,Endya | 06:31 | REBOUND (DEF) by McBride,Kimbreyell | ||
06:31 | SUB IN : Walker,Kaitlyn | |||
06:31 | SUB OUT: Hawthorne,Niela | |||
REBOUND (DEF) by Eason,Brynea | 06:13 | MISSED JUMPER by Durrell,Arianna | ||
GOOD! FT SHOT by Buford,Endya | 06:04 | 45-35 | H 10 | FOUL by Walker,Kaitlyn (P1T5) |
GOOD! FT SHOT by Buford,Endya | 06:04 | 46-35 | H 11 | |
06:02 | TURNOVR by Parker,Kynnedy | |||
STEAL by Eason,Brynea | 06:00 | |||
MISSED 3 PTR by Pegues,Rhema | 05:51 | REBOUND (DEF) by McBride,Kimbreyell | ||
05:41 | TURNOVR by McBride,Kimbreyell | |||
STEAL by Pegues,Rhema | 05:40 | |||
MISSED 3 PTR by Buford,Endya | 05:27 | REBOUND (DEF) by Martin,Jamiyah | ||
05:17 | 46-37 | H 9 | GOOD! LAYUP by Durrell,Arianna [PNT] | |
05:17 | ASSIST by Martin,Jamiyah | |||
05:15 | TIMEOUT TEAM | |||
SUB IN : Whitehead,Crystianna | 05:15 | |||
SUB IN : Black,Amya | 05:15 | |||
SUB OUT: Pegues,Rhema | 05:15 | |||
SUB OUT: Pleas,Trinity | 05:15 | |||
TURNOVR by Eason,Brynea | 05:06 | |||
05:05 | STEAL by Durrell,Arianna | |||
FOUL by Buford,Endya (P2T3) | 05:00 | MISSED FT SHOT by McBride,Kimbreyell | ||
05:00 | REBOUND (OFF) by (DEADBALL) | |||
