Columbus 55, Brookhaven 51

Brookhaven vs Columbus (03-06-20 at Oxford, Miss. (The Pavilion at Ole Miss))
Box ScorePlay-by-Play |
<!File source:C:\STATCREW\20HSWBB\REPORTS\GAME.BOX>
Box Score
|
<!t-lgx>
Brookhaven vs Columbus
03-06-20 5 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Brookhaven 51
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | McNairy,Ayanna | g | 5-9 | 3-6 | 2-4 | 0-2 | 2 | 5 | 15 | 2 | 2 | 0 | 3 | 28 |
02 | Louis,Ashanti | g | 2-3 | 0-1 | 1-2 | 2-6 | 8 | 1 | 5 | 3 | 2 | 0 | 2 | 31 |
05 | Collins,Silentianna | g | 6-17 | 2-5 | 8-8 | 0-14 | 14 | 4 | 22 | 3 | 8 | 9 | 0 | 32 |
22 | Henry,Jayla | g | 2-6 | 0-1 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 16 |
33 | Cook,Sharquita | g | 0-5 | 0-5 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 20 |
10 | Frazier,Genesis | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Willis,Kyja | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
12 | Wilkinson,Angel | – | 2-4 | 1-3 | 0-1 | 3-0 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 12 |
24 | Kelly,Alexis | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Williams,De’naejah | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | – | – | – | – | 1-3 | 4 | – | – | – | – | – | – | – |
Totals………….. | – | 17-45 | 6-21 | 11-15 | 8-27 | 35 | 20 | 51 | 9 | 16 | 9 | 6 | 160 | |
37.8% | 28.6% | 73.3% | ||||||||||||
1st | 5-15 | 0-6 | 0-0 | |||||||||||
33.3% | 0.0% | 0.0% | ||||||||||||
2nd | 4-8 | 2-4 | 0-0 | |||||||||||
50.0% | 50.0% | 0.0% | ||||||||||||
3rd | 6-10 | 3-5 | 3-4 | |||||||||||
60.0% | 60.0% | 75.0% | ||||||||||||
4th | 2-12 | 1-6 | 8-11 | |||||||||||
16.7% | 16.7% | 72.7% |
Columbus 55
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Smith,Bri | f | 0-1 | 0-0 | 1-2 | 3-3 | 6 | 3 | 1 | 2 | 0 | 0 | 3 | 13 |
32 | Tate,Sercora | f | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
12 | Barry,Nitirah | g | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 29 |
14 | Jackson,DJ | g | 6-10 | 3-6 | 2-2 | 1-4 | 5 | 0 | 17 | 3 | 3 | 0 | 2 | 32 |
31 | Saddler,Aniya | g | 6-22 | 0-0 | 7-13 | 3-6 | 9 | 3 | 19 | 3 | 3 | 0 | 1 | 32 |
11 | Rieves,Makayla | – | 1-2 | 0-0 | 2-4 | 3-3 | 6 | 0 | 4 | 0 | 1 | 3 | 2 | 22 |
22 | Givens,Shania | – | 4-12 | 1-3 | 4-8 | 3-4 | 7 | 4 | 13 | 1 | 2 | 1 | 0 | 24 |
TM | TEAM | – | – | – | – | 3-1 | 4 | – | – | – | – | – | – | – |
Totals………….. | – | 17-51 | 4-9 | 17-31 | 17-23 | 40 | 13 | 55 | 9 | 9 | 4 | 8 | 160 | |
33.3% | 44.4% | 54.8% | ||||||||||||
1st | 5-15 | 1-4 | 3-4 | |||||||||||
33.3% | 25.0% | 75.0% | ||||||||||||
2nd | 7-16 | 2-3 | 0-0 | |||||||||||
43.8% | 66.7% | 0.0% | ||||||||||||
3rd | 2-9 | 1-1 | 4-8 | |||||||||||
22.2% | 100 % | 50.0% | ||||||||||||
4th | 3-11 | 0-1 | 10-19 | |||||||||||
27.3% | 0.0% | 52.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Brookhaven | 10 | 10 | 18 | 13 | 51 | Record: (28-4) |
Columbus | 14 | 16 | 9 | 16 | 55 | Record: (26-4) |
Points in the paint-BROOK 12,COLUMBUS 20. Points off turnovers-BROOK 7,COLUMBUS 17. |
2nd chance points-BROOK 14,COLUMBUS 13. Fast break points-BROOK 4,COLUMBUS 8. |
Bench points-BROOK 5,COLUMBUS 17. Score tied-3 times. Lead changed-3 times. |
Last FG-BROOK 4th-01:00, COLUMBUS 4th-05:23. |
Largest lead-BROOK by 3 3rd-02:46, COLUMBUS by 10 2nd-00:41. |
BROOK led for 02:04. COLUMBUS led for 26:32. Game was tied for 03:24. |
Officials:Technical fouls: Brookhaven-None. Columbus-None. Attendance:
|
<!File source:C:\STATCREW\20HSWBB\REPORTS\GAME.PLY>
Play-by-Play
|
<!t-lgx>
Brookhaven vs Columbus
03-06-20 5 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Brookhaven vs Columbus
1st PERIOD Play-by-Play
HOME TEAM: Columbus | Time | Score | Margin | VISITORS: Brookhaven |
---|---|---|---|---|
07:55 | TURNOVR by McNairy,Ayanna | |||
STEAL by Smith,Bri | 07:54 | |||
MISSED 3 PTR by Jackson,DJ | 07:42 | REBOUND (DEF) by Louis,Ashanti | ||
07:20 | MISSED 3 PTR by Collins,Silentianna | |||
07:20 | REBOUND (OFF) by Henry,Jayla | |||
07:15 | 0-2 | V 2 | GOOD! LAYUP by Henry,Jayla [PNT] | |
MISSED JUMPER by Barry,Nitirah | 07:00 | |||
REBOUND (OFF) by Smith,Bri | 07:00 | |||
MISSED LAYUP by Smith,Bri | 06:52 | BLOCK by Collins,Silentianna | ||
06:51 | REBOUND (DEF) by Collins,Silentianna | |||
FOUL by Smith,Bri (P1T1) | 06:51 | |||
REBOUND (DEF) by Smith,Bri | 06:35 | MISSED LAYUP by Henry,Jayla | ||
MISSED JUMPER by Saddler,Aniya | 06:27 | REBOUND (DEF) by Louis,Ashanti | ||
06:19 | TURNOVR by Louis,Ashanti | |||
GOOD! JUMPER by Saddler,Aniya [PNT] | 06:10 | 2-2 | T 1 | |
05:56 | TURNOVR by Cook,Sharquita | |||
MISSED JUMPER by Barry,Nitirah | 05:43 | REBOUND (DEF) by Collins,Silentianna | ||
REBOUND (DEF) by Saddler,Aniya | 05:36 | MISSED LAYUP by Collins,Silentianna | ||
GOOD! 3 PTR by Jackson,DJ | 05:29 | 5-2 | H 3 | |
ASSIST by Saddler,Aniya | 05:29 | |||
05:09 | MISSED 3 PTR by Cook,Sharquita | |||
05:09 | REBOUND (OFF) by Louis,Ashanti | |||
05:05 | 5-4 | H 1 | GOOD! LAYUP by Henry,Jayla [PNT] | |
05:05 | ASSIST by Louis,Ashanti | |||
GOOD! FT SHOT by Tate,Sercora | 04:51 | 6-4 | H 2 | FOUL by Cook,Sharquita (P1T1) |
MISSED FT SHOT by Tate,Sercora | 04:51 | REBOUND (DEF) by Collins,Silentianna | ||
REBOUND (DEF) by Jackson,DJ | 04:41 | MISSED 3 PTR by Collins,Silentianna | ||
GOOD! FT SHOT by Saddler,Aniya | 04:33 | 7-4 | H 3 | FOUL by Collins,Silentianna (P1T2) |
GOOD! FT SHOT by Saddler,Aniya | 04:33 | 8-4 | H 4 | |
REBOUND (DEF) by Saddler,Aniya | 04:13 | MISSED 3 PTR by McNairy,Ayanna | ||
MISSED 3 PTR by Jackson,DJ | 04:01 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Smith,Bri | 03:42 | MISSED JUMPER by Henry,Jayla | ||
MISSED JUMPER by Saddler,Aniya | 03:15 | REBOUND (DEF) by Collins,Silentianna | ||
REBOUND (DEF) by Jackson,DJ | 03:03 | MISSED 3 PTR by Henry,Jayla | ||
GOOD! LAYUP by Saddler,Aniya [FB/PNT] | 02:55 | 10-4 | H 6 | |
ASSIST by Jackson,DJ | 02:55 | |||
02:54 | TIMEOUT 30sec | |||
02:54 | SUB IN : Lindsey,Khaya | |||
02:54 | SUB IN : Willis,Kyja | |||
02:54 | SUB IN : Frazier,Genesis | |||
02:54 | SUB OUT: Henry,Jayla | |||
STEAL by Smith,Bri | 02:29 | TURNOVR by Collins,Silentianna | ||
GOOD! LAYUP by Jackson,DJ [FB/PNT] | 02:25 | 12-4 | H 8 | |
ASSIST by Smith,Bri | 02:25 | |||
REBOUND (DEF) by Smith,Bri | 02:13 | MISSED 3 PTR by Cook,Sharquita | ||
MISSED JUMPER by Saddler,Aniya | 01:51 | BLOCK by Collins,Silentianna | ||
01:50 | REBOUND (DEF) by Collins,Silentianna | |||
01:46 | 12-6 | H 6 | GOOD! LAYUP by Louis,Ashanti [FB/PNT] | |
MISSED 3 PTR by Jackson,DJ | 01:21 | REBOUND (DEF) by (TEAM) | ||
01:17 | SUB IN : Wilkinson,Angel | |||
01:17 | SUB OUT: Cook,Sharquita | |||
REBOUND (DEF) by Tate,Sercora | 01:00 | MISSED JUMPER by Willis,Kyja | ||
GOOD! JUMPER by Saddler,Aniya | 00:49 | 14-6 | H 8 | |
00:36 | 14-8 | H 6 | GOOD! JUMPER by Collins,Silentianna | |
MISSED JUMPER by Tate,Sercora | 00:14 | BLOCK by Collins,Silentianna | ||
00:13 | REBOUND (DEF) by Collins,Silentianna | |||
FOUL by Barry,Nitirah (P1T2) | 00:11 | |||
SUB IN : Givens,Shania | 00:11 | |||
SUB OUT: Tate,Sercora | 00:11 | |||
00:02 | 14-10 | H 4 | GOOD! JUMPER by Collins,Silentianna |
Columbus 14, Brookhaven 10
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Brookhaven | 6 | 0 | 4 | 2 | 0 | |
Columbus | 6 | 4 | 0 | 4 | 0 |
Score tied – 1 time.
Lead changed – 1 time.
Brookhaven vs Columbus
2nd PERIOD Play-by-Play
HOME TEAM: Columbus | Time | Score | Margin | VISITORS: Brookhaven |
---|---|---|---|---|
SUB IN : Givens,Shania | 08:00 | SUB IN : Willis,Kyja | ||
SUB OUT: Tate,Sercora | 08:00 | SUB IN : Wilkinson,Angel | ||
08:00 | SUB OUT: Cook,Sharquita | |||
08:00 | SUB OUT: Henry,Jayla | |||
07:35 | 14-13 | H 1 | GOOD! 3 PTR by Wilkinson,Angel | |
07:35 | ASSIST by Louis,Ashanti | |||
MISSED JUMPER by Saddler,Aniya | 07:09 | REBOUND (DEF) by Collins,Silentianna | ||
STEAL by Smith,Bri | 07:04 | TURNOVR by Collins,Silentianna | ||
MISSED JUMPER by Barry,Nitirah | 07:02 | |||
REBOUND (OFF) by (TEAM) | 07:02 | |||
MISSED JUMPER by Givens,Shania | 06:47 | BLOCK by Collins,Silentianna | ||
06:46 | REBOUND (DEF) by Collins,Silentianna | |||
06:43 | TURNOVR by Collins,Silentianna | |||
STEAL by Jackson,DJ | 06:41 | |||
GOOD! LAYUP by Jackson,DJ [FB/PNT] | 06:40 | 16-13 | H 3 | |
06:14 | TURNOVR by Collins,Silentianna | |||
MISSED JUMPER by Saddler,Aniya | 05:50 | |||
REBOUND (OFF) by Smith,Bri | 05:50 | |||
05:46 | FOUL by Collins,Silentianna (P2T3) | |||
TURNOVR by Givens,Shania | 05:43 | |||
SUB IN : Rieves,Makayla | 05:43 | SUB IN : Henry,Jayla | ||
SUB OUT: Smith,Bri | 05:43 | SUB IN : Cook,Sharquita | ||
05:43 | SUB OUT: McNairy,Ayanna | |||
05:43 | SUB OUT: Willis,Kyja | |||
REBOUND (DEF) by Givens,Shania | 05:07 | MISSED JUMPER by Collins,Silentianna | ||
MISSED LAYUP by Saddler,Aniya | 04:58 | BLOCK by Collins,Silentianna | ||
REBOUND (OFF) by (TEAM) | 04:58 | |||
GOOD! JUMPER by Givens,Shania [PNT] | 04:57 | 18-13 | H 5 | |
ASSIST by Jackson,DJ | 04:57 | |||
BLOCK by Givens,Shania | 04:45 | MISSED 3 PTR by Wilkinson,Angel | ||
04:42 | REBOUND (OFF) by Wilkinson,Angel | |||
04:29 | 18-16 | H 2 | GOOD! 3 PTR by Collins,Silentianna | |
04:29 | ASSIST by Wilkinson,Angel | |||
TIMEOUT 30sec | 04:19 | |||
GOOD! JUMPER by Givens,Shania [PNT] | 04:09 | 20-16 | H 4 | |
ASSIST by Saddler,Aniya | 04:09 | |||
03:49 | MISSED JUMPER by Henry,Jayla | |||
03:49 | REBOUND (OFF) by Wilkinson,Angel | |||
03:46 | 20-18 | H 2 | GOOD! LAYUP by Wilkinson,Angel [PNT] | |
GOOD! 3 PTR by Givens,Shania | 03:31 | 23-18 | H 5 | |
STEAL by Rieves,Makayla | 03:12 | TURNOVR by Wilkinson,Angel | ||
MISSED LAYUP by Rieves,Makayla | 03:09 | |||
REBOUND (OFF) by Saddler,Aniya | 03:09 | |||
GOOD! LAYUP by Saddler,Aniya [PNT] | 03:06 | 25-18 | H 7 | |
02:47 | TURNOVR by Henry,Jayla | |||
STEAL by Saddler,Aniya | 02:46 | |||
GOOD! LAYUP by Jackson,DJ [FB/PNT] | 02:42 | 27-18 | H 9 | |
ASSIST by Givens,Shania | 02:42 | |||
02:41 | TIMEOUT TEAM | |||
REBOUND (DEF) by Jackson,DJ | 02:41 | MISSED 3 PTR by Louis,Ashanti | ||
02:41 | SUB IN : McNairy,Ayanna | |||
02:41 | SUB IN : Willis,Kyja | |||
02:41 | SUB OUT: Henry,Jayla | |||
02:41 | SUB OUT: Wilkinson,Angel | |||
MISSED JUMPER by Saddler,Aniya | 02:37 | BLOCK by Collins,Silentianna | ||
02:35 | REBOUND (DEF) by Collins,Silentianna | |||
01:32 | TURNOVR by Louis,Ashanti | |||
MISSED JUMPER by Saddler,Aniya | 01:19 | REBOUND (DEF) by Collins,Silentianna | ||
01:10 | 27-20 | H 7 | GOOD! JUMPER by McNairy,Ayanna | |
01:10 | ASSIST by Collins,Silentianna | |||
GOOD! 3 PTR by Jackson,DJ | 00:41 | 30-20 | H 10 | |
ASSIST by Saddler,Aniya | 00:41 | |||
00:25 | TURNOVR by Collins,Silentianna | |||
00:25 | SUB IN : Williams,De’naejah | |||
00:25 | SUB OUT: Willis,Kyja | |||
00:11 | FOUL by Cook,Sharquita (P2T4) | |||
00:11 | SUB IN : Henry,Jayla | |||
00:11 | SUB OUT: Cook,Sharquita | |||
MISSED 3 PTR by Givens,Shania | 00:05 | REBOUND (DEF) by Williams,De’naejah |
Columbus 30, Brookhaven 20
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Brookhaven | 2 | 0 | 5 | 0 | 5 | |
Columbus | 10 | 6 | 4 | 4 | 7 |
Score tied – 0 times.
Lead changed – 0 times.
Brookhaven vs Columbus
3rd PERIOD Play-by-Play
HOME TEAM: Columbus | Time | Score | Margin | VISITORS: Brookhaven |
---|---|---|---|---|
SUB IN : Givens,Shania | 08:00 | |||
SUB IN : Rieves,Makayla | 08:00 | |||
SUB OUT: Smith,Bri | 08:00 | |||
SUB OUT: Tate,Sercora | 08:00 | |||
TURNOVR by Saddler,Aniya | 07:50 | |||
07:48 | STEAL by Cook,Sharquita | |||
REBOUND (DEF) by Givens,Shania | 07:43 | MISSED JUMPER by Collins,Silentianna | ||
TURNOVR by Givens,Shania | 07:38 | |||
07:37 | STEAL by McNairy,Ayanna | |||
07:36 | 30-22 | H 8 | GOOD! JUMPER by McNairy,Ayanna | |
TURNOVR by Saddler,Aniya | 07:12 | STEAL by Louis,Ashanti | ||
06:39 | 30-24 | H 6 | GOOD! JUMPER by Collins,Silentianna | |
TIMEOUT 30sec | 06:34 | |||
MISSED JUMPER by Jackson,DJ | 06:13 | |||
REBOUND (OFF) by Jackson,DJ | 06:13 | |||
MISSED JUMPER by Saddler,Aniya | 06:02 | |||
REBOUND (OFF) by Rieves,Makayla | 06:02 | |||
GOOD! FT SHOT by Rieves,Makayla | 05:59 | 31-24 | H 7 | FOUL by Cook,Sharquita (P3T1) |
MISSED FT SHOT by Rieves,Makayla | 05:59 | REBOUND (DEF) by (TEAM) | ||
05:59 | SUB IN : Williams,De’naejah | |||
05:59 | SUB OUT: Cook,Sharquita | |||
05:45 | 31-27 | H 4 | GOOD! 3 PTR by McNairy,Ayanna | |
05:45 | ASSIST by Louis,Ashanti | |||
GOOD! FT SHOT by Saddler,Aniya | 05:09 | 32-27 | H 5 | FOUL by Williams,De’naejah (P1T2) |
MISSED FT SHOT by Saddler,Aniya | 05:09 | REBOUND (DEF) by Collins,Silentianna | ||
04:45 | 32-30 | H 2 | GOOD! 3 PTR by McNairy,Ayanna | |
04:45 | ASSIST by Collins,Silentianna | |||
MISSED JUMPER by Saddler,Aniya | 04:26 | REBOUND (DEF) by Collins,Silentianna | ||
04:17 | 32-32 | T 2 | GOOD! LAYUP by Louis,Ashanti [FB/PNT] | |
04:17 | ASSIST by McNairy,Ayanna | |||
MISSED JUMPER by Givens,Shania | 03:48 | |||
REBOUND (OFF) by Barry,Nitirah | 03:48 | |||
SUB IN : Smith,Bri | 03:44 | SUB IN : Wilkinson,Angel | ||
SUB OUT: Barry,Nitirah | 03:44 | SUB OUT: Williams,De’naejah | ||
03:43 | FOUL by Collins,Silentianna (P3T3) | |||
03:28 | FOUL by McNairy,Ayanna (P1T4) | |||
TURNOVR by Jackson,DJ | 03:24 | |||
FOUL by Smith,Bri (P2T1) | 03:13 | |||
BLOCK by Rieves,Makayla | 02:52 | MISSED JUMPER by Collins,Silentianna | ||
02:51 | REBOUND (OFF) by Henry,Jayla | |||
02:50 | SUB IN : Willis,Kyja | |||
02:50 | SUB OUT: Wilkinson,Angel | |||
02:46 | 32-35 | V 3 | GOOD! 3 PTR by Collins,Silentianna | |
02:46 | ASSIST by McNairy,Ayanna | |||
MISSED JUMPER by Saddler,Aniya | 02:18 | REBOUND (DEF) by Henry,Jayla | ||
REBOUND (DEF) by (TEAM) | 02:10 | MISSED 3 PTR by McNairy,Ayanna | ||
GOOD! 3 PTR by Jackson,DJ | 02:00 | 35-35 | T 3 | |
ASSIST by Smith,Bri | 02:00 | |||
FOUL by Smith,Bri (P3T2) | 01:33 | 35-36 | V 1 | GOOD! FT SHOT by McNairy,Ayanna |
REBOUND (DEF) by Rieves,Makayla | 01:33 | MISSED FT SHOT by McNairy,Ayanna | ||
SUB IN : Barry,Nitirah | 01:33 | |||
SUB OUT: Smith,Bri | 01:33 | |||
MISSED JUMPER by Saddler,Aniya | 01:24 | BLOCK by Collins,Silentianna | ||
REBOUND (OFF) by Rieves,Makayla | 01:22 | |||
GOOD! LAYUP by Rieves,Makayla [PNT] | 01:20 | 37-36 | H 1 | |
01:10 | TURNOVR by Collins,Silentianna | |||
MISSED JUMPER by Givens,Shania | 00:54 | |||
REBOUND (OFF) by Rieves,Makayla | 00:54 | |||
00:52 | FOUL by Henry,Jayla (P1T5) | |||
REBOUND (OFF) by (DEADBALL) | 00:52 | |||
GOOD! FT SHOT by Rieves,Makayla | 00:52 | 38-36 | H 2 | |
MISSED FT SHOT by Rieves,Makayla | 00:52 | |||
00:52 | SUB IN : Williams,De’naejah | |||
00:52 | SUB IN : Wilkinson,Angel | |||
00:52 | SUB OUT: Louis,Ashanti | |||
00:52 | SUB OUT: Henry,Jayla | |||
FOUL by Givens,Shania (P1T3) | 00:42 | |||
REBOUND (DEF) by Barry,Nitirah | 00:42 | MISSED 3 PTR by McNairy,Ayanna | ||
MISSED FT SHOT by Saddler,Aniya | 00:22 | FOUL by Williams,De’naejah (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 00:22 | |||
GOOD! FT SHOT by Saddler,Aniya | 00:22 | 39-36 | H 3 | |
00:22 | SUB IN : Kelly,Alexis | |||
00:22 | SUB OUT: McNairy,Ayanna | |||
FOUL by Barry,Nitirah (P2T4) | 00:02 | 39-37 | H 2 | GOOD! FT SHOT by Collins,Silentianna |
00:02 | 39-38 | H 1 | GOOD! FT SHOT by Collins,Silentianna |
Columbus 39, Brookhaven 38
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Brookhaven | 2 | 7 | 3 | 2 | 0 | |
Columbus | 2 | 1 | 4 | 0 | 4 |
Score tied – 2 times.
Lead changed – 2 times.
Brookhaven vs Columbus
4th PERIOD Play-by-Play
HOME TEAM: Columbus | Time | Score | Margin | VISITORS: Brookhaven |
---|---|---|---|---|
SUB IN : Givens,Shania | 08:00 | SUB IN : Wilkinson,Angel | ||
SUB IN : Rieves,Makayla | 08:00 | SUB IN : Willis,Kyja | ||
SUB OUT: Smith,Bri | 08:00 | SUB IN : Kelly,Alexis | ||
SUB OUT: Tate,Sercora | 08:00 | SUB OUT: McNairy,Ayanna | ||
08:00 | SUB OUT: Louis,Ashanti | |||
08:00 | SUB OUT: Henry,Jayla | |||
MISSED JUMPER by Saddler,Aniya | 07:44 | REBOUND (DEF) by Collins,Silentianna | ||
REBOUND (DEF) by Saddler,Aniya | 07:34 | MISSED LAYUP by Collins,Silentianna | ||
MISSED FT SHOT by Saddler,Aniya | 07:33 | FOUL by Wilkinson,Angel (P1T7) | ||
07:33 | REBOUND (DEF) by Louis,Ashanti | |||
07:33 | SUB IN : McNairy,Ayanna | |||
07:33 | SUB IN : Louis,Ashanti | |||
07:33 | SUB OUT: Wilkinson,Angel | |||
07:33 | SUB OUT: Kelly,Alexis | |||
FOUL by Saddler,Aniya (P1T5) | 07:32 | |||
BLOCK by Rieves,Makayla | 07:08 | MISSED JUMPER by Collins,Silentianna | ||
BLOCK by Rieves,Makayla | 07:08 | MISSED JUMPER by Collins,Silentianna | ||
REBOUND (DEF) by Jackson,DJ | 07:08 | |||
TURNOVR by Jackson,DJ | 07:08 | STEAL by Louis,Ashanti | ||
07:02 | TURNOVR by Collins,Silentianna | |||
GOOD! JUMPER by Saddler,Aniya | 06:40 | 41-38 | H 3 | |
FOUL by Saddler,Aniya (P2T6) | 06:29 | 41-39 | H 2 | GOOD! FT SHOT by Collins,Silentianna |
06:29 | 41-40 | H 1 | GOOD! FT SHOT by Collins,Silentianna | |
TURNOVR by Rieves,Makayla | 06:14 | |||
REBOUND (DEF) by Givens,Shania | 06:00 | MISSED 3 PTR by Cook,Sharquita | ||
GOOD! JUMPER by Givens,Shania | 05:47 | 43-40 | H 3 | |
ASSIST by Jackson,DJ | 05:47 | |||
REBOUND (DEF) by Saddler,Aniya | 05:34 | MISSED LAYUP by Collins,Silentianna | ||
MISSED JUMPER by Saddler,Aniya | 05:25 | |||
REBOUND (OFF) by Saddler,Aniya | 05:25 | |||
GOOD! LAYUP by Saddler,Aniya [PNT] | 05:23 | 45-40 | H 5 | |
05:14 | TIMEOUT TEAM | |||
04:58 | TURNOVR by Collins,Silentianna | |||
STEAL by Rieves,Makayla | 04:56 | |||
GOOD! FT SHOT by Saddler,Aniya | 04:49 | 46-40 | H 6 | FOUL by Cook,Sharquita (P4T8) |
GOOD! FT SHOT by Saddler,Aniya | 04:49 | 47-40 | H 7 | |
04:49 | SUB IN : Wilkinson,Angel | |||
04:49 | SUB OUT: Cook,Sharquita | |||
REBOUND (DEF) by Rieves,Makayla | 04:34 | MISSED 3 PTR by Wilkinson,Angel | ||
MISSED 3 PTR by Givens,Shania | 04:18 | REBOUND (DEF) by McNairy,Ayanna | ||
03:52 | 47-43 | H 4 | GOOD! 3 PTR by McNairy,Ayanna | |
03:52 | ASSIST by Collins,Silentianna | |||
MISSED JUMPER by Saddler,Aniya | 03:10 | |||
REBOUND (OFF) by Givens,Shania | 03:10 | |||
MISSED LAYUP by Givens,Shania | 03:07 | BLOCK by Collins,Silentianna | ||
03:05 | REBOUND (DEF) by Collins,Silentianna | |||
FOUL by Barry,Nitirah (P3T7) | 03:05 | 47-44 | H 3 | GOOD! FT SHOT by Collins,Silentianna |
03:05 | 47-45 | H 2 | GOOD! FT SHOT by Collins,Silentianna | |
03:05 | SUB IN : Henry,Jayla | |||
03:05 | SUB OUT: Willis,Kyja | |||
TIMEOUT TEAM | 02:54 | |||
GOOD! FT SHOT by Jackson,DJ | 02:19 | 48-45 | H 3 | FOUL by McNairy,Ayanna (P2T9) |
GOOD! FT SHOT by Jackson,DJ | 02:19 | 49-45 | H 4 | |
02:19 | SUB IN : Cook,Sharquita | |||
02:19 | SUB OUT: Henry,Jayla | |||
REBOUND (DEF) by Saddler,Aniya | 02:09 | MISSED 3 PTR by Cook,Sharquita | ||
TURNOVR by Saddler,Aniya | 02:06 | STEAL by McNairy,Ayanna | ||
02:02 | TURNOVR by Cook,Sharquita | |||
STEAL by Jackson,DJ | 02:00 | |||
GOOD! FT SHOT by Saddler,Aniya | 01:59 | 50-45 | H 5 | FOUL by Wilkinson,Angel (P2T10) |
MISSED FT SHOT by Saddler,Aniya | 01:59 | REBOUND (DEF) by Louis,Ashanti | ||
FOUL by Givens,Shania (P2T8) | 01:52 | 50-46 | H 4 | GOOD! FT SHOT by McNairy,Ayanna |
REBOUND (DEF) by Rieves,Makayla | 01:52 | MISSED FT SHOT by McNairy,Ayanna | ||
01:52 | SUB IN : Frazier,Genesis | |||
01:52 | SUB IN : Willis,Kyja | |||
01:52 | SUB OUT: Wilkinson,Angel | |||
01:52 | SUB OUT: Cook,Sharquita | |||
MISSED LAYUP by Saddler,Aniya | 01:37 | REBOUND (DEF) by McNairy,Ayanna | ||
01:33 | SUB IN : Cook,Sharquita | |||
01:33 | SUB IN : Wilkinson,Angel | |||
01:33 | SUB OUT: Frazier,Genesis | |||
01:33 | SUB OUT: Willis,Kyja | |||
01:14 | MISSED JUMPER by McNairy,Ayanna | |||
01:14 | REBOUND (OFF) by Louis,Ashanti | |||
01:09 | MISSED 3 PTR by Cook,Sharquita | |||
01:09 | REBOUND (OFF) by Wilkinson,Angel | |||
FOUL by Saddler,Aniya (P3T9) | 01:06 | MISSED FT SHOT by Wilkinson,Angel | ||
01:06 | REBOUND (OFF) by (TEAM) | |||
01:06 | SUB IN : Frazier,Genesis | |||
01:06 | SUB OUT: Cook,Sharquita | |||
01:05 | SUB IN : Willis,Kyja | |||
01:05 | SUB IN : Cook,Sharquita | |||
01:05 | SUB OUT: Frazier,Genesis | |||
01:05 | SUB OUT: Wilkinson,Angel | |||
01:00 | 50-48 | H 2 | GOOD! JUMPER by Collins,Silentianna [PNT] | |
00:57 | TIMEOUT TEAM | |||
SUB IN : Smith,Bri | 00:57 | SUB IN : Frazier,Genesis | ||
SUB OUT: Barry,Nitirah | 00:57 | SUB OUT: Cook,Sharquita | ||
