Callaway 78, Center Hill 62

Callaway vs Center Hill (03-06-20 at Oxford, Miss. (The Pavilion at Ole Miss))
Box Score |
<!File source:C:\STATCREW\20HSMBB\REPORTS\GAME.BOX>
Box Score
|
<!t-lgx>
Callaway vs Center Hill
03-06-20 7 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Callaway 78
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Crumley,John | c | 8-11 | 0-0 | 1-3 | 4-9 | 13 | 4 | 17 | 0 | 1 | 0 | 0 | 25 |
01 | Hunt,Keivion | g | 3-10 | 0-0 | 2-2 | 2-4 | 6 | 2 | 8 | 2 | 4 | 0 | 4 | 29 |
04 | Buckley,Kendarius | g | 2-9 | 0-4 | 0-0 | 1-3 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 26 |
15 | Samuel,Cuwandric | g | 3-9 | 0-2 | 6-8 | 1-5 | 6 | 2 | 12 | 6 | 6 | 0 | 1 | 31 |
24 | Ruffin,Daeshun | g | 8-17 | 4-8 | 13-14 | 1-5 | 6 | 3 | 33 | 4 | 0 | 1 | 6 | 27 |
03 | Brister,Jordan | – | 2-3 | 0-1 | 0-2 | 0-1 | 1 | 5 | 4 | 1 | 2 | 0 | 2 | 15 |
05 | Young,Cory | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Redmond,Dyillon | – | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | – | – | – | – | 2-0 | 2 | – | – | – | – | – | – | – |
Totals………….. | – | 26-59 | 4-15 | 22-29 | 11-29 | 40 | 23 | 78 | 16 | 16 | 1 | 13 | 160 | |
44.1% | 26.7% | 75.9% | ||||||||||||
1st | 4-15 | 1-5 | 7-7 | |||||||||||
26.7% | 20.0% | 100 % | ||||||||||||
2nd | 8-16 | 1-6 | 4-6 | |||||||||||
50.0% | 16.7% | 66.7% | ||||||||||||
3rd | 7-13 | 1-2 | 2-2 | |||||||||||
53.8% | 50.0% | 100 % | ||||||||||||
4th | 7-15 | 1-2 | 9-14 | |||||||||||
46.7% | 50.0% | 64.3% |
Center Hill 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Haralson,Zandon | f | 4-11 | 0-4 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 2 | 1 | 3 | 27 |
24 | Laws,Kaeden | f | 2-11 | 0-3 | 2-2 | 3-5 | 8 | 4 | 6 | 1 | 3 | 4 | 1 | 32 |
01 | Payton,Decorian | c | 12-16 | 0-0 | 4-10 | 3-6 | 9 | 4 | 28 | 0 | 2 | 0 | 2 | 31 |
04 | Hardin,Jacquez | g | 4-10 | 1-6 | 1-2 | 0-4 | 4 | 0 | 10 | 2 | 5 | 0 | 3 | 30 |
13 | Dunn,Deshun | g | 0-8 | 0-7 | 2-2 | 2-1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 24 |
11 | Ross,Jhamal | – | 1-1 | 0-0 | 2-4 | 0-2 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 12 |
20 | Dockery,Calvin | – | 0-1 | 0-0 | 2-2 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
25 | Burcham,Jacob | – | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
TM | TEAM | – | – | – | – | 1-4 | 5 | – | – | – | – | – | – | – |
Totals………….. | – | 23-58 | 1-20 | 15-24 | 12-25 | 37 | 21 | 62 | 4 | 17 | 5 | 9 | 161 | |
39.7% | 5.0% | 62.5% | ||||||||||||
1st | 4-12 | 0-4 | 0-0 | |||||||||||
33.3% | 0.0% | 0.0% | ||||||||||||
2nd | 5-11 | 0-2 | 4-8 | |||||||||||
45.5% | 0.0% | 50.0% | ||||||||||||
3rd | 5-16 | 0-6 | 4-6 | |||||||||||
31.3% | 0.0% | 66.7% | ||||||||||||
4th | 9-19 | 1-8 | 7-10 | |||||||||||
47.4% | 12.5% | 70.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Callaway | 16 | 21 | 17 | 24 | 78 | Record: (25-5) |
Center Hill | 8 | 14 | 14 | 26 | 62 | Record: (25-9) |
Points in the paint-CALLAWAY 40,CENTER 38. Points off turnovers-CALLAWAY 23,CENTER 18. |
2nd chance points-CALLAWAY 10,CENTER 8. Fast break points-CALLAWAY 20,CENTER 19. |
Bench points-CALLAWAY 4,CENTER 8. Score tied-2 times. Lead changed-1 time. |
Last FG-CALLAWAY 4th-00:31, CENTER 4th-00:00. |
Largest lead-CALLAWAY by 26 3rd-04:14, CENTER by 2 1st-07:06. |
CALLAWAY led for 28:24. CENTER led for 01:57. Game was tied for 01:34. |
Officials: Technical fouls: Callaway-None. Center Hill-None. Attendance: |
<!File source:C:\STATCREW\20HSMBB\REPORTS\GAME.PLY>
Play-by-Play
|
<!t-lgx>
Callaway vs Center Hill
03-06-20 7 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Callaway vs Center Hill
1st PERIOD Play-by-Play
HOME TEAM: Center Hill | Time | Score | Margin | VISITORS: Callaway |
---|---|---|---|---|
MISSED 3 PTR by Dunn,Deshun | 07:48 | |||
REBOUND (OFF) by Laws,Kaeden | 07:48 | |||
MISSED LAYUP by Laws,Kaeden | 07:33 | REBOUND (DEF) by Samuel,Cuwandric | ||
REBOUND (DEF) by Payton,Decorian | 07:24 | MISSED 3 PTR by Ruffin,Daeshun | ||
07:09 | FOUL by Samuel,Cuwandric (P1T1) | |||
GOOD! LAYUP by Laws,Kaeden [PNT] | 07:06 | 2-0 | H 2 | |
FOUL by Haralson,Zandon (P1T1) | 06:42 | |||
06:35 | 2-2 | T 1 | GOOD! JUMPER by Crumley,John | |
06:35 | ASSIST by Samuel,Cuwandric | |||
GOOD! JUMPER by Payton,Decorian [PNT] | 06:21 | 4-2 | H 2 | |
BLOCK by Haralson,Zandon | 06:01 | MISSED LAYUP by Samuel,Cuwandric | ||
REBOUND (DEF) by Laws,Kaeden | 05:59 | |||
MISSED 3 PTR by Haralson,Zandon | 05:56 | REBOUND (DEF) by Hunt,Keivion | ||
05:45 | TURNOVR by Hunt,Keivion | |||
05:45 | FOUL by Hunt,Keivion (P1T2) | |||
MISSED LAYUP by Laws,Kaeden | 05:29 | REBOUND (DEF) by Ruffin,Daeshun | ||
REBOUND (DEF) by Haralson,Zandon | 05:20 | MISSED LAYUP by Ruffin,Daeshun | ||
TURNOVR by Laws,Kaeden | 05:09 | |||
05:08 | STEAL by Ruffin,Daeshun | |||
BLOCK by Laws,Kaeden | 05:05 | MISSED LAYUP by Samuel,Cuwandric | ||
05:03 | REBOUND (OFF) by (TEAM) | |||
04:55 | 4-4 | T 2 | GOOD! JUMPER by Crumley,John [PNT] | |
04:55 | ASSIST by Samuel,Cuwandric | |||
MISSED JUMPER by Payton,Decorian | 04:42 | REBOUND (DEF) by Buckley,Kendarius | ||
04:33 | MISSED JUMPER by Ruffin,Daeshun | |||
04:33 | REBOUND (OFF) by Crumley,John | |||
04:29 | 4-6 | V 2 | GOOD! LAYUP by Crumley,John [PNT] | |
04:20 | FOUL by Buckley,Kendarius (P1T3) | |||
MISSED 3 PTR by Laws,Kaeden | 04:01 | REBOUND (DEF) by Ruffin,Daeshun | ||
FOUL by Payton,Decorian (P1T2) | 03:52 | 4-7 | V 3 | GOOD! FT SHOT by Ruffin,Daeshun |
03:52 | 4-8 | V 4 | GOOD! FT SHOT by Ruffin,Daeshun | |
GOOD! LAYUP by Haralson,Zandon [PNT] | 03:43 | 6-8 | V 2 | |
REBOUND (DEF) by Hardin,Jacquez | 03:31 | MISSED 3 PTR by Buckley,Kendarius | ||
TURNOVR by Hardin,Jacquez | 03:24 | STEAL by Ruffin,Daeshun | ||
03:22 | 6-11 | V 5 | GOOD! 3 PTR by Ruffin,Daeshun [FB] | |
TURNOVR by Payton,Decorian | 03:13 | |||
03:12 | STEAL by Ruffin,Daeshun | |||
FOUL by Laws,Kaeden (P1T3) | 03:11 | 6-12 | V 6 | GOOD! FT SHOT by Ruffin,Daeshun |
03:11 | 6-13 | V 7 | GOOD! FT SHOT by Ruffin,Daeshun | |
03:11 | 6-14 | V 8 | GOOD! FT SHOT by Ruffin,Daeshun | |
MISSED 3 PTR by Dunn,Deshun | 02:48 | REBOUND (DEF) by Hunt,Keivion | ||
02:32 | MISSED LAYUP by Ruffin,Daeshun | |||
02:32 | REBOUND (OFF) by Ruffin,Daeshun | |||
FOUL by Payton,Decorian (P2T4) | 02:31 | 6-15 | V 9 | GOOD! FT SHOT by Ruffin,Daeshun |
02:31 | 6-16 | V 10 | GOOD! FT SHOT by Ruffin,Daeshun | |
MISSED LAYUP by Haralson,Zandon | 02:11 | REBOUND (DEF) by Crumley,John | ||
02:01 | MISSED 3 PTR by Samuel,Cuwandric | |||
02:01 | REBOUND (OFF) by Buckley,Kendarius | |||
01:56 | TURNOVR by Buckley,Kendarius | |||
STEAL by Payton,Decorian | 01:55 | |||
GOOD! LAYUP by Hardin,Jacquez [FB/PNT] | 01:51 | 8-16 | V 8 | |
TIMEOUT 30sec | 01:49 | |||
01:49 | SUB IN : Brister,Jordan | |||
01:49 | SUB OUT: Ruffin,Daeshun | |||
REBOUND (DEF) by Dunn,Deshun | 01:33 | MISSED JUMPER by Hunt,Keivion | ||
TURNOVR by Haralson,Zandon | 01:23 | |||
01:21 | STEAL by Brister,Jordan | |||
REBOUND (DEF) by (TEAM) | 01:01 | MISSED 3 PTR by Buckley,Kendarius | ||
00:58 | SUB IN : Ruffin,Daeshun | |||
00:58 | SUB IN : Young,Cory | |||
00:58 | SUB OUT: Crumley,John | |||
00:58 | SUB OUT: Hunt,Keivion | |||
TURNOVR by Laws,Kaeden | 00:50 | |||
00:11 | TIMEOUT 30sec | |||
00:11 | SUB IN : Crumley,John | |||
00:11 | SUB OUT: Young,Cory | |||
REBOUND (DEF) by Laws,Kaeden | 00:02 | MISSED JUMPER by Buckley,Kendarius |
Callaway 16, Center Hill 8
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Callaway | 4 | 8 | 6 | 3 | 0 | |
Center Hill | 8 | 2 | 0 | 2 | 0 |
Score tied – 2 times.
Lead changed – 1 time.
Callaway vs Center Hill
2nd PERIOD Play-by-Play
HOME TEAM: Center Hill | Time | Score | Margin | VISITORS: Callaway |
---|---|---|---|---|
SUB IN : Ross,Jhamal | 08:00 | SUB IN : Brister,Jordan | ||
SUB OUT: Dunn,Deshun | 08:00 | SUB OUT: Samuel,Cuwandric | ||
07:46 | TURNOVR by Brister,Jordan | |||
STEAL by Haralson,Zandon | 07:45 | |||
MISSED LAYUP by Laws,Kaeden | 07:20 | BLOCK by Ruffin,Daeshun | ||
07:19 | REBOUND (DEF) by Crumley,John | |||
07:13 | 8-19 | V 11 | GOOD! 3 PTR by Ruffin,Daeshun [FB] | |
07:13 | ASSIST by Hunt,Keivion | |||
06:59 | SUB IN : Samuel,Cuwandric | |||
06:59 | SUB OUT: Brister,Jordan | |||
GOOD! JUMPER by Payton,Decorian [PNT] | 06:57 | 10-19 | V 9 | |
ASSIST by Laws,Kaeden | 06:57 | |||
REBOUND (DEF) by Ross,Jhamal | 06:48 | MISSED 3 PTR by Ruffin,Daeshun | ||
TURNOVR by Hardin,Jacquez | 06:40 | |||
06:18 | TURNOVR by Hunt,Keivion | |||
STEAL by Haralson,Zandon | 06:16 | |||
GOOD! LAYUP by Haralson,Zandon [FB/PNT] | 06:15 | 12-19 | V 7 | |
06:04 | TURNOVR by Hunt,Keivion | |||
06:04 | SUB IN : Brister,Jordan | |||
06:04 | SUB OUT: Hunt,Keivion | |||
MISSED JUMPER by Hardin,Jacquez | 05:51 | REBOUND (DEF) by Samuel,Cuwandric | ||
05:44 | 12-21 | V 9 | GOOD! LAYUP by Crumley,John [FB/PNT] | |
05:44 | ASSIST by Ruffin,Daeshun | |||
MISSED 3 PTR by Haralson,Zandon | 05:30 | REBOUND (DEF) by Ruffin,Daeshun | ||
05:15 | 12-23 | V 11 | GOOD! JUMPER by Crumley,John [PNT] | |
05:15 | ASSIST by Samuel,Cuwandric | |||
MISSED FT SHOT by Payton,Decorian | 05:06 | FOUL by Brister,Jordan (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 05:06 | |||
GOOD! FT SHOT by Payton,Decorian | 05:06 | 13-23 | V 10 | |
TIMEOUT TEAM | 05:06 | |||
SUB IN : Dunn,Deshun | 05:06 | |||
SUB OUT: Hardin,Jacquez | 05:06 | |||
FOUL by Haralson,Zandon (P2T5) | 04:58 | |||
04:49 | 13-25 | V 12 | GOOD! JUMPER by Crumley,John [PNT] | |
04:49 | ASSIST by Buckley,Kendarius | |||
TURNOVR by Haralson,Zandon | 04:34 | |||
04:33 | STEAL by Brister,Jordan | |||
FOUL by Laws,Kaeden (P2T6) | 04:28 | MISSED FT SHOT by Brister,Jordan | ||
04:28 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Laws,Kaeden | 04:28 | MISSED FT SHOT by Brister,Jordan | ||
MISSED 3 PTR by Dunn,Deshun | 04:13 | REBOUND (DEF) by Crumley,John | ||
REBOUND (DEF) by Payton,Decorian | 03:53 | MISSED 3 PTR by Brister,Jordan | ||
03:51 | FOUL by Crumley,John (P1T5) | |||
SUB IN : Hardin,Jacquez | 03:51 | SUB IN : Hunt,Keivion | ||
SUB OUT: Haralson,Zandon | 03:51 | SUB OUT: Brister,Jordan | ||
GOOD! LAYUP by Payton,Decorian [PNT] | 03:43 | 15-25 | V 10 | |
REBOUND (DEF) by Laws,Kaeden | 03:29 | MISSED 3 PTR by Buckley,Kendarius | ||
GOOD! FT SHOT by Ross,Jhamal | 03:20 | 16-25 | V 9 | FOUL by Ruffin,Daeshun (P1T6) |
MISSED FT SHOT by Ross,Jhamal | 03:20 | REBOUND (DEF) by Buckley,Kendarius | ||
03:08 | MISSED 3 PTR by Ruffin,Daeshun | |||
03:08 | REBOUND (OFF) by Crumley,John | |||
REBOUND (DEF) by Payton,Decorian | 03:04 | MISSED JUMPER by Crumley,John | ||
MISSED LAYUP by Payton,Decorian | 02:55 | REBOUND (DEF) by Crumley,John | ||
02:38 | 16-27 | V 11 | GOOD! JUMPER by Crumley,John [PNT] | |
02:38 | ASSIST by Buckley,Kendarius | |||
TURNOVR by Ross,Jhamal | 02:15 | |||
02:14 | STEAL by Ruffin,Daeshun | |||
02:09 | MISSED LAYUP by Ruffin,Daeshun | |||
02:09 | REBOUND (OFF) by Samuel,Cuwandric | |||
02:06 | 16-29 | V 13 | GOOD! TIP-IN by Samuel,Cuwandric [PNT] | |
GOOD! LAYUP by Payton,Decorian [PNT] | 01:56 | 18-29 | V 11 | |
FOUL by Dunn,Deshun (P1T7) | 01:43 | 18-30 | V 12 | GOOD! FT SHOT by Samuel,Cuwandric |
01:43 | 18-31 | V 13 | GOOD! FT SHOT by Samuel,Cuwandric | |
SUB IN : Haralson,Zandon | 01:43 | SUB IN : Young,Cory | ||
SUB OUT: Dunn,Deshun | 01:43 | SUB OUT: Crumley,John | ||
MISSED FT SHOT by Payton,Decorian | 01:24 | FOUL by Ruffin,Daeshun (P2T7) | ||
01:24 | REBOUND (DEF) by Samuel,Cuwandric | |||
01:12 | 18-33 | V 15 | GOOD! LAYUP by Ruffin,Daeshun [PNT] | |
GOOD! LAYUP by Payton,Decorian [PNT] | 00:59 | 20-33 | V 13 | |
MISSED FT SHOT by Payton,Decorian | 00:59 | FOUL by Young,Cory (P1T8) | ||
00:59 | REBOUND (DEF) by Samuel,Cuwandric | |||
00:59 | SUB IN : Brister,Jordan | |||
00:59 | SUB OUT: Ruffin,Daeshun | |||
FOUL by Payton,Decorian (P3T8) | 00:54 | 20-34 | V 14 | GOOD! FT SHOT by Samuel,Cuwandric |
00:54 | 20-35 | V 15 | GOOD! FT SHOT by Samuel,Cuwandric | |
SUB IN : Dockery,Calvin | 00:54 | |||
SUB OUT: Payton,Decorian | 00:54 | |||
TURNOVR by Ross,Jhamal | 00:49 | |||
00:48 | STEAL by Hunt,Keivion | |||
00:46 | 20-37 | V 17 | GOOD! JUMPER by Brister,Jordan [FB] | |
00:46 | ASSIST by Samuel,Cuwandric | |||
MISSED LAYUP by Dockery,Calvin | 00:29 | |||
REBOUND (OFF) by Dockery,Calvin | 00:29 | |||
GOOD! FT SHOT by Dockery,Calvin | 00:28 | 21-37 | V 16 | FOUL by Young,Cory (P2T9) |
GOOD! FT SHOT by Dockery,Calvin | 00:28 | 22-37 | V 15 | |
00:28 | SUB IN : Crumley,John | |||
00:28 | SUB IN : Ruffin,Daeshun | |||
00:28 | SUB OUT: Young,Cory | |||
00:28 | SUB OUT: Buckley,Kendarius | |||
BLOCK by Laws,Kaeden | 00:02 | MISSED LAYUP by Samuel,Cuwandric | ||
00:02 | REBOUND (OFF) by (TEAM) | |||
00:01 | TIMEOUT 30sec | |||
REBOUND (DEF) by (TEAM) | 00:01 | MISSED 3 PTR by Samuel,Cuwandric |
Callaway 37, Center Hill 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Callaway | 12 | 4 | 2 | 7 | 2 | |
Center Hill | 10 | 2 | 2 | 2 | 3 |
Score tied – 0 times.
Lead changed – 0 times.
Callaway vs Center Hill
3rd PERIOD Play-by-Play
HOME TEAM: Center Hill | Time | Score | Margin | VISITORS: Callaway |
---|---|---|---|---|
MISSED JUMPER by Laws,Kaeden | 07:51 | |||
REBOUND (OFF) by (TEAM) | 07:51 | |||
07:49 | FOUL by Crumley,John (P2T1) | |||
MISSED 3 PTR by Laws,Kaeden | 07:46 | REBOUND (DEF) by Crumley,John | ||
REBOUND (DEF) by Hardin,Jacquez | 07:34 | MISSED LAYUP by Crumley,John | ||
GOOD! LAYUP by Hardin,Jacquez [FB/PNT] | 07:29 | 24-37 | V 13 | |
07:06 | 24-39 | V 15 | GOOD! LAYUP by Hunt,Keivion [PNT] | |
07:06 | ASSIST by Buckley,Kendarius | |||
MISSED LAYUP by Haralson,Zandon | 06:53 | |||
REBOUND (OFF) by Laws,Kaeden | 06:53 | |||
MISSED LAYUP by Laws,Kaeden | 06:50 | REBOUND (DEF) by Crumley,John | ||
06:39 | MISSED 3 PTR by Buckley,Kendarius | |||
06:39 | REBOUND (OFF) by Hunt,Keivion | |||
06:35 | MISSED TIP-IN by Hunt,Keivion | |||
06:35 | REBOUND (OFF) by Hunt,Keivion | |||
06:33 | 24-41 | V 17 | GOOD! LAYUP by Hunt,Keivion [PNT] | |
TURNOVR by Payton,Decorian | 06:20 | |||
06:19 | STEAL by Ruffin,Daeshun | |||
06:15 | 24-43 | V 19 | GOOD! DUNK by Buckley,Kendarius [FB/PNT] | |
06:15 | ASSIST by Ruffin,Daeshun | |||
GOOD! FT SHOT by Payton,Decorian | 06:09 | 25-43 | V 18 | FOUL by Crumley,John (P3T2) |
MISSED FT SHOT by Payton,Decorian | 06:09 | REBOUND (DEF) by Crumley,John | ||
REBOUND (DEF) by Payton,Decorian | 05:58 | MISSED JUMPER by Buckley,Kendarius | ||
05:54 | FOUL by Buckley,Kendarius (P2T3) | |||
MISSED 3 PTR by Hardin,Jacquez | 05:40 | |||
REBOUND (OFF) by Haralson,Zandon | 05:40 | |||
MISSED DUNK by Haralson,Zandon | 05:36 | REBOUND (DEF) by Ruffin,Daeshun | ||
05:25 | 25-45 | V 20 | GOOD! LAYUP by Samuel,Cuwandric [PNT] | |
05:25 | ASSIST by Ruffin,Daeshun | |||
MISSED 3 PTR by Hardin,Jacquez | 05:18 | |||
REBOUND (OFF) by Dunn,Deshun | 05:18 | |||
MISSED LAYUP by Dunn,Deshun | 05:12 | REBOUND (DEF) by Hunt,Keivion | ||
BLOCK by Laws,Kaeden | 05:05 | MISSED LAYUP by Hunt,Keivion | ||
REBOUND (DEF) by Hardin,Jacquez | 05:04 | |||
MISSED FT SHOT by Payton,Decorian | 04:59 | FOUL by Buckley,Kendarius (P3T4) | ||
REBOUND (OFF) by (DEADBALL) | 04:59 | |||
GOOD! FT SHOT by Payton,Decorian | 04:59 | 26-45 | V 19 | |
SUB IN : Ross,Jhamal | 04:59 | SUB IN : Brister,Jordan | ||
SUB OUT: Hardin,Jacquez | 04:59 | SUB IN : Young,Cory | ||
04:59 | SUB OUT: Crumley,John | |||
04:59 | SUB OUT: Buckley,Kendarius | |||
TURNOVR by Laws,Kaeden | 04:46 | STEAL by Hunt,Keivion | ||
04:28 | 26-48 | V 22 | GOOD! 3 PTR by Ruffin,Daeshun | |
04:28 | ASSIST by Samuel,Cuwandric | |||
FOUL by Haralson,Zandon (P3T1) | 04:28 | |||
04:26 | 26-49 | V 23 | GOOD! FT SHOT by Ruffin,Daeshun | |
TURNOVR by Ross,Jhamal | 04:17 | |||
04:16 | STEAL by Ruffin,Daeshun | |||
04:14 | 26-51 | V 25 | GOOD! LAYUP by Ruffin,Daeshun [FB/PNT] | |
FOUL by Laws,Kaeden (P3T2) | 04:14 | 26-52 | V 26 | GOOD! FT SHOT by Ruffin,Daeshun |
GOOD! JUMPER by Payton,Decorian | 03:57 | 28-52 | V 24 | |
FOUL by Ross,Jhamal (P1T3) | 03:40 | |||
SUB IN : Hardin,Jacquez | 03:40 | SUB IN : Crumley,John | ||
SUB OUT: Ross,Jhamal | 03:40 | SUB OUT: Young,Cory | ||
REBOUND (DEF) by Haralson,Zandon | 03:28 | MISSED JUMPER by Ruffin,Daeshun | ||
03:26 | FOUL by Ruffin,Daeshun (P3T5) | |||
03:26 | SUB IN : Buckley,Kendarius | |||
03:26 | SUB OUT: Ruffin,Daeshun | |||
MISSED 3 PTR by Hardin,Jacquez | 03:18 | |||
REBOUND (OFF) by Dunn,Deshun | 03:18 | |||
GOOD! JUMPER by Haralson,Zandon | 03:11 | 30-52 | V 22 | |
02:56 | TURNOVR by Samuel,Cuwandric | |||
GOOD! LAYUP by Payton,Decorian [PNT] | 02:47 | 32-52 | V 20 | |
02:21 | 32-54 | V 22 | GOOD! LAYUP by Samuel,Cuwandric [PNT] | |
GOOD! JUMPER by Payton,Decorian [FB] | 02:14 | 34-54 | V 20 | |
01:56 | TURNOVR by Samuel,Cuwandric | |||
STEAL by Laws,Kaeden | 01:55 | |||
GOOD! FT SHOT by Dunn,Deshun | 01:47 | 35-54 | V 19 | FOUL by Crumley,John (P4T6) |
GOOD! FT SHOT by Dunn,Deshun | 01:47 | 36-54 | V 18 | |
01:47 | SUB IN : Redmond,Dyillon | |||
01:47 | SUB OUT: Crumley,John | |||
01:31 | TURNOVR by Hunt,Keivion | |||
STEAL by Hardin,Jacquez | 01:29 | |||
TURNOVR by Hardin,Jacquez | 01:28 | |||
01:28 | TIMEOUT TEAM | |||
01:05 | TURNOVR by Samuel,Cuwandric | |||
01:05 | FOUL by Samuel,Cuwandric (P2T7) | |||
MISSED 3 PTR by Dunn,Deshun | 00:58 | REBOUND (DEF) by Redmond,Dyillon | ||
00:30 | TIMEOUT TEAM | |||
SUB IN : Dockery,Calvin | 00:30 | |||
SUB OUT: Dunn,Deshun | 00:30 | |||
FOUL by Payton,Decorian (P4T4) | 00:16 | |||
SUB IN : Dunn,Deshun | 00:16 | SUB IN : Ruffin,Daeshun | ||
SUB OUT: Payton,Decorian | 00:16 | SUB OUT: Redmond,Dyillon | ||
FOUL by Dockery,Calvin (P1T5) | 00:07 | |||
00:07 | TURNOVR by Buckley,Kendarius | |||
00:07 | FOUL by Buckley,Kendarius (P4T8) | |||
MISSED 3 PTR by Haralson,Zandon | 00:02 | |||
REBOUND (OFF) by Dockery,Calvin | 00:02 |
Callaway 54, Center Hill 36
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Callaway | 12 | 9 | 2 | 4 | 0 | |
Center Hill | 4 | 4 | 2 | 4 | 0 |
Score tied – 0 times.
Lead changed – 0 times.
Callaway vs Center Hill
4th PERIOD Play-by-Play
HOME TEAM: Center Hill | Time | Score | Margin | VISITORS: Callaway |
---|---|---|---|---|
08:00 | SUB IN : Redmond,Dyillon | |||
08:00 | SUB IN : Brister,Jordan | |||
08:00 | SUB OUT: Crumley,John | |||
08:00 | SUB OUT: Buckley,Kendarius | |||
07:56 | TURNOVR by Brister,Jordan | |||
07:56 | FOUL by Brister,Jordan (P2T9) | |||
GOOD! LAYUP by Hardin,Jacquez [PNT] | 07:47 | 38-54 | V 16 | |
07:40 | 38-56 | V 18 | GOOD! JUMPER by Brister,Jordan [PNT] | |
MISSED 3 PTR by Laws,Kaeden | 07:32 | REBOUND (DEF) by Brister,Jordan | ||
REBOUND (DEF) by Hardin,Jacquez | 07:04 | MISSED LAYUP by Hunt,Keivion | ||
TURNOVR by Hardin,Jacquez | 06:58 | |||
06:58 | SUB IN : Crumley,John | |||
06:58 | SUB OUT: Redmond,Dyillon | |||
06:37 | TURNOVR by Samuel,Cuwandric | |||
06:37 | SUB IN : Redmond,Dyillon | |||
06:37 | SUB OUT: Crumley,John | |||
MISSED 3 PTR by Dunn,Deshun | 06:30 | |||
REBOUND (OFF) by Payton,Decorian | 06:30 | |||
MISSED LAYUP by Laws,Kaeden | 06:24 | REBOUND (DEF) by Redmond,Dyillon | ||
06:00 | TURNOVR by Redmond,Dyillon | |||
STEAL by Payton,Decorian | 05:59 | |||
GOOD! LAYUP by Payton,Decorian [FB/PNT] | 05:57 | 40-56 | V 16 | |
05:38 | 40-58 | V 18 | GOOD! LAYUP by Ruffin,Daeshun [PNT] | |
GOOD! FT SHOT by Laws,Kaeden | 05:30 | 41-58 | V 17 | FOUL by Redmond,Dyillon (P1T10) |
GOOD! FT SHOT by Laws,Kaeden | 05:30 | 42-58 | V 16 | |
05:30 | SUB IN : Crumley,John | |||
05:30 | SUB OUT: Redmond,Dyillon | |||
05:24 | 42-61 | V 19 | GOOD! 3 PTR by Ruffin,Daeshun | |
05:24 | ASSIST by Brister,Jordan | |||
MISSED 3 PTR by Dunn,Deshun | 05:12 | REBOUND (DEF) by Ruffin,Daeshun | ||
04:59 | MISSED JUMPER by Hunt,Keivion | |||
04:59 | REBOUND (OFF) by Crumley,John | |||
REBOUND (DEF) by Laws,Kaeden | 04:56 | MISSED LAYUP by Crumley,John | ||
MISSED 3 PTR by Haralson,Zandon | 04:47 | |||
REBOUND (OFF) by Payton,Decorian | 04:47 | |||
MISSED LAYUP by Payton,Decorian | 04:43 | |||
REBOUND (OFF) by Laws,Kaeden | 04:43 | |||
GOOD! TIP-IN by Laws,Kaeden [PNT] | 04:42 | 44-61 | V 17 | |
TIMEOUT TEAM | 04:42 | |||
SUB IN : Burcham,Jacob | 04:42 | |||
SUB OUT: Dunn,Deshun | 04:42 | |||
04:32 | 44-63 | V 19 | GOOD! LAYUP by Ruffin,Daeshun [FB/PNT] | |
04:32 | ASSIST by Hunt,Keivion | |||
MISSED FT SHOT by Payton,Decorian | 04:25 | FOUL by Brister,Jordan (P3T11) | ||
REBOUND (OFF) by (DEADBALL) | 04:25 | |||
