Calhoun City 67, Coahoma County 57

Calhoun City vs Coahoma County (03-06-20 at Oxford, Miss. (The Pavilion at Ole Miss))
Box ScorePlay-by-Play |
<!File source:C:\STATCREW\20HSWBB\REPORTS\GAME.BOX>
Box Score
|
<!t-lgx>
Calhoun City vs Coahoma County
03-06-20 1 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Calhoun City 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Campbell,Damya | f | 4-13 | 0-0 | 5-7 | 6-8 | 14 | 4 | 13 | 1 | 4 | 1 | 0 | 32 |
02 | Campbell,Makynzy | g | 6-21 | 0-2 | 4-6 | 5-2 | 7 | 2 | 16 | 0 | 4 | 2 | 3 | 34 |
04 | Mays,Ajala | g | 3-11 | 0-0 | 3-6 | 3-3 | 6 | 0 | 9 | 2 | 6 | 0 | 3 | 36 |
14 | Jennings,Nashira | g | 10-15 | 0-2 | 3-3 | 5-1 | 6 | 2 | 23 | 2 | 5 | 0 | 4 | 35 |
22 | Langford,Conley | g | 1-4 | 0-1 | 2-2 | 2-5 | 7 | 2 | 4 | 1 | 2 | 0 | 0 | 30 |
05 | Bailey,Quay | – | 1-4 | 0-0 | 0-1 | 1-9 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
TM | TEAM | – | – | – | – | 0-3 | 3 | – | – | – | – | – | – | – |
Totals………….. | – | 25-68 | 0-5 | 17-25 | 22-31 | 53 | 11 | 67 | 6 | 22 | 3 | 10 | 180 | |
36.8% | 0.0% | 68.0% | ||||||||||||
1st | 7-19 | 0-2 | 3-3 | |||||||||||
36.8% | 0.0% | 100 % | ||||||||||||
2nd | 7-17 | 0-2 | 0-1 | |||||||||||
41.2% | 0.0% | 0.0% | ||||||||||||
3rd | 5-12 | 0-1 | 4-8 | |||||||||||
41.7% | 0.0% | 50.0% | ||||||||||||
4th | 2-9 | 0-0 | 6-9 | |||||||||||
22.2% | 0.0% | 66.7% | ||||||||||||
OT | 4-11 | 0-0 | 4-4 | |||||||||||
36.4% | 0.0% | 100 % |
Coahoma County 57
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Cheatum,Nakia | f | 7-12 | 0-0 | 2-3 | 2-8 | 10 | 5 | 16 | 1 | 6 | 1 | 1 | 20 |
15 | McClenton,Tyana | f | 1-4 | 0-0 | 1-2 | 5-6 | 11 | 3 | 3 | 0 | 2 | 2 | 2 | 34 |
24 | Artis,Shakira | f | 4-16 | 2-9 | 0-0 | 2-3 | 5 | 1 | 10 | 3 | 3 | 0 | 1 | 36 |
02 | Artis,Nyriah | g | 2-5 | 0-0 | 0-0 | 0-2 | 2 | 5 | 4 | 0 | 2 | 1 | 3 | 17 |
20 | Phillips,Calysia | g | 9-27 | 0-8 | 4-5 | 3-3 | 6 | 4 | 22 | 5 | 4 | 0 | 7 | 36 |
00 | Ratliff,Brianna | – | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 30 |
01 | Redmond,Armani | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
03 | Martin,Zandia | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
05 | Banks,Christecia | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | – | – | – | – | 0-1 | 1 | – | – | – | – | – | – | – |
Totals………….. | – | 24-67 | 2-17 | 7-10 | 14-24 | 38 | 22 | 57 | 10 | 21 | 4 | 14 | 180 | |
35.8% | 11.8% | 70.0% | ||||||||||||
1st | 6-15 | 0-3 | 1-1 | |||||||||||
40.0% | 0.0% | 100 % | ||||||||||||
2nd | 5-11 | 0-3 | 3-5 | |||||||||||
45.5% | 0.0% | 60.0% | ||||||||||||
3rd | 5-17 | 1-6 | 2-2 | |||||||||||
29.4% | 16.7% | 100 % | ||||||||||||
4th | 7-16 | 1-1 | 1-2 | |||||||||||
43.8% | 100 % | 50.0% | ||||||||||||
OT | 1-8 | 0-4 | 0-0 | |||||||||||
12.5% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | OT | Total | |
Calhoun City | 17 | 14 | 14 | 10 | 12 | 67 | Record: (30-3) |
Coahoma County | 13 | 13 | 13 | 16 | 2 | 57 | Record: (29-4) |
Points in the paint-CALHOUN 44,COAHOMA 38. Points off turnovers-CALHOUN 17,COAHOMA 20. |
2nd chance points-CALHOUN 13,COAHOMA 9. Fast break points-CALHOUN 16,COAHOMA 10. |
Bench points-CALHOUN 2,COAHOMA 2. Score tied-7 times. Lead changed-8 times. |
Last FG-CALHOUN OT-00:35, COAHOMA OT-03:39. |
Largest lead-CALHOUN by 10 3rd-05:58, COAHOMA by 5 4th-02:22. |
CALHOUN led for 26:30. COAHOMA led for 06:27. Game was tied for 03:01. |
Officials:Technical fouls: Calhoun City-None. Coahoma County-None. Attendance:
|
<!File source:C:\STATCREW\20HSWBB\REPORTS\GAME.PLY>
Play-by-Play
|
<!t-lgx>
Calhoun City vs Coahoma County
03-06-20 1 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Calhoun City vs Coahoma County
1st PERIOD Play-by-Play
HOME TEAM: Coahoma County | Time | Score | Margin | VISITORS: Calhoun City |
---|---|---|---|---|
07:46 | 0-2 | V 2 | GOOD! JUMPER by Campbell,Damya [PNT] | |
TURNOVR by Artis,Nyriah | 07:26 | |||
07:23 | STEAL by Jennings,Nashira | |||
07:22 | 0-4 | V 4 | GOOD! LAYUP by Jennings,Nashira [FB/PNT] | |
MISSED JUMPER by Phillips,Calysia | 07:03 | |||
REBOUND (OFF) by Cheatum,Nakia | 07:03 | |||
MISSED LAYUP by Cheatum,Nakia | 06:59 | |||
REBOUND (OFF) by Cheatum,Nakia | 06:59 | |||
GOOD! LAYUP by Cheatum,Nakia [PNT] | 06:54 | 2-4 | V 2 | |
BLOCK by Artis,Nyriah | 06:47 | MISSED LAYUP by Mays,Ajala | ||
06:45 | REBOUND (OFF) by Campbell,Damya | |||
REBOUND (DEF) by Artis,Nyriah | 06:41 | MISSED LAYUP by Campbell,Damya | ||
TURNOVR by Cheatum,Nakia | 06:26 | |||
FOUL by Cheatum,Nakia (P1T1) | 06:26 | |||
REBOUND (DEF) by Cheatum,Nakia | 06:16 | MISSED LAYUP by Campbell,Makynzy | ||
06:07 | MISSED JUMPER by Campbell,Makynzy | |||
REBOUND (OFF) by Artis,Shakira | 06:07 | |||
GOOD! LAYUP by Artis,Shakira [PNT] | 06:02 | 4-4 | T 1 | |
05:29 | FOUL by Campbell,Damya (P1T1) | |||
05:29 | MISSED JUMPER by Mays,Ajala | |||
05:29 | REBOUND (OFF) by Campbell,Damya | |||
BLOCK by Cheatum,Nakia | 05:29 | MISSED JUMPER by Campbell,Damya | ||
REBOUND (DEF) by Cheatum,Nakia | 05:29 | |||
GOOD! LAYUP by Cheatum,Nakia [PNT] | 05:29 | 6-4 | H 2 | |
GOOD! FT SHOT by Cheatum,Nakia | 05:29 | 7-4 | H 3 | |
05:21 | MISSED JUMPER by Campbell,Makynzy | |||
05:21 | REBOUND (OFF) by Jennings,Nashira | |||
BLOCK by McClenton,Tyana | 05:13 | MISSED JUMPER by Mays,Ajala | ||
REBOUND (DEF) by McClenton,Tyana | 05:10 | |||
MISSED 3 PTR by Phillips,Calysia | 05:00 | REBOUND (DEF) by Mays,Ajala | ||
FOUL by Artis,Nyriah (P1T2) | 04:52 | 7-5 | H 2 | GOOD! FT SHOT by Mays,Ajala |
04:52 | 7-6 | H 1 | GOOD! FT SHOT by Mays,Ajala | |
TURNOVR by Cheatum,Nakia | 04:41 | |||
04:31 | 7-8 | V 1 | GOOD! JUMPER by Campbell,Makynzy | |
MISSED JUMPER by Phillips,Calysia | 04:08 | REBOUND (DEF) by Langford,Conley | ||
04:02 | 7-10 | V 3 | GOOD! LAYUP by Jennings,Nashira [FB/PNT] | |
04:02 | ASSIST by Langford,Conley | |||
TURNOVR by Cheatum,Nakia | 03:49 | |||
03:48 | STEAL by Jennings,Nashira | |||
FOUL by Phillips,Calysia (P1T3) | 03:45 | |||
REBOUND (DEF) by Cheatum,Nakia | 03:41 | MISSED JUMPER by Langford,Conley | ||
TURNOVR by Phillips,Calysia | 03:33 | |||
SUB IN : Ratliff,Brianna | 03:33 | |||
SUB OUT: Cheatum,Nakia | 03:33 | |||
STEAL by McClenton,Tyana | 03:23 | TURNOVR by Campbell,Makynzy | ||
MISSED LAYUP by Phillips,Calysia | 03:05 | |||
REBOUND (OFF) by Ratliff,Brianna | 03:05 | |||
MISSED 3 PTR by Artis,Shakira | 03:00 | |||
REBOUND (OFF) by Phillips,Calysia | 03:00 | |||
MISSED JUMPER by Phillips,Calysia | 02:56 | REBOUND (DEF) by Campbell,Damya | ||
02:46 | MISSED 3 PTR by Langford,Conley | |||
02:46 | REBOUND (OFF) by Campbell,Damya | |||
02:30 | MISSED 3 PTR by Jennings,Nashira | |||
02:30 | REBOUND (OFF) by Langford,Conley | |||
02:25 | TURNOVR by Langford,Conley | |||
TURNOVR by Phillips,Calysia | 02:22 | |||
02:21 | STEAL by Jennings,Nashira | |||
02:19 | 7-12 | V 5 | GOOD! LAYUP by Jennings,Nashira [FB/PNT] | |
02:19 | ASSIST by Mays,Ajala | |||
FOUL by Artis,Nyriah (P2T4) | 02:19 | 7-13 | V 6 | GOOD! FT SHOT by Jennings,Nashira |
SUB IN : Cheatum,Nakia | 02:19 | |||
SUB OUT: Artis,Nyriah | 02:19 | |||
GOOD! JUMPER by Cheatum,Nakia [PNT] | 01:56 | 9-13 | V 4 | |
REBOUND (DEF) by Artis,Shakira | 01:41 | MISSED JUMPER by Campbell,Damya | ||
GOOD! LAYUP by Cheatum,Nakia [PNT] | 01:26 | 11-13 | V 2 | |
ASSIST by Ratliff,Brianna | 01:26 | |||
01:09 | TURNOVR by Jennings,Nashira | |||
GOOD! LAYUP by Phillips,Calysia [PNT] | 00:59 | 13-13 | T 2 | |
00:44 | 13-15 | V 2 | GOOD! LAYUP by Jennings,Nashira [PNT] | |
00:32 | FOUL by Langford,Conley (P1T2) | |||
MISSED LAYUP by Cheatum,Nakia | 00:24 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Martin,Zandia | 00:20 | |||
SUB OUT: Cheatum,Nakia | 00:20 | |||
00:08 | 13-17 | V 4 | GOOD! LAYUP by Jennings,Nashira [PNT] | |
MISSED 3 PTR by Phillips,Calysia | 00:01 | REBOUND (DEF) by (TEAM) |
Calhoun City 17, Coahoma County 13
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Calhoun City | 12 | 7 | 0 | 6 | 0 | |
Coahoma County | 12 | 2 | 4 | 0 | 0 |
Score tied – 2 times.
Lead changed – 2 times.
Calhoun City vs Coahoma County
2nd PERIOD Play-by-Play
HOME TEAM: Coahoma County | Time | Score | Margin | VISITORS: Calhoun City |
---|---|---|---|---|
SUB IN : Ratliff,Brianna | 08:00 | SUB IN : Bailey,Quay | ||
SUB OUT: Artis,Nyriah | 08:00 | SUB OUT: Campbell,Makynzy | ||
07:56 | MISSED LAYUP by Campbell,Damya | |||
07:56 | REBOUND (OFF) by Bailey,Quay | |||
REBOUND (DEF) by McClenton,Tyana | 07:53 | MISSED LAYUP by Bailey,Quay | ||
MISSED JUMPER by McClenton,Tyana | 07:34 | REBOUND (DEF) by Bailey,Quay | ||
07:17 | TURNOVR by Jennings,Nashira | |||
STEAL by Phillips,Calysia | 07:16 | |||
TURNOVR by Artis,Shakira | 07:00 | |||
06:49 | TURNOVR by Jennings,Nashira | |||
STEAL by McClenton,Tyana | 06:47 | |||
MISSED 3 PTR by Phillips,Calysia | 06:34 | |||
REBOUND (OFF) by Ratliff,Brianna | 06:34 | |||
MISSED 3 PTR by Artis,Shakira | 06:22 | REBOUND (DEF) by Bailey,Quay | ||
REBOUND (DEF) by Phillips,Calysia | 06:13 | MISSED JUMPER by Bailey,Quay | ||
GOOD! LAYUP by Phillips,Calysia [FB/PNT] | 06:05 | 15-17 | V 2 | |
GOOD! FT SHOT by Phillips,Calysia | 06:05 | 16-17 | V 1 | FOUL by Jennings,Nashira (P1T3) |
SUB IN : Martin,Zandia | 06:05 | SUB IN : Campbell,Makynzy | ||
SUB OUT: McClenton,Tyana | 06:05 | SUB OUT: Campbell,Damya | ||
05:55 | 16-19 | V 3 | GOOD! LAYUP by Jennings,Nashira [PNT] | |
MISSED JUMPER by Phillips,Calysia | 05:34 | |||
REBOUND (OFF) by Phillips,Calysia | 05:34 | |||
GOOD! JUMPER by Phillips,Calysia [PNT] | 05:32 | 18-19 | V 1 | |
FOUL by Martin,Zandia (P1T5) | 05:20 | |||
REBOUND (DEF) by Cheatum,Nakia | 05:19 | MISSED 3 PTR by Jennings,Nashira | ||
TURNOVR by Cheatum,Nakia | 05:13 | |||
05:12 | STEAL by Mays,Ajala | |||
REBOUND (DEF) by Cheatum,Nakia | 05:11 | MISSED LAYUP by Mays,Ajala | ||
GOOD! JUMPER by Phillips,Calysia [FB/PNT] | 04:57 | 20-19 | H 1 | |
04:45 | 20-21 | V 1 | GOOD! LAYUP by Jennings,Nashira [PNT] | |
GOOD! FT SHOT by Phillips,Calysia | 04:26 | 21-21 | T 3 | FOUL by Jennings,Nashira (P2T4) |
MISSED FT SHOT by Phillips,Calysia | 04:26 | REBOUND (DEF) by Bailey,Quay | ||
SUB IN : McClenton,Tyana | 04:26 | SUB IN : Campbell,Damya | ||
SUB OUT: Martin,Zandia | 04:26 | SUB OUT: Langford,Conley | ||
BLOCK by McClenton,Tyana | 04:16 | MISSED LAYUP by Bailey,Quay | ||
REBOUND (DEF) by McClenton,Tyana | 04:15 | |||
TURNOVR by Phillips,Calysia | 04:07 | |||
04:06 | STEAL by Campbell,Makynzy | |||
04:03 | 21-23 | V 2 | GOOD! LAYUP by Jennings,Nashira [FB/PNT] | |
04:03 | ASSIST by Campbell,Damya | |||
MISSED FT SHOT by Cheatum,Nakia | 03:47 | FOUL by Bailey,Quay (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 03:47 | |||
GOOD! FT SHOT by Cheatum,Nakia | 03:47 | 22-23 | V 1 | |
STEAL by Phillips,Calysia | 03:36 | TURNOVR by Jennings,Nashira | ||
GOOD! LAYUP by Cheatum,Nakia [PNT] | 03:25 | 24-23 | H 1 | |
ASSIST by Artis,Shakira | 03:25 | |||
REBOUND (DEF) by Cheatum,Nakia | 03:12 | MISSED LAYUP by Campbell,Damya | ||
TURNOVR by Cheatum,Nakia | 02:42 | |||
FOUL by Cheatum,Nakia (P2T6) | 02:42 | |||
REBOUND (DEF) by Cheatum,Nakia | 02:31 | MISSED LAYUP by Mays,Ajala | ||
MISSED LAYUP by Artis,Shakira | 02:23 | REBOUND (DEF) by Campbell,Damya | ||
FOUL by McClenton,Tyana (P1T7) | 02:22 | MISSED FT SHOT by Campbell,Damya | ||
REBOUND (DEF) by Phillips,Calysia | 02:22 | |||
SUB IN : Martin,Zandia | 02:22 | SUB IN : Langford,Conley | ||
SUB OUT: Cheatum,Nakia | 02:22 | SUB OUT: Jennings,Nashira | ||
TURNOVR by Artis,Shakira | 02:06 | |||
02:05 | STEAL by Campbell,Makynzy | |||
02:02 | 24-25 | V 1 | GOOD! LAYUP by Campbell,Makynzy [FB/PNT] | |
01:57 | FOUL by Campbell,Makynzy (P1T6) | |||
TURNOVR by Artis,Shakira | 01:50 | |||
01:49 | STEAL by Mays,Ajala | |||
REBOUND (DEF) by Phillips,Calysia | 01:38 | MISSED 3 PTR by Campbell,Makynzy | ||
SUB IN : Redmond,Armani | 01:30 | |||
SUB OUT: Martin,Zandia | 01:30 | |||
TURNOVR by Redmond,Armani | 01:26 | |||
01:25 | STEAL by Campbell,Makynzy | |||
01:23 | SUB IN : Jennings,Nashira | |||
01:23 | SUB OUT: Bailey,Quay | |||
01:21 | 24-27 | V 3 | GOOD! JUMPER by Campbell,Damya [PNT] | |
01:21 | ASSIST by Jennings,Nashira | |||
MISSED 3 PTR by Artis,Shakira | 01:05 | |||
REBOUND (OFF) by McClenton,Tyana | 01:05 | |||
TURNOVR by Ratliff,Brianna | 00:50 | |||
FOUL by Ratliff,Brianna (P1T8) | 00:50 | |||
00:42 | MISSED LAYUP by Mays,Ajala | |||
00:42 | REBOUND (OFF) by Mays,Ajala | |||
00:39 | 24-29 | V 5 | GOOD! LAYUP by Mays,Ajala [PNT] | |
GOOD! JUMPER by Phillips,Calysia [PNT] | 00:27 | 26-29 | V 3 | |
ASSIST by Artis,Shakira | 00:27 | |||
00:09 | TIMEOUT 30sec | |||
00:07 | 26-31 | V 5 | GOOD! LAYUP by Jennings,Nashira [PNT] |
Calhoun City 31, Coahoma County 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Calhoun City | 14 | 8 | 2 | 4 | 0 | |
Coahoma County | 10 | 2 | 2 | 4 | 0 |
Score tied – 1 time.
Lead changed – 4 times.
Calhoun City vs Coahoma County
3rd PERIOD Play-by-Play
HOME TEAM: Coahoma County | Time | Score | Margin | VISITORS: Calhoun City |
---|---|---|---|---|
07:51 | TURNOVR by Mays,Ajala | |||
TURNOVR by Artis,Nyriah | 07:37 | |||
07:19 | 26-33 | V 7 | GOOD! LAYUP by Campbell,Makynzy [PNT] | |
MISSED LAYUP by McClenton,Tyana | 06:53 | REBOUND (DEF) by Campbell,Damya | ||
REBOUND (DEF) by McClenton,Tyana | 06:40 | MISSED LAYUP by Campbell,Makynzy | ||
MISSED 3 PTR by Phillips,Calysia | 06:28 | REBOUND (DEF) by Campbell,Makynzy | ||
FOUL by Artis,Nyriah (P3T1) | 06:19 | MISSED FT SHOT by Campbell,Makynzy | ||
06:19 | REBOUND (OFF) by (DEADBALL) | |||
06:19 | 26-34 | V 8 | GOOD! FT SHOT by Campbell,Makynzy | |
MISSED 3 PTR by Artis,Shakira | 06:14 | |||
REBOUND (OFF) by McClenton,Tyana | 06:14 | |||
MISSED JUMPER by Phillips,Calysia | 06:04 | BLOCK by Campbell,Makynzy | ||
06:01 | REBOUND (DEF) by Mays,Ajala | |||
05:58 | 26-36 | V 10 | GOOD! LAYUP by Campbell,Makynzy [FB/PNT] | |
05:58 | ASSIST by Mays,Ajala | |||
TIMEOUT TEAM | 05:47 | |||
SUB IN : Ratliff,Brianna | 05:47 | |||
SUB OUT: Artis,Nyriah | 05:47 | |||
GOOD! JUMPER by Ratliff,Brianna | 05:35 | 28-36 | V 8 | |
ASSIST by Cheatum,Nakia | 05:35 | |||
05:18 | TURNOVR by Campbell,Makynzy | |||
STEAL by Phillips,Calysia | 05:17 | |||
GOOD! FT SHOT by Phillips,Calysia | 05:13 | 29-36 | V 7 | FOUL by Langford,Conley (P2T1) |
GOOD! FT SHOT by Phillips,Calysia | 05:13 | 30-36 | V 6 | |
05:07 | 30-38 | V 8 | GOOD! JUMPER by Campbell,Makynzy | |
GOOD! 3 PTR by Artis,Shakira | 04:53 | 33-38 | V 5 | |
ASSIST by Phillips,Calysia | 04:53 | |||
STEAL by Cheatum,Nakia | 04:34 | TURNOVR by Campbell,Damya | ||
MISSED LAYUP by Cheatum,Nakia | 04:20 | REBOUND (DEF) by Campbell,Damya | ||
04:11 | MISSED JUMPER by Langford,Conley | |||
04:11 | REBOUND (OFF) by Campbell,Makynzy | |||
STEAL by Phillips,Calysia | 04:02 | TURNOVR by Campbell,Makynzy | ||
04:02 | SUB IN : Bailey,Quay | |||
04:02 | SUB OUT: Langford,Conley | |||
GOOD! LAYUP by Cheatum,Nakia [PNT] | 03:46 | 35-38 | V 3 | |
REBOUND (DEF) by Cheatum,Nakia | 03:32 | MISSED JUMPER by Mays,Ajala | ||
03:16 | FOUL by Campbell,Makynzy (P2T2) | |||
MISSED 3 PTR by Artis,Shakira | 03:11 | BLOCK by Campbell,Makynzy | ||
03:09 | REBOUND (DEF) by (TEAM) | |||
03:02 | MISSED LAYUP by Campbell,Makynzy | |||
03:02 | REBOUND (OFF) by Campbell,Damya | |||
02:59 | 35-40 | V 5 | GOOD! LAYUP by Campbell,Damya [PNT] | |
MISSED JUMPER by Cheatum,Nakia | 02:31 | REBOUND (DEF) by Bailey,Quay | ||
FOUL by Phillips,Calysia (P2T2) | 02:20 | |||
02:18 | MISSED 3 PTR by Campbell,Makynzy | |||
02:18 | REBOUND (OFF) by Jennings,Nashira | |||
02:14 | REBOUND (OFF) by Jennings,Nashira | |||
FOUL by Cheatum,Nakia (P3T3) | 02:10 | MISSED FT SHOT by Campbell,Damya | ||
02:10 | REBOUND (OFF) by (DEADBALL) | |||
02:10 | 35-41 | V 6 | GOOD! FT SHOT by Campbell,Damya | |
MISSED JUMPER by Artis,Shakira | 01:57 | REBOUND (DEF) by Bailey,Quay | ||
01:48 | TURNOVR by Bailey,Quay | |||
MISSED LAYUP by Phillips,Calysia | 01:43 | REBOUND (DEF) by Bailey,Quay | ||
STEAL by Phillips,Calysia | 01:38 | TURNOVR by Mays,Ajala | ||
GOOD! LAYUP by Phillips,Calysia [FB/PNT] | 01:37 | 37-41 | V 4 | |
01:30 | TURNOVR by Mays,Ajala | |||
STEAL by Phillips,Calysia | 01:28 | |||
MISSED 3 PTR by Artis,Shakira | 01:23 | |||
REBOUND (OFF) by McClenton,Tyana | 01:23 | |||
MISSED 3 PTR by Phillips,Calysia | 01:19 | REBOUND (DEF) by Bailey,Quay | ||
01:09 | 37-43 | V 6 | GOOD! JUMPER by Bailey,Quay | |
MISSED JUMPER by Cheatum,Nakia | 00:51 | REBOUND (DEF) by Bailey,Quay | ||
FOUL by Ratliff,Brianna (P2T4) | 00:37 | |||
SUB IN : Redmond,Armani | 00:37 | SUB IN : Langford,Conley | ||
SUB OUT: Artis,Shakira | 00:37 | SUB OUT: Bailey,Quay | ||
00:33 | MISSED JUMPER by Mays,Ajala | |||
00:33 | REBOUND (OFF) by Campbell,Makynzy | |||
FOUL by McClenton,Tyana (P2T5) | 00:27 | MISSED FT SHOT by Campbell,Makynzy | ||
00:27 | REBOUND (OFF) by (DEADBALL) | |||
00:27 | 37-44 | V 7 | GOOD! FT SHOT by Campbell,Makynzy | |
SUB IN : Artis,Shakira | 00:27 | |||
SUB OUT: Redmond,Armani | 00:27 | |||
GOOD! LAYUP by Cheatum,Nakia [PNT] | 00:17 | 39-44 | V 5 | |
00:05 | MISSED LAYUP by Campbell,Damya | |||
00:05 | REBOUND (OFF) by Mays,Ajala | |||
FOUL by Cheatum,Nakia (P4T6) | 00:03 | MISSED FT SHOT by Mays,Ajala | ||
00:03 | REBOUND (OFF) by (DEADBALL) | |||
00:03 | 39-45 | V 6 | GOOD! FT SHOT by Mays,Ajala | |
SUB IN : Martin,Zandia | 00:03 | |||
SUB OUT: Cheatum,Nakia | 00:03 |
Calhoun City 45, Coahoma County 39
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Calhoun City | 6 | 2 | 5 | 2 | 2 | |
Coahoma County | 6 | 6 | 0 | 2 | 2 |
Score tied – 0 times.
Lead changed – 0 times.
Calhoun City vs Coahoma County
4th PERIOD Play-by-Play
HOME TEAM: Coahoma County | Time | Score | Margin | VISITORS: Calhoun City |
---|---|---|---|---|
SUB IN : Ratliff,Brianna | 08:00 | |||
SUB OUT: Cheatum,Nakia | 08:00 | |||
07:51 | TURNOVR by Mays,Ajala | |||
MISSED JUMPER by Phillips,Calysia | 07:38 | REBOUND (DEF) by Langford,Conley | ||
07:30 | TURNOVR by Mays,Ajala | |||
STEAL by Phillips,Calysia | 07:29 | |||
GOOD! LAYUP by Phillips,Calysia [FB/PNT] | 07:27 | 41-45 | V 4 | |
ASSIST by Artis,Shakira | 07:27 | |||
07:16 | 41-47 | V 6 | GOOD! LAYUP by Jennings,Nashira [FB/PNT] | |
GOOD! JUMPER by Artis,Nyriah [PNT] | 07:03 | 43-47 | V 4 | |
STEAL by Artis,Shakira | 06:54 | TURNOVR by Campbell,Damya | ||
06:54 | FOUL by Campbell,Damya (P2T3) | |||
MISSED LAYUP by Ratliff,Brianna | 06:44 | |||
REBOUND (OFF) by McClenton,Tyana | 06:44 | |||
TURNOVR by McClenton,Tyana | 06:40 | |||
06:34 | MISSED LAYUP by Campbell,Makynzy | |||
06:34 | REBOUND (OFF) by Campbell,Damya | |||
06:29 | TURNOVR by Campbell,Damya | |||
STEAL by Artis,Nyriah | 06:28 | |||
GOOD! LAYUP by Phillips,Calysia [PNT] | 06:12 | 45-47 | V 2 | |
REBOUND (DEF) by Artis,Nyriah | 05:57 | MISSED LAYUP by Campbell,Makynzy | ||
TIMEOUT TEAM | 05:44 | |||
GOOD! JUMPER by Phillips,Calysia | 05:37 | 47-47 | T 4 | |
05:19 | MISSED JUMPER by Campbell,Damya | |||
05:19 | REBOUND (OFF) by Campbell,Makynzy | |||
REBOUND (DEF) by Ratliff,Brianna | 05:17 | MISSED LAYUP by Campbell,Makynzy | ||
TURNOVR by Ratliff,Brianna | 05:15 | |||
05:15 | SUB IN : Bailey,Quay | |||
05:15 | SUB OUT: Langford,Conley | |||
REBOUND (DEF) by Artis,Shakira | 05:13 | MISSED JUMPER by Campbell,Damya | ||
TIMEOUT 30sec | 04:55 | |||
GOOD! JUMPER by Artis,Nyriah | 04:44 | 49-47 | H 2 | |
ASSIST by Phillips,Calysia | 04:44 | |||
04:31 | TURNOVR by Mays,Ajala | |||
STEAL by Artis,Nyriah | 04:30 | |||
GOOD! LAYUP by Artis,Shakira [FB/PNT] | 04:29 | 51-47 | H 4 | |
ASSIST by Phillips,Calysia | 04:29 | |||
FOUL by McClenton,Tyana (P3T7) | 04:19 | 51-48 | H 3 | GOOD! FT SHOT by Campbell,Makynzy |
04:19 | 51-49 | H 2 | GOOD! FT SHOT by Campbell,Makynzy | |
04:19 | SUB IN : Langford,Conley | |||
04:19 | SUB OUT: Campbell,Damya | |||
MISSED JUMPER by Artis,Shakira | 04:07 | REBOUND (DEF) by Bailey,Quay | ||
FOUL by Artis,Shakira (P1T8) | 04:04 | MISSED FT SHOT by Bailey,Quay | ||
REBOUND (DEF) by Artis,Shakira | 04:04 | |||
MISSED LAYUP by Phillips,Calysia | 03:43 | |||
REBOUND (OFF) by Artis,Shakira | 03:43 | |||
TURNOVR by Ratliff,Brianna | 03:23 | |||
03:21 | STEALVbybJennings,Nashirara | |||
SUB IN : Cheatum,Nakia | 03:21 | SUB IN : Campbell,Damya | ||
SUB OUT: Ratliff,Brianna | 03:21 | SUB OUT: Langford,Conley | ||
TURNOVR by Cheatum,Nakia | 03:02 | |||
FOUL by Cheatum,Nakia (P5T9) | 03:02 | |||
SUB IN : Ratliff,Brianna | 03:02 | SUB IN : Langford,Conley | ||
SUB OUT: Cheatum,Nakia | 03:02 | SUB OUT: Bailey,Quay | ||
02:58 | TURNOVR by Campbell,Damya | |||
02:58 | FOUL by Campbell,Damya (P3T4) | |||
02:58 | SUB IN : Bailey,Quay | |||
02:58 | SUB OUT: Campbell,Damya | |||
