Pine Grove 48, Baldwyn 41

Baldwyn vs Pine Grove (03-05-20 at Oxford, Miss. (The Pavilion at Ole Miss))
Box ScorePlay-by-Play |
Box Score
|
<!t-lgx>
Baldwyn vs Pine Grove
03-05-20 1 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Baldwyn 41
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Autumn Richardson | f | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
13 | Kezia Hayes | c | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 10 |
01 | I’Yana Ragin | g | 7-24 | 2-11 | 5-9 | 1-1 | 2 | 1 | 21 | 0 | 3 | 0 | 4 | 32 |
03 | Amarie Anderson | g | 3-13 | 1-4 | 4-9 | 0-2 | 2 | 4 | 11 | 2 | 1 | 0 | 7 | 32 |
10 | Taitianna Beene | g | 1-6 | 0-4 | 2-2 | 1-2 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 18 |
24 | La’Embri McGaha | – | 0-1 | 0-0 | 0-6 | 4-1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
25 | Emilee Hill | – | 1-2 | 0-0 | 3-3 | 1-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 16 |
32 | Sommer Tyes | – | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 18 |
TM | TEAM | – | – | – | – | 3-5 | 8 | 1 | – | – | – | – | – | – |
Totals………….. | – | 12-48 | 3-19 | 14-29 | 13-15 | 28 | 15 | 41 | 2 | 11 | 0 | 18 | 160 | |
25.0% | 15.8% | 48.3% | ||||||||||||
1st | 2-13 | 0-6 | 1-2 | |||||||||||
15.4% | 0.0% | 50.0% | ||||||||||||
2nd | 3-10 | 1-3 | 4-6 | |||||||||||
30.0% | 33.3% | 66.7% | ||||||||||||
3rd | 4-12 | 1-6 | 0-4 | |||||||||||
33.3% | 16.7% | 0.0% | ||||||||||||
4th | 3-13 | 1-4 | 9-17 | |||||||||||
23.1% | 25.0% | 52.9% |
Pine Grove 48
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | Loren Elliott | f | 7-11 | 3-6 | 4-4 | 1-8 | 9 | 4 | 21 | 1 | 3 | 1 | 3 | 32 |
21 | Karlie Rogers | c | 10-15 | 0-0 | 2-4 | 6-12 | 18 | 4 | 22 | 1 | 5 | 0 | 0 | 32 |
10 | Bella Jumper | g | 1-4 | 1-3 | 2-5 | 0-1 | 1 | 3 | 5 | 1 | 3 | 0 | 0 | 32 |
14 | Kenzie Miller | g | 0-6 | 0-3 | 0-0 | 0-2 | 2 | 3 | 0 | 6 | 11 | 0 | 0 | 32 |
30 | Ellie Fryar | g | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 4 | 0 | 3 | 6 | 0 | 1 | 28 |
24 | Sydney Carter | – | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | – | – | – | – | 0-4 | 4 | – | – | – | – | – | – | – |
Totals………….. | – | 18-38 | 4-12 | 8-13 | 10-29 | 39 | 18 | 48 | 12 | 28 | 1 | 4 | 160 | |
47.4% | 33.3% | 61.5% | ||||||||||||
1st | 4-11 | 1-4 | 0-0 | |||||||||||
36.4% | 25.0% | 0.0% | ||||||||||||
2nd | 6-10 | 2-4 | 0-0 | |||||||||||
60.0% | 50.0% | 0.0% | ||||||||||||
3rd | 3-10 | 0-3 | 1-2 | |||||||||||
30.0% | 0.0% | 50.0% | ||||||||||||
4th | 5-7 | 1-1 | 7-11 | |||||||||||
71.4% | 100 % | 63.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Baldwyn | 5 | 11 | 9 | 16 | 41 | Record: (25-5) |
Pine Grove | 9 | 14 | 7 | 18 | 48 | Record: (29-8) |
Officials:Technical fouls: Baldwyn-None. Pine Grove-None. Attendance:
|
<!File source:C:\STATCREW\20HSWBB\REPORTS\GAME.PLY>
Play-by-Play
<!t-lgx>
Baldwyn vs Pine Grove
03-05-20 1 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Baldwyn vs Pine Grove
1st PERIOD Play-by-Play
HOME TEAM: Pine Grove | Time | Score | Margin | VISITORS: Baldwyn |
---|---|---|---|---|
MISSED JUMPER by Karlie Rogers | 07:41 | |||
REBOUND (OFF) by Ellie Fryar | 07:41 | |||
GOOD! JUMPER by Karlie Rogers | 07:35 | 2-0 | H 2 | |
ASSIST by Ellie Fryar | 07:35 | |||
07:22 | MISSEDDJUMPER by KeziaaHayeseene | |||
07:20 | FOUL by Taitianna Beene (P1T1) | |||
TURNOVR by Kenzie Miller | 07:14 | |||
REBOUND (DEF) by Kenzie Miller | 07:04 | MISSED 3 PTR by I’Yana Ragin | ||
TURNOVR by Kenzie Miller | 07:00 | |||
06:56 | MISSED 3 PTR by I’Yana Ragin | |||
06:56 | REBOUND (OFF) by Autumn Richardson | |||
REBOUND (DEF) by Loren Elliott | 06:27 | MISSED JUMPER by Kezia Hayes | ||
TURNOVR by Karlie Rogers | 06:10 | |||
REBOUND (DEF) by Karlie Rogers | 05:58 | MISSED LAYUP by I’Yana Ragin | ||
MISSED 3 PTR by Loren Elliott | 05:49 | |||
REBOUND (OFF) by Ellie Fryar | 05:49 | |||
MISSED 3 PTR by Kenzie Miller | 05:44 | |||
REBOUND (OFF) by Karlie Rogers | 05:44 | |||
TURNOVR by Karlie Rogers | 05:41 | STEAL by Kezia Hayes | ||
FOUL by Loren Elliott (P1T1) | 05:22 | 2-1 | H 1 | GOOD! FT SHOT by Amarie Anderson |
05:22 | MISSED FT SHOT by Amarie Anderson | |||
05:22 | REBOUND (OFF) by I’Yana Ragin | |||
05:13 | TURNOVR by I’Yana Ragin | |||
MISSED LAYUP by Loren Elliott | 05:12 | REBOUND (DEF) by (TEAM) | ||
04:50 | TURNOVR by Kezia Hayes | |||
TURNOVR by Kenzie Miller | 04:45 | |||
STEAL by Loren Elliott | 04:32 | TURNOVR by Kezia Hayes | ||
GOOD! LAYUP by Loren Elliott [PNT] | 04:10 | 4-1 | H 3 | |
ASSIST by Ellie Fryar | 04:10 | |||
REBOUND (DEF) by Karlie Rogers | 03:58 | MISSED 3 PTR by Taitianna Beene | ||
MISSED LAYUP by Kenzie Miller | 03:28 | |||
REBOUND (OFF) by Karlie Rogers | 03:28 | |||
GOOD! LAYUP by Karlie Rogers [PNT] | 03:26 | 6-1 | H 5 | |
03:24 | TIMEOUT 30sec | |||
03:24 | SUB IN : La’Embri McGaha | |||
03:24 | SUB OUT: Kezia Hayes | |||
REBOUND (DEF) by Loren Elliott | 03:11 | MISSED 3 PTR by Amarie Anderson | ||
TURNOVR by Ellie Fryar | 02:45 | |||
02:44 | STEAL by Taitianna Beene | |||
02:40 | MISSED 3 PTR by I’Yana Ragin | |||
02:40 | REBOUND (OFF) by Autumn Richardson | |||
02:32 | 6-3 | H 3 | GOOD! JUMPER by I’Yana Ragin | |
02:32 | ASSIST by Amarie Anderson | |||
GOOD! 3 PTR by Loren Elliott | 02:15 | 9-3 | H 6 | |
ASSIST by Karlie Rogers | 02:15 | |||
REBOUND (DEF) by Karlie Rogers | 01:53 | MISSED 3 PTR by Taitianna Beene | ||
TURNOVR by Kenzie Miller | 01:35 | |||
01:34 | STEAL by La’Embri McGaha | |||
01:31 | 9-5 | H 4 | GOOD! LAYUP by Amarie Anderson [FB/PNT] | |
MISSED LAYUP by Ellie Fryar | 01:17 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Sydney Carter | 01:12 | SUB IN : Sommer Tyes | ||
SUB OUT: Loren Elliott | 01:12 | SUB OUT: Autumn Richardson | ||
REBOUND (DEF) by Karlie Rogers | 01:01 | MISSED LAYUP by Amarie Anderson | ||
TURNOVR by Karlie Rogers | 00:59 | STEAL by Amarie Anderson | ||
00:54 | MISSED JUMPER by I’Yana Ragin | |||
00:54 | REBOUND (OFF) by Sommer Tyes | |||
00:49 | TURNOVR by Sommer Tyes | |||
SUB IN : Loren Elliott | 00:49 | SUB IN : Emilee Hill | ||
SUB OUT: Sydney Carter | 00:49 | SUB OUT: Taitianna Beene | ||
MISSED 3 PTR by Kenzie Miller | 00:01 | REBOUND (DEF) by (TEAM) |
Pine Grove 9, Baldwyn 5
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Baldwyn | 2 | 5 | 2 | 2 | 0 | |
Pine Grove | 4 | 2 | 4 | 0 | 0 |
Score tied – 0 times.
Lead changed – 0 times.
Baldwyn vs Pine Grove
2nd PERIOD Play-by-Play
HOME TEAM: Pine Grove | Time | Score | Margin | VISITORS: Baldwyn |
---|---|---|---|---|
08:00 | SUB IN : Sommer Tyes | |||
08:00 | SUB IN : Emilee Hill | |||
08:00 | SUB IN : La’Embri McGaha | |||
08:00 | SUB OUT: Taitianna Beene | |||
08:00 | SUB OUT: Autumn Richardson | |||
08:00 | SUB OUT: Kezia Hayes | |||
TURNOVR by Loren Elliott | 07:52 | STEAL by La’Embri McGaha | ||
07:21 | 9-7 | H 2 | GOOD! LAYUP by I’Yana Ragin [PNT] | |
GOOD! JUMPER by Karlie Rogers [PNT] | 07:09 | 11-7 | H 4 | |
ASSIST by Ellie Fryar | 07:09 | |||
06:39 | MISSED 3 PTR by I’Yana Ragin | |||
06:39 | REBOUND (OFF) by Emilee Hill | |||
FOUL by Ellie Fryar (P1T2) | 06:34 | 11-8 | H 3 | GOOD! FT SHOT by Emilee Hill |
06:34 | 11-9 | H 2 | GOOD! FT SHOT by Emilee Hill | |
GOOD! LAYUP by Karlie Rogers [FB/PNT] | 06:28 | 13-9 | H 4 | |
ASSIST by Kenzie Miller | 06:28 | |||
06:07 | 13-11 | H 2 | GOOD! LAYUP by Amarie Anderson [PNT] | |
TURNOVR by Karlie Rogers | 05:41 | STEAL by Sommer Tyes | ||
REBOUND (DEF) by Kenzie Miller | 05:25 | MISSED JUMPER by Amarie Anderson | ||
GOOD! LAYUP by Loren Elliott [FB/PNT] | 05:16 | 15-11 | H 4 | |
ASSIST by Kenzie Miller | 05:16 | |||
TIMEOUT 30sec | 05:13 | |||
REBOUND (DEF) by Loren Elliott | 05:02 | MISSED 3 PTR by I’Yana Ragin | ||
GOOD! JUMPER by Loren Elliott [PNT] | 04:17 | 17-11 | H 6 | |
FOUL by Ellie Fryar (P2T3) | 03:43 | MISSED FT SHOT by La’Embri McGaha | ||
03:43 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Loren Elliott | 03:43 | MISSED FT SHOT by La’Embri McGaha | ||
SUB IN : Sydney Carter | 03:43 | |||
SUB OUT: Ellie Fryar | 03:43 | |||
MISSED 3 PTR by Loren Elliott | 03:34 | |||
REBOUND (OFF) by Sydney Carter | 03:34 | |||
TURNOVR by Kenzie Miller | 02:59 | |||
02:58 | STEAL by Sommer Tyes | |||
REBOUND (DEF) by Loren Elliott | 02:52 | MISSED JUMPER by I’Yana Ragin | ||
TURNOVR by Loren Elliott | 02:35 | |||
REBOUND (DEF) by (TEAM) | 02:11 | MISSED LAYUP by Amarie Anderson | ||
MISSED LAYUP by Sydney Carter | 02:01 | |||
REBOUND (OFF) by Karlie Rogers | 02:01 | |||
MISSED LAYUP by Karlie Rogers | 01:58 | REBOUND (DEF) by Amarie Anderson | ||
01:50 | MISSED JUMPER by Emilee Hill | |||
01:50 | REBOUND (OFF) by La’Embri McGaha | |||
FOUL by Karlie Rogers (P1T4) | 01:24 | 17-12 | H 5 | GOOD! FT SHOT by Amarie Anderson |
01:24 | 17-13 | H 4 | GOOD! FT SHOT by Amarie Anderson | |
01:24 | SUB IN : Kezia Hayes | |||
01:24 | SUB IN : Autumn Richardson | |||
01:24 | SUB IN : Taitianna Beene | |||
01:24 | SUB OUT: Sommer Tyes | |||
01:24 | SUB OUT: Emilee Hill | |||
01:24 | SUB OUT: La’Embri McGaha | |||
MISSED 3 PTR by Bella Jumper | 01:12 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Karlie Rogers | 00:55 | MISSED LAYUP by I’Yana Ragin | ||
00:48 | FOUL by Autumn Richardson (P1T2) | |||
GOOD! 3 PTR by Loren Elliott | 00:32 | 20-13 | H 7 | |
ASSIST by Bella Jumper | 00:32 | |||
00:24 | 20-16 | H 4 | GOOD! 3 PTR by Amarie Anderson | |
TURNOVR by Bella Jumper | 00:12 | STEAL by I’Yana Ragin | ||
00:02 | TURNOVR by Amarie Anderson | |||
GOOD! 3 PTR by Loren Elliott | 00:01 | 23-16 | H 7 |
Pine Grove 23, Baldwyn 16
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Baldwyn | 4 | 2 | 4 | 0 | 2 | |
Pine Grove | 8 | 3 | 0 | 4 | 0 |
Score tied – 0 times.
Lead changed – 0 times.
Baldwyn vs Pine Grove
3rd PERIOD Play-by-Play
HOME TEAM: Pine Grove | Time | Score | Margin | VISITORS: Baldwyn |
---|---|---|---|---|
TURNOVR by Karlie Rogers | 07:47 | |||
07:45 | STEAL by Amarie Anderson | |||
07:28 | TURNOVR by Taitianna Beene | |||
STEAL by Ellie Fryar | 07:25 | |||
MISSED 3 PTR by Kenzie Miller | 07:03 | |||
REBOUND (OFF) by Karlie Rogers | 07:03 | |||
MISSED LAYUP by Kenzie Miller | 06:56 | |||
REBOUND (OFF) by Karlie Rogers | 06:56 | |||
MISSED LAYUP by Karlie Rogers | 06:52 | REBOUND (DEF) by Autumn Richardson | ||
REBOUND (DEF) by Karlie Rogers | 06:45 | MISSED 3 PTR by Taitianna Beene | ||
GOOD! JUMPER by Karlie Rogers | 06:25 | 25-16 | H 9 | |
ASSIST by Kenzie Miller | 06:25 | |||
06:07 | 25-19 | H 6 | GOOD! 3 PTR by I’Yana Ragin | |
MISSED 3 PTR by Loren Elliott | 05:46 | |||
REBOUND (OFF) by Karlie Rogers | 05:46 | |||
GOOD! LAYUP by Karlie Rogers [PNT] | 05:42 | 27-19 | H 8 | |
05:29 | TURNOVR by Autumn Richardson | |||
MISSED LAYUP by Bella Jumper | 05:13 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Bella Jumper | 05:02 | MISSED 3 PTR by I’Yana Ragin | ||
04:57 | FOUL by Amarie Anderson (P1T1) | |||
GOOD! FT SHOT by Bella Jumper | 04:27 | 28-19 | H 9 | FOUL by Kezia Hayes (P1T2) |
MISSED FT SHOT by Bella Jumper | 04:27 | REBOUND (DEF) by Taitianna Beene | ||
04:27 | SUB IN : La’Embri McGaha | |||
04:27 | SUB IN : Sommer Tyes | |||
04:27 | SUB OUT: Autumn Richardson | |||
04:27 | SUB OUT: Kezia Hayes | |||
04:21 | 28-21 | H 7 | GOOD! LAYUP by Taitianna Beene [PNT] | |
MISSED 3 PTR by Bella Jumper | 03:51 | REBOUND (DEF) by Sommer Tyes | ||
03:40 | TURNOVR by I’Yana Ragin | |||
03:40 | FOUL by I’Yana Ragin (P1T3) | |||
TURNOVR by Kenzie Miller | 03:34 | |||
03:30 | STEAL by I’Yana Ragin | |||
03:25 | MISSED JUMPER by I’Yana Ragin | |||
03:25 | REBOUND (OFF) by La’Embri McGaha | |||
FOUL by Karlie Rogers (P2T1) | 03:20 | MISSED FT SHOT by La’Embri McGaha | ||
03:20 | REBOUND (OFF) by (DEADBALL) | |||
03:20 | MISSED FT SHOT by La’Embri McGaha | |||
03:20 | REBOUND (OFF) by (DEADBALL) | |||
TURNOVR by Kenzie Miller | 03:20 | |||
03:15 | TURNOVR by La’Embri McGaha | |||
STEAL by Loren Elliott | 03:14 | |||
TURNOVR by Kenzie Miller | 03:11 | |||
03:10 | STEAL by Sommer Tyes | |||
FOUL by Kenzie Miller (P1T2) | 03:06 | |||
TIMEOUT TEAM | 03:06 | |||
SUB IN : Sydney Carter | 03:06 | |||
SUB OUT: Kenzie Miller | 03:06 | |||
REBOUND (DEF) by Loren Elliott | 02:57 | MISSED 3 PTR by Taitianna Beene | ||
02:54 | FOUL by Amarie Anderson (P2T4) | |||
TURNOVR by Ellie Fryar | 02:53 | |||
02:51 | STEAL by Amarie Anderson | |||
02:50 | MISSED LAYUP by La’Embri McGaha | |||
02:50 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Kenzie Miller | 02:48 | |||
SUB OUT: Sydney Carter | 02:48 | |||
02:44 | 28-23 | H 5 | GOOD! JUMPER by I’Yana Ragin [PNT] | |
TURNOVR by Loren Elliott | 02:35 | |||
02:28 | TURNOVR by Taitianna Beene | |||
STEAL by Loren Elliott | 02:25 | |||
02:18 | FOUL by Sommer Tyes (P1T5) | |||
MISSED JUMPER by Karlie Rogers | 02:10 | REBOUND (DEF) by Sommer Tyes | ||
01:58 | MISSED 3 PTR by I’Yana Ragin | |||
01:58 | REBOUND (OFF) by La’Embri McGaha | |||
REBOUND (DEF) by (TEAM) | 01:42 | MISSED JUMPER by I’Yana Ragin | ||
TURNOVR by Kenzie Miller | 01:31 | |||
01:29 | STEAL by Amarie Anderson | |||
01:27 | 28-25 | H 3 | GOOD! LAYUP by I’Yana Ragin [FB/PNT] | |
GOOD! LAYUP by Karlie Rogers [FB/PNT] | 01:13 | 30-25 | H 5 | |
ASSIST by Kenzie Miller | 01:13 | |||
FOUL by Kenzie Miller (P2T3) | 00:44 | MISSED FT SHOT by I’Yana Ragin | ||
00:44 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Karlie Rogers | 00:44 | MISSED FT SHOT by I’Yana Ragin | ||
00:44 | SUB IN : Autumn Richardson | |||
00:44 | SUB OUT: La’Embri McGaha | |||
00:36 | FOUL by Autumn Richardson (P2T6) | |||
TURNOVR by Bella Jumper | 00:07 | STEAL by I’Yana Ragin | ||
FOUL by Kenzie Miller (P3T4) | 00:02 | |||
REBOUND (DEF) by (TEAM) | 00:02 | MISSED 3 PTR by I’Yana Ragin |
Pine Grove 30, Baldwyn 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Baldwyn | 6 | 4 | 2 | 2 | 0 | |
Pine Grove | 4 | 0 | 2 | 2 | 0 |
Score tied – 0 times.
Lead changed – 0 times.
Baldwyn vs Pine Grove
4th PERIOD Play-by-Play
HOME TEAM: Pine Grove | Time | Score | Margin | VISITORS: Baldwyn |
---|---|---|---|---|
08:00 | SUB IN : La’Embri McGaha | |||
08:00 | SUB IN : Emilee Hill | |||
08:00 | SUB IN : Sommer Tyes | |||
08:00 | SUB OUT: Taitianna Beene | |||
08:00 | SUB OUT: Autumn Richardson | |||
08:00 | SUB OUT: Kezia Hayes | |||
GOOD! 3 PTR by Bella Jumper | 07:48 | 33-25 | H 8 | |
ASSIST by Kenzie Miller | 07:48 | |||
07:28 | 33-27 | H 6 | GOOD! LAYUP by Emilee Hill [PNT] | |
07:28 | ASSIST by Amarie Anderson | |||
FOUL by Bella Jumper (P1T5) | 07:28 | 33-28 | H 5 | GOOD! FT SHOT by Emilee Hill |
07:22 | FOUL by Emilee Hill (P1T7) | |||
MISSED FT SHOT by Bella Jumper | 07:21 | REBOUND (DEF) by La’Embri McGaha | ||
FOUL by Loren Elliott (P2T6) | 07:11 | 33-29 | H 4 | GOOD! FT SHOT by I’Yana Ragin |
REBOUND (DEF) by Ellie Fryar | 07:11 | MISSED FT SHOT by I’Yana Ragin | ||
TURNOVR by Bella Jumper | 07:07 | |||
FOUL by Karlie Rogers (P3T7) | 06:59 | MISSED FT SHOT by I’Yana Ragin | ||
06:59 | REBOUND (OFF) by (DEADBALL) | |||
06:59 | 33-30 | H 3 | GOOD! FT SHOT by I’Yana Ragin | |
GOOD! LAYUP by Karlie Rogers [PNT] | 06:35 | 35-30 | H 5 | |
ASSIST by Kenzie Miller | 06:35 | |||
FOUL by Ellie Fryar (P3T8) | 06:24 | MISSED FT SHOT by Amarie Anderson | ||
06:24 | REBOUND (OFF) by (DEADBALL) | |||
06:24 | 35-31 | H 4 | GOOD! FT SHOT by Amarie Anderson | |
MISSED LAYUP by Kenzie Miller | 06:14 | REBOUND (DEF) by Amarie Anderson | ||
FOUL by Bella Jumper (P2T9) | 06:12 | MISSED FT SHOT by Amarie Anderson | ||
REBOUND (DEF) by Karlie Rogers | 06:12 | |||
MISSED JUMPER by Karlie Rogers | 05:49 | |||
REBOUND (OFF) by Loren Elliott | 05:49 | |||
GOOD! LAYUP by Loren Elliott [PNT] | 05:43 | 37-31 | H 6 | |
REBOUND (DEF) by Karlie Rogers | 05:23 | MISSED JUMPER by Amarie Anderson | ||
GOOD! FT SHOT by Karlie Rogers | 05:22 | 38-31 | H 7 | FOUL by Amarie Anderson (P3T8) |
GOOD! FT SHOT by Karlie Rogers | 05:22 | 39-31 | H 8 | |
05:09 | 39-34 | H 5 | GOOD! 3 PTR by I’Yana Ragin | |
TURNOVR by Kenzie Miller | 04:59 | |||
04:58 | STEAL by I’Yana Ragin | |||
04:54 | MISSED 3 PTR by Amarie Anderson | |||
04:54 | REBOUND (OFF) by (TEAM) | |||
04:51 | TIMEOUT TEAM | |||
04:40 | 39-36 | H 3 | GOOD! JUMPER by I’Yana Ragin [PNT] | |
FOUL by Loren Elliott (P3T10) | 04:40 | 39-37 | H 2 | GOOD! FT SHOT by I’Yana Ragin |
TIMEOUT 30sec | 04:34 | |||
TURNOVR by Ellie Fryar | 04:34 | |||
04:33 | STEAL by Amarie Anderson | |||
BLOCK by Loren Elliott | 04:30 | MISSED LAYUP by Amarie Anderson | ||
REBOUND (DEF) by Loren Elliott | 04:27 | |||
GOOD! LAYUP by Karlie Rogers [PNT] | 04:20 | 41-37 | H 4 | |
FOUL by Bella Jumper (P3T11) | 03:59 | 41-38 | H 3 | GOOD! FT SHOT by I’Yana Ragin |
03:59 | 41-39 | H 2 | GOOD! FT SHOT by I’Yana Ragin | |
TURNOVR by Ellie Fryar | 03:48 | |||
03:40 | TURNOVR by I’Yana Ragin | |||
GOOD! FT SHOT by Bella Jumper | 03:31 | 42-39 | H 3 | FOUL by Emilee Hill (P2T9) |
MISSED FT SHOT by Bella Jumper | 03:31 | REBOUND (DEF) by Sommer Tyes | ||
REBOUND (DEF) by Ellie Fryar | 03:04 | MISSED JUMPER by Amarie Anderson | ||
TURNOVR by Ellie Fryar | 02:56 | |||
02:55 | STEAL by Amarie Anderson | |||
FOUL by Ellie Fryar (P4T12) | 02:55 | MISSED FT SHOT by Amarie Anderson | ||
02:55 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Loren Elliott | 02:55 | MISSED FT SHOT by Amarie Anderson | ||
TURNOVR by Kenzie Miller | 02:47 | |||
REBOUND (DEF) by Karlie Rogers | 02:28 | MISSED JUMPER by I’Yana Ragin | ||
MISSED FT SHOT by Karlie Rogers | 02:01 | FOUL by Emilee Hill (P3T10) | ||
REBOUND (OFF) by (DEADBALL) | 02:01 | |||
MISSED FT SHOT by Karlie Rogers | 02:01 | REBOUND (DEF) by I’Yana Ragin | ||
02:01 | SUB IN : Taitianna Beene | |||
02:01 | SUB OUT: Sommer Tyes | |||
01:46 | MISSED 3 PTR by Amarie Anderson | |||
01:46 | REBOUND (OFF) by La’Embri McGaha | |||
FOUL by Karlie Rogers (P4T13) | 01:44 | MISSED FT SHOT by La’Embri McGaha | ||
01:44 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by (TEAM) | 01:44 | MISSED FT SHOT by La’Embri McGaha | ||
01:43 | TIMEOUT TEAM | |||
TURNOVR by Ellie Fryar | 01:20 | |||
01:19 | STEAL by Amarie Anderson | |||
REBOUND (DEF) by Karlie Rogers | 01:17 | MISSED LAYUP by Amarie Anderson | ||
GOOD! FT SHOT by Loren Elliott | 01:12 | 43-39 | H 4 | FOUL by Taitianna Beene (P2T11) |
GOOD! FT SHOT by Loren Elliott | 01:12 | 44-39 | H 5 | |
REBOUND (DEF) by Karlie Rogers | 00:59 | MISSED 3 PTR by I’Yana Ragin | ||
GOOD! FT SHOT by Loren Elliott | 00:41 | 45-39 | H 6 | FOUL by Amarie Anderson (P4T12) |
GOOD! FT SHOT by Loren Elliott | 00:41 | 46-39 | H 7 | |
00:41 | FOUL by (TEAM) (P1T13) | |||
00:25 | TIMEOUT TEAM | |||
00:16 | MISSED LAYUP by Taitianna Beene | |||
00:16 | REBOUND (OFF) by (TEAM) | |||
00:11 | MISSED LAYUP by I’Yana Ragin | |||
00:11 | REBOUND (OFF) by Taitianna Beene | |||
FOUL by Loren Elliott (P4T14) | 00:09 | 46-40 | H 6 | GOOD! FT SHOT by Taitianna Beene |
TIMEOUT TEAM | 00:09 | |||
00:09 | 46-41 | H 5 | GOOD! FT SHOT by Taitianna Beene | |
GOOD! LAYUP by Karlie Rogers [FB/PNT] | 00:05 | 48-41 | H 7 | |
ASSIST by Loren Elliott | 00:04 |
Pine Grove 48, Baldwyn 41
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Baldwyn | 4 | 4 | 5 | 0 | 3 | |
Pine Grove | 8 | 1 | 2 | 2 | 0 |
Score tied – 0 times.
Lead changed – 0 times.
<!File source:C:\STATCREW\20HSWBB\REPORTS\GAME.BX1>
1st Period Box Score
|
<!t-lgx>
Baldwyn vs Pine Grove
03-05-20 1 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Baldwyn 5
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Autumn Richardson | f | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | Kezia Hayes | c | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
01 | I’Yana Ragin | g | 1-6 | 0-3 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
03 | Amarie Anderson | g | 1-3 | 0-1 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 8 |
10 | Taitianna Beene | g | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
