Ingomar 47, Baldwyn 45

Ingomar vs Baldwyn (03-05-20 at Oxford, Miss. (The Pavilion at Ole Miss))
Box ScorePlay-by-Play |
<!File source:C:\STATCREW\20HSMBB\REPORTS\GAME.BOX>
Box Score
|
<!t-lgx>
Ingomar vs Baldwyn
03-05-20 3 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Ingomar 47
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Stanford,Clayton | f | 6-14 | 0-0 | 8-10 | 3-2 | 5 | 2 | 20 | 0 | 4 | 0 | 1 | 31 |
23 | Shugars,Zach | f | 2-6 | 0-1 | 0-0 | 0-2 | 2 | 3 | 4 | 2 | 3 | 1 | 2 | 32 |
24 | Smithey,Tyson | f | 3-7 | 0-1 | 1-2 | 4-9 | 13 | 0 | 7 | 0 | 2 | 0 | 1 | 29 |
10 | Bynum,Hunter | g | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 21 |
11 | Weeden,Nathan | g | 3-9 | 1-5 | 0-0 | 3-3 | 6 | 5 | 7 | 2 | 1 | 0 | 0 | 28 |
14 | Reed,Eli | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
40 | Jones,Nyhiem | – | 2-4 | 0-0 | 0-0 | 3-1 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 15 |
TM | TEAM | – | – | – | – | 1-2 | 3 | – | – | – | – | – | – | – |
Totals………….. | – | 18-44 | 2-9 | 9-12 | 14-20 | 34 | 13 | 47 | 4 | 16 | 1 | 4 | 160 | |
40.9% | 22.2% | 75.0% | ||||||||||||
1st | 3-7 | 0-2 | 1-2 | |||||||||||
42.9% | 0.0% | 50.0% | ||||||||||||
2nd | 4-15 | 0-2 | 2-2 | |||||||||||
26.7% | 0.0% | 100 % | ||||||||||||
3rd | 5-11 | 2-5 | 4-6 | |||||||||||
45.5% | 40.0% | 66.7% | ||||||||||||
4th | 6-11 | 0-0 | 2-2 | |||||||||||
54.5% | 0.0% | 100 % |
Baldwyn 45
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Williams,Jacolby | f | 3-9 | 0-0 | 0-0 | 1-4 | 5 | 3 | 6 | 1 | 1 | 0 | 1 | 32 |
21 | Hoard,Riley | f | 6-8 | 0-0 | 1-3 | 4-3 | 7 | 2 | 13 | 0 | 0 | 1 | 1 | 32 |
02 | Potts,Logan | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
04 | Richardson,Gabe | g | 5-14 | 1-5 | 8-10 | 1-1 | 2 | 3 | 19 | 1 | 5 | 0 | 5 | 32 |
22 | Trollinger,Andy | g | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 27 |
12 | Scales,Timothy | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
32 | Marshall,Jamuary | – | 2-5 | 2-4 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 19 |
33 | Ward,Preston | – | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | – | – | – | – | 1-2 | 3 | – | – | – | – | – | – | – |
Totals………….. | – | 16-41 | 3-11 | 10-15 | 9-14 | 23 | 12 | 45 | 6 | 12 | 2 | 8 | 160 | |
39.0% | 27.3% | 66.7% | ||||||||||||
1st | 3-10 | 1-5 | 0-2 | |||||||||||
30.0% | 20.0% | 0.0% | ||||||||||||
2nd | 4-11 | 0-2 | 1-2 | |||||||||||
36.4% | 0.0% | 50.0% | ||||||||||||
3rd | 4-10 | 1-2 | 2-2 | |||||||||||
40.0% | 50.0% | 100 % | ||||||||||||
4th | 5-10 | 1-2 | 7-9 | |||||||||||
50.0% | 50.0% | 77.8% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Ingomar | 7 | 10 | 16 | 14 | 47 | Record: (36-2) |
Baldwyn | 7 | 9 | 11 | 18 | 45 | Record: (18-13) |
Officials:Technical fouls: Ingomar-None. Baldwyn-None. Attendance:
|
<!File source:C:\STATCREW\20HSMBB\REPORTS\GAME.PLY>
Play-by-Play
|
<!t-lgx>
Ingomar vs Baldwyn
03-05-20 3 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Ingomar vs Baldwyn
1st PERIOD Play-by-Play
HOME TEAM: Baldwyn | Time | Score | Margin | VISITORS: Ingomar |
---|---|---|---|---|
GOOD! 3 PTR by Richardson,Gabe | 07:41 | 3-0 | H 3 | |
ASSIST by Potts,Logan | 07:41 | |||
REBOUND (DEF) by Richardson,Gabe | 07:30 | MISSED 3 PTR by Weeden,Nathan | ||
TURNOVR by Potts,Logan | 07:03 | |||
07:01 | STEAL by Shugars,Zach | |||
06:39 | TURNOVR by Bynum,Hunter | |||
06:39 | FOUL by Bynum,Hunter (P1T1) | |||
MISSED 3 PTR by Potts,Logan | 06:27 | REBOUND (DEF) by Smithey,Tyson | ||
06:13 | 3-2 | H 1 | GOOD! JUMPER by Weeden,Nathan [PNT] | |
GOOD! JUMPER by Williams,Jacolby [PNT] | 05:51 | 5-2 | H 3 | |
ASSIST by Trollinger,Andy | 05:51 | |||
05:41 | TURNOVR by Shugars,Zach | |||
GOOD! JUMPER by Richardson,Gabe | 05:25 | 7-2 | H 5 | |
ASSIST by Trollinger,Andy | 05:25 | |||
REBOUND (DEF) by Williams,Jacolby | 05:16 | MISSED JUMPER by Stanford,Clayton | ||
MISSED 3 PTR by Potts,Logan | 04:56 | REBOUND (DEF) by Smithey,Tyson | ||
04:48 | 7-4 | H 3 | GOOD! LAYUP by Stanford,Clayton [FB/PNT] | |
04:48 | ASSIST by Weeden,Nathan | |||
MISSED 3 PTR by Richardson,Gabe | 04:27 | REBOUND (DEF) by Smithey,Tyson | ||
FOUL by Potts,Logan (P1T1) | 04:08 | MISSED FT SHOT by Smithey,Tyson | ||
04:08 | REBOUND (OFF) by (DEADBALL) | |||
04:08 | 7-5 | H 2 | GOOD! FT SHOT by Smithey,Tyson | |
SUB IN : Marshall,Jamuary | 04:08 | SUB IN : Jones,Nyhiem | ||
SUB OUT: Potts,Logan | 04:08 | SUB OUT: Stanford,Clayton | ||
MISSED 3 PTR by Richardson,Gabe | 03:52 | REBOUND (DEF) by Jones,Nyhiem | ||
03:23 | 7-7 | T 1 | GOOD! LAYUP by Bynum,Hunter [PNT] | |
03:23 | ASSIST by Weeden,Nathan | |||
MISSED JUMPER by Williams,Jacolby | 03:00 | |||
REBOUND (OFF) by Williams,Jacolby | 03:00 | |||
MISSED LAYUP by Williams,Jacolby | 02:57 | REBOUND (DEF) by Weeden,Nathan | ||
02:49 | SUB IN : Stanford,Clayton | |||
02:49 | SUB OUT: Smithey,Tyson | |||
02:30 | TURNOVR by Stanford,Clayton | |||
STEAL by Richardson,Gabe | 02:27 | |||
MISSED FT SHOT by Richardson,Gabe | 02:25 | FOUL by Bynum,Hunter (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 02:25 | |||
MISSED FT SHOT by Richardson,Gabe | 02:25 | REBOUND (DEF) by Smithey,Tyson | ||
02:25 | SUB IN : Smithey,Tyson | |||
02:25 | SUB OUT: Bynum,Hunter | |||
REBOUND (DEF) by (TEAM) | 02:00 | MISSED JUMPER by Smithey,Tyson | ||
MISSED LAYUP by Trollinger,Andy | 01:46 | |||
REBOUND (OFF) by Trollinger,Andy | 01:46 | |||
TURNOVR by Trollinger,Andy | 01:44 | |||
01:27 | TURNOVR by Jones,Nyhiem | |||
TURNOVR by Williams,Jacolby | 00:23 | |||
REBOUND (DEF) by Hoard,Riley | 00:08 | MISSED 3 PTR by Smithey,Tyson |
Baldwyn 7, Ingomar 7
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Ingomar | 6 | 0 | 0 | 2 | 0 | |
Baldwyn | 2 | 2 | 0 | 0 | 0 |
Score tied – 1 time.
Lead changed – 0 times.
Ingomar vs Baldwyn
2nd PERIOD Play-by-Play
HOME TEAM: Baldwyn | Time | Score | Margin | VISITORS: Ingomar |
---|---|---|---|---|
SUB IN : Marshall,Jamuary | 08:00 | SUB IN : Jones,Nyhiem | ||
SUB OUT: Potts,Logan | 08:00 | SUB OUT: Bynum,Hunter | ||
07:50 | TURNOVR by Shugars,Zach | |||
07:50 | FOUL by Shugars,Zach (P1T3) | |||
MISSED JUMPER by Williams,Jacolby | 07:32 | |||
REBOUND (OFF) by Hoard,Riley | 07:32 | |||
GOOD! LAYUP by Hoard,Riley [PNT] | 07:29 | 9-7 | H 2 | |
07:18 | MISSED JUMPER by Smithey,Tyson | |||
07:18 | REBOUND (OFF) by Jones,Nyhiem | |||
07:14 | 9-9 | T 2 | GOOD! LAYUP by Jones,Nyhiem [PNT] | |
MISSED 3 PTR by Marshall,Jamuary | 06:48 | REBOUND (DEF) by Weeden,Nathan | ||
06:36 | TURNOVR by Jones,Nyhiem | |||
STEAL by Richardson,Gabe | 06:35 | |||
GOOD! LAYUP by Richardson,Gabe [FB/PNT] | 06:32 | 11-9 | H 2 | |
BLOCK by Hoard,Riley | 06:12 | MISSED JUMPER by Jones,Nyhiem | ||
REBOUND (DEF) by Williams,Jacolby | 06:07 | |||
TURNOVR by Trollinger,Andy | 05:49 | |||
05:49 | SUB IN : Reed,Eli | |||
05:49 | SUB OUT: Jones,Nyhiem | |||
REBOUND (DEF) by Trollinger,Andy | 05:34 | MISSED 3 PTR by Shugars,Zach | ||
GOOD! FT SHOT by Hoard,Riley | 05:01 | 12-9 | H 3 | FOUL by Reed,Eli (P1T4) |
MISSED FT SHOT by Hoard,Riley | 05:01 | REBOUND (DEF) by Stanford,Clayton | ||
04:41 | 12-11 | H 1 | GOOD! JUMPER by Stanford,Clayton [PNT] | |
MISSED JUMPER by Williams,Jacolby | 04:19 | REBOUND (DEF) by Shugars,Zach | ||
REBOUND (DEF) by Williams,Jacolby | 04:11 | MISSED JUMPER by Stanford,Clayton | ||
GOOD! JUMPER by Williams,Jacolby [FB] | 04:03 | 14-11 | H 3 | |
03:49 | TURNOVR by Stanford,Clayton | |||
STEAL by Trollinger,Andy | 03:48 | |||
GOOD! JUMPER by Richardson,Gabe | 03:27 | 16-11 | H 5 | |
ASSIST by Trollinger,Andy | 03:27 | |||
03:21 | TIMEOUT 30sec | |||
03:21 | SUB IN : Jones,Nyhiem | |||
03:21 | SUB OUT: Smithey,Tyson | |||
REBOUND (DEF) by (TEAM) | 03:11 | MISSED 3 PTR by Weeden,Nathan | ||
MISSED JUMPER by Hoard,Riley | 02:51 | REBOUND (DEF) by Reed,Eli | ||
FOUL by Richardson,Gabe (P1T2) | 02:26 | |||
FOUL by Williams,Jacolby (P1T3) | 02:21 | 16-12 | H 4 | GOOD! FT SHOT by Stanford,Clayton |
02:21 | 16-13 | H 3 | GOOD! FT SHOT by Stanford,Clayton | |
MISSED JUMPER by Richardson,Gabe | 02:02 | REBOUND (DEF) by Stanford,Clayton | ||
BLOCK by Trollinger,Andy | 01:54 | MISSED LAYUP by Shugars,Zach | ||
REBOUND (DEF) by Marshall,Jamuary | 01:52 | |||
01:33 | FOUL by Weeden,Nathan (P1T5) | |||
SUB IN : Potts,Logan | 01:33 | SUB IN : Smithey,Tyson | ||
SUB OUT: Marshall,Jamuary | 01:33 | SUB OUT: Reed,Eli | ||
MISSED JUMPER by Potts,Logan | 01:28 | REBOUND (DEF) by Smithey,Tyson | ||
01:15 | MISSED LAYUP by Stanford,Clayton | |||
01:15 | REBOUND (OFF) by Jones,Nyhiem | |||
01:11 | MISSED LAYUP by Jones,Nyhiem | |||
01:11 | REBOUND (OFF) by Smithey,Tyson | |||
01:09 | 16-15 | H 1 | GOOD! LAYUP by Smithey,Tyson [PNT] | |
TURNOVR by Potts,Logan | 00:34 | |||
00:33 | STEAL by Stanford,Clayton | |||
00:31 | MISSED LAYUP by Stanford,Clayton | |||
00:31 | REBOUND (OFF) by Weeden,Nathan | |||
00:26 | MISSED JUMPER by Weeden,Nathan | |||
00:26 | REBOUND (OFF) by Weeden,Nathan | |||
00:23 | MISSED LAYUP by Smithey,Tyson | |||
00:23 | REBOUND (OFF) by Smithey,Tyson | |||
00:16 | 16-17 | V 1 | GOOD! LAYUP by Smithey,Tyson [PNT] | |
MISSED 3 PTR by Richardson,Gabe | 00:01 | REBOUND (DEF) by (TEAM) |
Ingomar 17, Baldwyn 16
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Ingomar | 8 | 2 | 6 | 0 | 2 | |
Baldwyn | 4 | 6 | 2 | 4 | 0 |
Score tied – 1 time.
Lead changed – 1 time.
Ingomar vs Baldwyn
3rd PERIOD Play-by-Play
HOME TEAM: Baldwyn | Time | Score | Margin | VISITORS: Ingomar |
---|---|---|---|---|
SUB IN : Marshall,Jamuary | 08:00 | |||
SUB OUT: Potts,Logan | 08:00 | |||
MISSED 3 PTR by Richardson,Gabe | 07:20 | REBOUND (DEF) by (TEAM) | ||
06:57 | 16-20 | V 4 | GOOD! 3 PTR by Weeden,Nathan | |
MISSED JUMPER by Williams,Jacolby | 06:30 | |||
REBOUND (OFF) by Hoard,Riley | 06:30 | |||
MISSED LAYUP by Hoard,Riley | 06:26 | REBOUND (DEF) by Shugars,Zach | ||
FOUL by Marshall,Jamuary (P1T1) | 06:20 | 16-21 | V 5 | GOOD! FT SHOT by Stanford,Clayton |
06:20 | 16-22 | V 6 | GOOD! FT SHOT by Stanford,Clayton | |
MISSED LAYUP by Richardson,Gabe | 06:14 | |||
REBOUND (OFF) by Hoard,Riley | 06:14 | |||
GOOD! TIP-IN by Hoard,Riley [PNT] | 06:11 | 18-22 | V 4 | |
05:58 | 18-24 | V 6 | GOOD! JUMPER by Shugars,Zach | |
TURNOVR by Richardson,Gabe | 05:38 | |||
05:37 | STEAL by Shugars,Zach | |||
05:14 | 18-27 | V 9 | GOOD! 3 PTR by Bynum,Hunter | |
05:14 | ASSIST by Shugars,Zach | |||
TURNOVR by Richardson,Gabe | 04:55 | |||
SUB IN : Scales,Timothy | 04:55 | |||
SUB OUT: Marshall,Jamuary | 04:55 | |||
FOUL by Williams,Jacolby (P2T2) | 04:40 | |||
04:17 | MISSED 3 PTR by Weeden,Nathan | |||
04:17 | REBOUND (OFF) by Weeden,Nathan | |||
04:13 | 18-29 | V 11 | GOOD! JUMPER by Weeden,Nathan | |
04:04 | FOUL by Weeden,Nathan (P2T1) | |||
TIMEOUT 30sec | 03:59 | |||
GOOD! FT SHOT by Richardson,Gabe | 03:45 | 19-29 | V 10 | FOUL by Weeden,Nathan (P3T2) |
GOOD! FT SHOT by Richardson,Gabe | 03:45 | 20-29 | V 9 | |
STEAL by Richardson,Gabe | 03:36 | TURNOVR by Stanford,Clayton | ||
GOOD! LAYUP by Richardson,Gabe [PNT] | 03:30 | 22-29 | V 7 | |
03:15 | MISSED LAYUP by Stanford,Clayton | |||
03:15 | REBOUND (OFF) by Smithey,Tyson | |||
REBOUND (DEF) by Hoard,Riley | 03:06 | MISSED LAYUP by Stanford,Clayton | ||
TURNOVR by Richardson,Gabe | 03:02 | |||
FOUL by Trollinger,Andy (P1T3) | 02:54 | |||
02:46 | TURNOVR by Bynum,Hunter | |||
STEAL by Hoard,Riley | 02:45 | |||
GOOD! JUMPER by Williams,Jacolby [PNT] | 02:26 | 24-29 | V 5 | |
FOUL by Scales,Timothy (P1T4) | 02:16 | |||
FOUL by Hoard,Riley (P1T5) | 02:13 | 24-30 | V 6 | GOOD! FT SHOT by Stanford,Clayton |
REBOUND (DEF) by Scales,Timothy | 02:13 | MISSED FT SHOT by Stanford,Clayton | ||
MISSED JUMPER by Trollinger,Andy | 01:51 | REBOUND (DEF) by Smithey,Tyson | ||
01:38 | MISSED 3 PTR by Bynum,Hunter | |||
01:38 | REBOUND (OFF) by (TEAM) | |||
01:33 | MISSED JUMPER by Weeden,Nathan | |||
01:33 | REBOUND (OFF) by Smithey,Tyson | |||
01:30 | 24-32 | V 8 | GOOD! LAYUP by Smithey,Tyson [PNT] | |
MISSED JUMPER by Richardson,Gabe | 01:20 | REBOUND (DEF) by Weeden,Nathan | ||
01:09 | MISSED 3 PTR by Weeden,Nathan | |||
01:09 | REBOUND (OFF) by Stanford,Clayton | |||
FOUL by Williams,Jacolby (P3T6) | 01:05 | 24-33 | V 9 | GOOD! FT SHOT by Stanford,Clayton |
REBOUND (DEF) by Williams,Jacolby | 01:05 | MISSED FT SHOT by Stanford,Clayton | ||
SUB IN : Ward,Preston | 01:05 | SUB IN : Jones,Nyhiem | ||
SUB IN : Marshall,Jamuary | 01:05 | SUB OUT: Weeden,Nathan | ||
SUB OUT: Scales,Timothy | 01:05 | |||
SUB OUT: Trollinger,Andy | 01:05 | |||
GOOD! 3 PTR by Marshall,Jamuary | 00:47 | 27-33 | V 6 | |
ASSIST by Richardson,Gabe | 00:47 | |||
TIMEOUT 30sec | 00:44 | |||
00:20 | TURNOVR by Stanford,Clayton |
Ingomar 33, Baldwyn 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Ingomar | 2 | 5 | 5 | 0 | 0 | |
Baldwyn | 6 | 4 | 2 | 0 | 3 |
Score tied – 0 times.
Lead changed – 0 times.
Ingomar vs Baldwyn
4th PERIOD Play-by-Play
HOME TEAM: Baldwyn | Time | Score | Margin | VISITORS: Ingomar |
---|---|---|---|---|
SUB IN : Marshall,Jamuary | 08:00 | SUB IN : Jones,Nyhiem | ||
SUB IN : Ward,Preston | 08:00 | SUB OUT: Smithey,Tyson | ||
SUB OUT: Potts,Logan | 08:00 | |||
SUB OUT: Trollinger,Andy | 08:00 | |||
FOUL by Hoard,Riley (P2T7) | 07:47 | 27-34 | V 7 | GOOD! FT SHOT by Stanford,Clayton |
07:47 | 27-35 | V 8 | GOOD! FT SHOT by Stanford,Clayton | |
GOOD! JUMPER by Hoard,Riley [PNT] | 07:32 | 29-35 | V 6 | |
REBOUND (DEF) by Ward,Preston | 07:15 | MISSED JUMPER by Shugars,Zach | ||
MISSED LAYUP by Richardson,Gabe | 06:55 | |||
REBOUND (OFF) by Ward,Preston | 06:55 | |||
GOOD! FT SHOT by Ward,Preston | 06:54 | 30-35 | V 5 | FOUL by Weeden,Nathan (P4T3) |
MISSED FT SHOT by Ward,Preston | 06:54 | REBOUND (DEF) by Smithey,Tyson | ||
06:54 | SUB IN : Smithey,Tyson | |||
06:54 | SUB OUT: Weeden,Nathan | |||
06:40 | TURNOVR by Bynum,Hunter | |||
STEAL by Richardson,Gabe | 06:38 | |||
GOOD! 3 PTR by Marshall,Jamuary | 06:19 | 33-35 | V 2 | |
ASSIST by Williams,Jacolby | 06:19 | |||
06:06 | MISSED LAYUP by Stanford,Clayton | |||
06:06 | REBOUND (OFF) by Jones,Nyhiem | |||
06:02 | 33-37 | V 4 | GOOD! TIP-IN by Jones,Nyhiem [PNT] | |
MISSED JUMPER by Richardson,Gabe | 05:42 | BLOCK by Shugars,Zach | ||
REBOUND (OFF) by Richardson,Gabe | 05:39 | |||
TURNOVR by Richardson,Gabe | 05:37 | |||
FOUL by Richardson,Gabe (P2T8) | 05:37 | |||
05:37 | SUB IN : Weeden,Nathan | |||
05:37 | SUB OUT: Jones,Nyhiem | |||
REBOUND (DEF) by Hoard,Riley | 05:13 | MISSED JUMPER by Bynum,Hunter | ||
GOOD! LAYUP by Hoard,Riley [PNT] | 04:50 | 35-37 | V 2 | |
04:25 | TURNOVR by Shugars,Zach | |||
04:25 | FOUL by Shugars,Zach (P2T4) | |||
MISSED 3 PTR by Marshall,Jamuary | 04:04 | |||
REBOUND (OFF) by (TEAM) | 04:04 | |||
TURNOVR by Marshall,Jamuary | 04:02 | |||
03:55 | MISSED LAYUP by Shugars,Zach | |||
03:55 | REBOUND (OFF) by Stanford,Clayton | |||
03:52 | 35-39 | V 4 | GOOD! LAYUP by Stanford,Clayton [PNT] | |
MISSED JUMPER by Marshall,Jamuary | 03:36 | REBOUND (DEF) by Smithey,Tyson | ||
03:18 | TURNOVR by Weeden,Nathan | |||
SUB IN : Trollinger,Andy | 03:18 | |||
SUB OUT: Marshall,Jamuary | 03:18 | |||
GOOD! LAYUP by Hoard,Riley [PNT] | 03:01 | 37-39 | V 2 | |
MISSED FT SHOT by Hoard,Riley | 03:01 | FOUL by Shugars,Zach (P3T5) | ||
03:01 | REBOUND (DEF) by Smithey,Tyson | |||
02:35 | 37-41 | V 4 | GOOD! LAYUP by Stanford,Clayton [PNT] | |
02:35 | ASSIST by Shugars,Zach | |||
GOOD! FT SHOT by Richardson,Gabe | 02:15 | 38-41 | V 3 | FOUL by Stanford,Clayton (P1T6) |
GOOD! FT SHOT by Richardson,Gabe | 02:15 | 39-41 | V 2 | |
01:53 | MISSED LAYUP by Stanford,Clayton | |||
01:53 | REBOUND (OFF) by Stanford,Clayton | |||
01:51 | 39-43 | V 4 | GOOD! LAYUP by Stanford,Clayton [PNT] | |
GOOD! FT SHOT by Richardson,Gabe | 01:30 | 40-43 | V 3 | FOUL by Weeden,Nathan (P5T7) |
GOOD! FT SHOT by Richardson,Gabe | 01:30 | 41-43 | V 2 | |
01:30 | SUB IN : Jones,Nyhiem | |||
01:30 | SUB OUT: Weeden,Nathan | |||
01:19 | 41-45 | V 4 | GOOD! LAYUP by Stanford,Clayton [PNT] | |
TURNOVR by Richardson,Gabe | 01:06 | |||
FOUL by Richardson,Gabe (P3T9) | 01:06 | |||
TIMEOUT TEAM | 01:06 | |||
SUB IN : Scales,Timothy | 01:06 | |||
SUB OUT: Ward,Preston | 01:06 | |||
00:55 | TURNOVR by Jones,Nyhiem | |||
SUB IN : Marshall,Jamuary | 00:55 | |||
SUB OUT: Scales,Timothy | 00:55 | |||
TURNOVR by Trollinger,Andy | 00:42 | |||
00:40 | STEAL by Smithey,Tyson | |||
STEAL by Richardson,Gabe | 00:38 | TURNOVR by Smithey,Tyson | ||
GOOD! FT SHOT by Richardson,Gabe | 00:38 | 42-45 | V 3 | FOUL by Stanford,Clayton (P2T8) |
GOOD! FT SHOT by Richardson,Gabe | 00:38 | 43-45 | V 2 | |
SUB IN : Scales,Timothy | 00:38 | |||
SUB OUT: Marshall,Jamuary | 00:38 | |||
00:30 | TIMEOUT 30sec | |||
00:28 | TURNOVR by Smithey,Tyson | |||
STEAL by Williams,Jacolby | 00:26 | |||
TIMEOUT TEAM | 00:25 | |||
SUB IN : Marshall,Jamuary | 00:25 | |||
SUB OUT: Scales,Timothy | 00:25 | |||
MISSED LAYUP by Williams,Jacolby | 00:10 | |||
REBOUND (OFF) by Hoard,Riley | 00:10 | |||
GOOD! TIP-IN by Hoard,Riley [PNT] | 00:06 | 45-45 | T 3 | |
00:01 | 45-47 | V 2 | GOOD! JUMPER by Shugars,Zach |
Ingomar 47, Baldwyn 45
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Ingomar | 10 | 2 | 6 | 0 | 2 | |
Baldwyn | 8 | 9 | 3 | 0 | 4 |
Score tied – 1 time.
Lead changed – 0 times.
<!File source:C:\STATCREW\20HSMBB\REPORTS\GAME.BX1>
1st Period Box Score
|
<!t-lgx>
Ingomar vs Baldwyn
03-05-20 3 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Ingomar 7
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Stanford,Clayton | f | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
23 | Shugars,Zach | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
24 | Smithey,Tyson | f | 0-2 | 0-1 | 1-2 | 0-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
10 | Bynum,Hunter | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
11 | Weeden,Nathan | g | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
40 | Jones,Nyhiem | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Totals………….. | – | 3-7 | 0-2 | 1-2 | 0-6 | 6 | 2 | 7 | 2 | 4 | 0 | 1 | – | |
42.9% | 0.0% | 50.0% |
Baldwyn 7
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Williams,Jacolby | f | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
21 | Hoard,Riley | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
02 | Potts,Logan | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
04 | Richardson,Gabe | g | 2-4 | 1-3 | 0-2 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 8 |
22 | Trollinger,Andy | g | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 8 |
32 | Marshall,Jamuary | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | – | – | – | – | 0-1 | 1 | – | – | – | – | – | – | – |
Totals………….. | – | 3-10 | 1-5 | 0-2 | 2-4 | 6 | 1 | 7 | 3 | 3 | 0 | 1 | – | |
30.0% | 20.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Ingomar | 7 | 0 | 0 | 0 | 7 | Record: (36-2) |
Baldwyn | 7 | 0 | 0 | 0 | 7 | Record: (18-13) |
<!File source:C:\STATCREW\20HSMBB\REPORTS\GAME.BX2>
2nd Period Box Score
|
<!t-lgx>
Ingomar vs Baldwyn
03-05-20 3 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Ingomar 10
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Stanford,Clayton | f | 1-4 | 0-0 | 2-2 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 8 |
