Greenwood 62, Raymond 59

Raymond vs Greenwood (03-05-20 at Oxford, Miss. (The Pavilion at Ole Miss))
Box ScorePlay-by-Play |
<!File source:C:\STATCREW\20HSMBB\REPORTS\GAME.BOX>
Box Score
|
<!t-lgx>
Raymond vs Greenwood
03-05-20 7 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Raymond 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Marshall,Jordan | * | 7-12 | 2-5 | 0-0 | 2-3 | 5 | 3 | 16 | 1 | 0 | 1 | 2 | 34 |
05 | McWilliams,Martavin | * | 0-3 | 0-0 | 2-2 | 3-4 | 7 | 2 | 2 | 0 | 5 | 0 | 3 | 29 |
10 | Dixon,Tremaine | * | 4-19 | 1-8 | 3-5 | 3-3 | 6 | 2 | 12 | 6 | 1 | 0 | 3 | 36 |
11 | Armstrong,Kendarius | * | 3-5 | 0-0 | 1-2 | 4-2 | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 15 |
32 | Stimage,Kearius | * | 4-8 | 0-0 | 5-6 | 2-5 | 7 | 2 | 13 | 0 | 2 | 4 | 3 | 27 |
01 | Robinson,Jabarie | – | 4-13 | 0-1 | 1-2 | 0-0 | 0 | 4 | 9 | 2 | 5 | 0 | 1 | 30 |
02 | Miller,Keith | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | Downs,Keydarius | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0+ |
12 | Fuqua, Chris | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
24 | Kidd,Marlon | – | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | – | – | – | – | 4-0 | 4 | – | – | – | – | – | – | – |
Totals………….. | – | 22-61 | 3-15 | 12-17 | 19-18 | 37 | 17 | 59 | 9 | 14 | 5 | 13 | 180 | |
36.1% | 20.0% | 70.6% | ||||||||||||
1st | 6-14 | 1-2 | 2-3 | |||||||||||
42.9% | 50.0% | 66.7% | ||||||||||||
2nd | 6-15 | 0-5 | 4-6 | |||||||||||
40.0% | 0.0% | 66.7% | ||||||||||||
3rd | 5-11 | 0-2 | 4-4 | |||||||||||
45.5% | 0.0% | 100 % | ||||||||||||
4th | 3-10 | 1-3 | 1-2 | |||||||||||
30.0% | 33.3% | 50.0% | ||||||||||||
OT | 2-11 | 1-3 | 1-2 | |||||||||||
18.2% | 33.3% | 50.0% |
Greenwood 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Emmons,Omar | * | 2-4 | 0-0 | 0-1 | 1-3 | 4 | 2 | 4 | 1 | 3 | 1 | 1 | 25 |
05 | Nwachi,Jaydon | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
10 | Smith,Deandre | * | 11-19 | 2-2 | 6-9 | 2-5 | 7 | 3 | 30 | 4 | 4 | 1 | 2 | 36 |
15 | Applewhite,Marshakie | * | 4-6 | 0-0 | 1-2 | 1-4 | 5 | 3 | 9 | 2 | 2 | 0 | 0 | 19 |
23 | Silas,Quaterus | * | 3-6 | 0-0 | 1-3 | 2-4 | 6 | 3 | 7 | 2 | 2 | 1 | 1 | 32 |
04 | Lawrence,J | – | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 12 |
12 | Harris,Montrell | – | 3-4 | 0-0 | 0-1 | 0-4 | 4 | 3 | 6 | 3 | 5 | 0 | 1 | 32 |
14 | Jackson,Javardrick | – | 2-4 | 0-0 | 2-3 | 1-2 | 3 | 0 | 6 | 0 | 1 | 0 | 2 | 20 |
22 | Darby,Devonte | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TM | TEAM | – | – | – | – | 2-1 | 3 | – | – | – | – | – | – | – |
Totals………….. | – | 25-46 | 2-2 | 10-19 | 10-23 | 33 | 14 | 62 | 13 | 20 | 3 | 8 | 180 | |
54.3% | 100 % | 52.6% | ||||||||||||
1st | 6-13 | 1-1 | 2-3 | |||||||||||
46.2% | 100 % | 66.7% | ||||||||||||
2nd | 7-10 | 0-0 | 0-1 | |||||||||||
70.0% | 0.0% | 0.0% | ||||||||||||
3rd | 6-11 | 1-1 | 3-6 | |||||||||||
54.5% | 100 % | 50.0% | ||||||||||||
4th | 4-9 | 0-0 | 0-1 | |||||||||||
44.4% | 0.0% | 0.0% | ||||||||||||
OT | 2-3 | 0-0 | 5-8 | |||||||||||
66.7% | 0.0% | 62.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | OT | Total | |
Raymond | 15 | 16 | 14 | 8 | 6 | 59 | Record: (25-8) |
Greenwood | 15 | 14 | 16 | 8 | 9 | 62 | Record: (26-7) |
Points in the paint-RAYMOND 30,GW 38. Points off turnovers-RAYMOND 16,GW 18. |
2nd chance points-RAYMOND 9,GW 12. Fast break points-RAYMOND 6,GW 10. |
Bench points-RAYMOND 9,GW 12. Score tied-8 times. Lead changed-5 times. |
Last FG-RAYMOND OT-00:33, GW OT-01:07. |
Largest lead-RAYMOND by 7 1st-05:04, GW by 7 3rd-04:58. |
RAYMOND led for 16:51. GW led for 13:12. Game was tied for 05:34. |
Officials:Technical fouls: Raymond-None. Greenwood-None. Attendance:
|
<!File source:C:\STATCREW\20HSMBB\REPORTS\GAME.PLY>
Play-by-Play
|
<!t-lgx>
Raymond vs Greenwood
03-05-20 7 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Raymond vs Greenwood
1st PERIOD Play-by-Play
HOME TEAM: Greenwood | Time | Score | Margin | VISITORS: Raymond |
---|---|---|---|---|
07:51 | 0-3 | V 3 | GOOD! 3 PTR by Marshall,Jordan | |
07:51 | ASSIST by Dixon,Tremaine | |||
TURNOVR by Smith,Deandre | 07:22 | |||
07:21 | STEAL by Dixon,Tremaine | |||
07:14 | MISSED 3 PTR by Dixon,Tremaine | |||
07:14 | REBOUND (OFF) by Marshall,Jordan | |||
07:09 | MISSED JUMPER by Dixon,Tremaine | |||
07:09 | REBOUND (OFF) by Armstrong,Kendarius | |||
REBOUND (DEF) by Smith,Deandre | 07:02 | MISSED LAYUP by Armstrong,Kendarius | ||
MISSED JUMPER by Nwachi,Jaydon | 06:53 | REBOUND (DEF) by Stimage,Kearius | ||
06:46 | MISSED JUMPER by Dixon,Tremaine | |||
06:46 | REBOUND (OFF) by Armstrong,Kendarius | |||
REBOUND (DEF) by Smith,Deandre | 06:43 | MISSED TIP-IN by Armstrong,Kendarius | ||
TURNOVR by Applewhite,Marshakie | 06:19 | |||
FOUL by Applewhite,Marshakie (P1T1) | 06:19 | |||
06:02 | MISSED JUMPER by Stimage,Kearius | |||
06:02 | REBOUND (OFF) by (TEAM) | |||
FOUL by Silas,Quaterus (P1T2) | 06:00 | 0-4 | V 4 | GOOD! FT SHOT by Armstrong,Kendarius |
REBOUND (DEF) by Emmons,Omar | 06:00 | MISSED FT SHOT by Armstrong,Kendarius | ||
SUB IN : Lawrence,J | 06:00 | |||
SUB OUT: Nwachi,Jaydon | 06:00 | |||
GOOD! JUMPER by Smith,Deandre [PNT] | 05:44 | 2-4 | V 2 | |
05:26 | 2-6 | V 4 | GOOD! LAYUP by Stimage,Kearius [PNT] | |
TURNOVR by Emmons,Omar | 05:08 | |||
05:07 | STEAL by Marshall,Jordan | |||
05:04 | 2-8 | V 6 | GOOD! LAYUP by Dixon,Tremaine [FB/PNT] | |
05:04 | ASSIST by Marshall,Jordan | |||
FOUL by Emmons,Omar (P1T3) | 05:04 | 2-9 | V 7 | GOOD! FT SHOT by Dixon,Tremaine |
SUB IN : Harris,Montrell | 05:04 | |||
SUB OUT: Emmons,Omar | 05:04 | |||
GOOD! JUMPER by Smith,Deandre | 04:39 | 4-9 | V 5 | |
ASSIST by Silas,Quaterus | 04:39 | |||
04:25 | TURNOVR by Stimage,Kearius | |||
STEAL by Smith,Deandre | 04:24 | |||
GOOD! LAYUP by Silas,Quaterus [FB/PNT] | 04:22 | 6-9 | V 3 | |
ASSIST by Smith,Deandre | 04:22 | |||
MISSED FT SHOT by Silas,Quaterus | 04:20 | FOUL by Marshall,Jordan (P1T1) | ||
04:20 | REBOUND (DEF) by Stimage,Kearius | |||
SUB IN : Jackson,Javardrick | 04:20 | |||
SUB OUT: Applewhite,Marshakie | 04:20 | |||
04:01 | MISSED JUMPER by McWilliams,Martavin | |||
04:01 | REBOUND (OFF) by Armstrong,Kendarius | |||
03:58 | 6-11 | V 5 | GOOD! LAYUP by Armstrong,Kendarius [PNT] | |
MISSED JUMPER by Smith,Deandre | 03:39 | REBOUND (DEF) by Dixon,Tremaine | ||
03:32 | TURNOVR by McWilliams,Martavin | |||
03:32 | SUB IN : Robinson,Jabarie | |||
03:32 | SUB OUT: Armstrong,Kendarius | |||
MISSED LAYUP by Lawrence,J | 03:21 | REBOUND (DEF) by McWilliams,Martavin | ||
03:10 | TURNOVR by McWilliams,Martavin | |||
STEAL by Jackson,Javardrick | 03:08 | |||
TURNOVR by Harris,Montrell | 02:58 | |||
02:57 | STEAL by McWilliams,Martavin | |||
REBOUND (DEF) by Silas,Quaterus | 02:54 | MISSED LAYUP by McWilliams,Martavin | ||
MISSED LAYUP by Lawrence,J | 02:48 | REBOUND (DEF) by Dixon,Tremaine | ||
02:29 | 6-13 | V 7 | GOOD! JUMPER by Marshall,Jordan | |
GOOD! FT SHOT by Jackson,Javardrick | 02:04 | 7-13 | V 6 | FOUL by Stimage,Kearius (P1T2) |
GOOD! FT SHOT by Jackson,Javardrick | 02:04 | 8-13 | V 5 | |
02:04 | SUB IN : Kidd,Marlon | |||
02:04 | SUB OUT: Marshall,Jordan | |||
01:51 | 8-15 | V 7 | GOOD! JUMPER by Robinson,Jabarie | |
MISSED JUMPER by Silas,Quaterus | 01:33 | |||
REBOUND (OFF) by Smith,Deandre | 01:33 | |||
MISSED LAYUP by Smith,Deandre | 01:30 | REBOUND (DEF) by Kidd,Marlon | ||
01:12 | TURNOVR by McWilliams,Martavin | |||
STEAL by Lawrence,J | 01:11 | |||
MISSED LAYUP by Jackson,Javardrick | 01:07 | |||
REBOUND (OFF) by Lawrence,J | 01:07 | |||
GOOD! LAYUP by Jackson,Javardrick [PNT] | 01:02 | 10-15 | V 5 | |
ASSIST by Lawrence,J | 01:02 | |||
00:42 | TURNOVR by Robinson,Jabarie | |||
00:42 | SUB IN : Marshall,Jordan | |||
00:42 | SUB OUT: McWilliams,Martavin | |||
GOOD! JUMPER by Harris,Montrell [PNT] | 00:28 | 12-15 | V 3 | |
00:03 | TURNOVR by Dixon,Tremaine | |||
STEAL by Silas,Quaterus | 00:02 | |||
GOOD! 3 PTR by Smith,Deandre | 00:01 | 15-15 | T 1 |
Greenwood 15, Raymond 15
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Raymond | 6 | 4 | 3 | 2 | 2 | |
Greenwood | 8 | 9 | 2 | 2 | 6 |
Score tied – 1 time.
Lead changed – 0 times.
Raymond vs Greenwood
2nd PERIOD Play-by-Play
HOME TEAM: Greenwood | Time | Score | Margin | VISITORS: Raymond |
---|---|---|---|---|
SUB IN : Jackson,Javardrick | 08:00 | SUB IN : Robinson,Jabarie | ||
SUB IN : Harris,Montrell | 08:00 | SUB IN : Kidd,Marlon | ||
SUB IN : Lawrence,J | 08:00 | SUB OUT: Armstrong,Kendarius | ||
SUB OUT: Applewhite,Marshakie | 08:00 | SUB OUT: McWilliams,Martavin | ||
SUB OUT: Emmons,Omar | 08:00 | |||
SUB OUT: Nwachi,Jaydon | 08:00 | |||
GOOD! JUMPER by Smith,Deandre | 07:50 | 17-15 | H 2 | |
07:34 | MISSED 3 PTR by Dixon,Tremaine | |||
07:34 | REBOUND (OFF) by Kidd,Marlon | |||
REBOUND (DEF) by Jackson,Javardrick | 07:27 | MISSED 3 PTR by Kidd,Marlon | ||
GOOD! JUMPER by Harris,Montrell | 07:08 | 19-15 | H 4 | |
MISSED FT SHOT by Harris,Montrell | 07:08 | FOUL by Kidd,Marlon (P1T3) | ||
07:08 | REBOUND (DEF) by Stimage,Kearius | |||
07:08 | SUB IN : McWilliams,Martavin | |||
07:08 | SUB OUT: Kidd,Marlon | |||
BLOCK by Silas,Quaterus | 06:53 | MISSED LAYUP by Robinson,Jabarie | ||
06:53 | REBOUND (OFF) by (TEAM) | |||
06:47 | MISSED 3 PTR by Dixon,Tremaine | |||
06:47 | REBOUND (OFF) by Stimage,Kearius | |||
06:43 | MISSED LAYUP by Stimage,Kearius | |||
06:43 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Harris,Montrell | 06:35 | MISSED LAYUP by Stimage,Kearius | ||
TURNOVR by Harris,Montrell | 06:27 | STEAL by McWilliams,Martavin | ||
REBOUND (DEF) by Smith,Deandre | 06:15 | MISSED JUMPER by Robinson,Jabarie | ||
06:12 | FOUL by McWilliams,Martavin (P1T4) | |||
GOOD! LAYUP by Smith,Deandre [PNT] | 05:58 | 21-15 | H 6 | |
ASSIST by Silas,Quaterus | 05:58 | |||
05:39 | TURNOVR by Stimage,Kearius | |||
STEAL by Harris,Montrell | 05:37 | |||
MISSED JUMPER by Silas,Quaterus | 05:34 | |||
REBOUND (OFF) by Jackson,Javardrick | 05:34 | |||
MISSED JUMPER by Jackson,Javardrick | 05:29 | REBOUND (DEF) by Dixon,Tremaine | ||
FOUL by Silas,Quaterus (P2T4) | 05:21 | 21-16 | H 5 | GOOD! FT SHOT by Dixon,Tremaine |
05:21 | 21-17 | H 4 | GOOD! FT SHOT by Dixon,Tremaine | |
SUB IN : Darby,Devonte | 05:21 | SUB IN : Armstrong,Kendarius | ||
SUB OUT: Silas,Quaterus | 05:21 | SUB OUT: Stimage,Kearius | ||
TURNOVR by Darby,Devonte | 05:08 | |||
05:07 | STEAL by Dixon,Tremaine | |||
05:04 | 21-19 | H 2 | GOOD! LAYUP by Robinson,Jabarie [FB/PNT] | |
05:04 | ASSIST by Dixon,Tremaine | |||
TIMEOUT 30sec | 04:56 | |||
SUB IN : Nwachi,Jaydon | 04:56 | |||
SUB OUT: Darby,Devonte | 04:56 | |||
TURNOVR by Nwachi,Jaydon | 04:45 | |||
04:32 | MISSED 3 PTR by Robinson,Jabarie | |||
04:32 | REBOUND (OFF) by Armstrong,Kendarius | |||
04:25 | 21-21 | T 2 | GOOD! LAYUP by Armstrong,Kendarius [PNT] | |
TURNOVR by Jackson,Javardrick | 04:09 | |||
04:08 | STEAL by Dixon,Tremaine | |||
FOUL by Harris,Montrell (P1T5) | 04:05 | 21-22 | V 1 | GOOD! FT SHOT by McWilliams,Martavin |
04:05 | 21-23 | V 2 | GOOD! FT SHOT by McWilliams,Martavin | |
SUB IN : Emmons,Omar | 04:05 | |||
SUB IN : Applewhite,Marshakie | 04:05 | |||
SUB OUT: Nwachi,Jaydon | 04:05 | |||
SUB OUT: Lawrence,J | 04:05 | |||
MISSED LAYUP by Smith,Deandre | 03:39 | BLOCK by Marshall,Jordan | ||
03:37 | REBOUND (DEF) by McWilliams,Martavin | |||
03:34 | 21-25 | V 4 | GOOD! JUMPER by Marshall,Jordan [FB] | |
GOOD! LAYUP by Applewhite,Marshakie [PNT] | 03:16 | 23-25 | V 2 | |
ASSIST by Harris,Montrell | 03:16 | |||
02:58 | 23-27 | V 4 | GOOD! LAYUP by Marshall,Jordan [PNT] | |
GOOD! LAYUP by Applewhite,Marshakie [PNT] | 02:40 | 25-27 | V 2 | |
ASSIST by Smith,Deandre | 02:40 | |||
02:18 | MISSED 3 PTR by Marshall,Jordan | |||
02:18 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Silas,Quaterus | 02:15 | SUB IN : Kidd,Marlon | ||
SUB OUT: Jackson,Javardrick | 02:15 | SUB OUT: Robinson,Jabarie | ||
FOUL by Smith,Deandre (P1T6) | 02:06 | |||
01:52 | 25-29 | V 4 | GOOD! JUMPER by Dixon,Tremaine [PNT] | |
GOOD! LAYUP by Emmons,Omar [PNT] | 01:27 | 27-29 | V 2 | |
ASSIST by Smith,Deandre | 01:27 | |||
FOUL by Silas,Quaterus (P3T7) | 01:12 | MISSED FT SHOT by Dixon,Tremaine | ||
01:12 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Harris,Montrell | 01:12 | MISSED FT SHOT by Dixon,Tremaine | ||
SUB IN : Darby,Devonte | 01:12 | |||
SUB OUT: Silas,Quaterus | 01:12 | |||
TIMEOUT 30sec | 01:03 | |||
SUB IN : Lawrence,J | 01:03 | |||
SUB IN : Jackson,Javardrick | 01:03 | |||
SUB OUT: Darby,Devonte | 01:03 | |||
SUB OUT: Harris,Montrell | 01:03 | |||
GOOD! LAYUP by Applewhite,Marshakie [PNT] | 00:52 | 29-29 | T 3 | |
00:15 | TIMEOUT 30sec | |||
SUB IN : Darby,Devonte | 00:15 | |||
SUB OUT: Applewhite,Marshakie | 00:15 | |||
00:03 | 29-31 | V 2 | GOOD! LAYUP by Marshall,Jordan [PNT] | |
00:03 | ASSIST by Dixon,Tremaine |
Raymond 31, Greenwood 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Raymond | 10 | 6 | 4 | 4 | 2 | |
Greenwood | 10 | 0 | 0 | 0 | 2 |
Score tied – 2 times.
Lead changed – 2 times.
Raymond vs Greenwood
3rd PERIOD Play-by-Play
HOME TEAM: Greenwood | Time | Score | Margin | VISITORS: Raymond |
---|---|---|---|---|
SUB IN : Harris,Montrell | 08:00 | SUB IN : Robinson,Jabarie | ||
SUB OUT: Nwachi,Jaydon | 08:00 | SUB OUT: Armstrong,Kendarius | ||
TURNOVR by Smith,Deandre | 07:37 | |||
FOUL by Smith,Deandre (P2T1) | 07:28 | 29-32 | V 3 | GOOD! FT SHOT by Stimage,Kearius |
07:28 | 29-33 | V 4 | GOOD! FT SHOT by Stimage,Kearius | |
MISSED LAYUP by Smith,Deandre | 07:09 | |||
REBOUND (OFF) by Silas,Quaterus | 07:09 | |||
GOOD! LAYUP by Silas,Quaterus [PNT] | 07:06 | 31-33 | V 2 | |
GOOD! FT SHOT by Silas,Quaterus | 07:05 | 32-33 | V 1 | FOUL by Robinson,Jabarie (P1T1) |
REBOUND (DEF) by Applewhite,Marshakie | 06:55 | MISSED 3 PTR by Marshall,Jordan | ||
GOOD! LAYUP by Smith,Deandre [FB/PNT] | 06:49 | 34-33 | H 1 | |
ASSIST by Applewhite,Marshakie | 06:49 | |||
GOOD! FT SHOT by Smith,Deandre | 06:49 | 35-33 | H 2 | FOUL by Marshall,Jordan (P2T2) |
06:49 | SUB IN : Armstrong,Kendarius | |||
06:49 | SUB OUT: McWilliams,Martavin | |||
06:39 | 35-35 | T 4 | GOOD! LAYUP by Armstrong,Kendarius [PNT] | |
06:39 | ASSIST by Dixon,Tremaine | |||
MISSED JUMPER by Applewhite,Marshakie | 06:23 | |||
REBOUND (OFF) by Silas,Quaterus | 06:23 | |||
GOOD! LAYUP by Silas,Quaterus [PNT] | 06:19 | 37-35 | H 2 | |
BLOCK by Emmons,Omar | 06:07 | MISSED JUMPER by Dixon,Tremaine | ||
REBOUND (DEF) by Smith,Deandre | 06:04 | |||
GOOD! LAYUP by Emmons,Omar [FB/PNT] | 06:00 | 39-35 | H 4 | |
MISSED FT SHOT by Emmons,Omar | 06:00 | FOUL by Robinson,Jabarie (P2T3) | ||
06:00 | REBOUND (DEF) by Armstrong,Kendarius | |||
05:19 | TURNOVR by Armstrong,Kendarius | |||
05:19 | FOUL by Armstrong,Kendarius (P1T4) | |||
GOOD! 3 PTR by Smith,Deandre | 04:58 | 42-35 | H 7 | |
ASSIST by Harris,Montrell | 04:58 | |||
MISSED LAYUP by Emmons,Omar | 04:16 | REBOUND (DEF) by Armstrong,Kendarius | ||
FOUL by Smith,Deandre (P3T2) | 04:16 | |||
FOUL by Applewhite,Marshakie (P2T3) | 04:06 | 42-36 | H 6 | GOOD! FT SHOT by Stimage,Kearius |
04:06 | 42-37 | H 5 | GOOD! FT SHOT by Stimage,Kearius | |
SUB IN : Jackson,Javardrick | 04:06 | |||
SUB OUT: Applewhite,Marshakie | 04:06 | |||
FOUL by Applewhite,Marshakie (P3T4) | 04:00 | |||
MISSED JUMPER by Smith,Deandre | 03:49 | BLOCK by Stimage,Kearius | ||
REBOUND (OFF) by Emmons,Omar | 03:47 | |||
MISSED JUMPER by Emmons,Omar | 03:45 | |||
REBOUND (OFF) by Smith,Deandre | 03:45 | |||
MISSED FT SHOT by Smith,Deandre | 03:45 | FOUL by Armstrong,Kendarius (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 03:45 | |||
GOOD! FT SHOT by Smith,Deandre | 03:45 | 43-37 | H 6 | |
03:33 | 43-39 | H 4 | GOOD! LAYUP by Dixon,Tremaine [PNT] | |
TURNOVR by Silas,Quaterus | 03:15 | STEAL by Stimage,Kearius | ||
SUB IN : Lawrence,J | 03:15 | |||
SUB OUT: Emmons,Omar | 03:15 | |||
03:02 | MISSED 3 PTR by Dixon,Tremaine | |||
03:02 | REBOUND (OFF) by Dixon,Tremaine | |||
REBOUND (DEF) by Silas,Quaterus | 02:57 | MISSED JUMPER by Dixon,Tremaine | ||
02:52 | 43-41 | H 2 | GOOD! JUMPER by Robinson,Jabarie | |
02:37 | FOUL by Armstrong,Kendarius (P3T6) | |||
SUB IN : Smith,Javeon | 02:37 | SUB IN : McWilliams,Martavin | ||
SUB IN : Nwachi,Jaydon | 02:37 | SUB OUT: Armstrong,Kendarius | ||
TURNOVR by Smith,Deandre | 02:30 | |||
02:10 | 43-43 | T 5 | GOOD! LAYUP by Robinson,Jabarie [PNT] | |
TURNOVR by Lawrence,J | 01:57 | |||
01:55 | STEAL by Stimage,Kearius | |||
REBOUND (DEF) by Jackson,Javardrick | 01:43 | MISSED JUMPER by Robinson,Jabarie | ||
GOOD! LAYUP by Jackson,Javardrick [PNT] | 01:31 | 45-43 | H 2 | |
ASSIST by Harris,Montrell | 01:31 | |||
MISSED FT SHOT by Jackson,Javardrick | 01:31 | FOUL by Marshall,Jordan (P3T7) | ||
01:31 | REBOUND (DEF) by Stimage,Kearius | |||
SUB IN : Emmons,Omar | 01:31 | |||
SUB OUT: Lawrence,J | 01:31 | |||
01:17 | 45-45 | T 6 | GOOD! LAYUP by Stimage,Kearius [PNT] | |
ASSIST by Smith,Deandre | 01:16 | |||
TURNOVR by Harris,Montrell | 00:54 | |||
FOUL by Harris,Montrell (P2T5) | 00:54 | |||
REBOUND (DEF) by Emmons,Omar | 00:09 | MISSED JUMPER by McWilliams,Martavin |
Greenwood 45, Raymond 45
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Raymond | 8 | 4 | 0 | 0 | 4 | |
Greenwood | 10 | 3 | 6 | 4 | 2 |
Score tied – 3 times.
Lead changed – 1 time.
Raymond vs Greenwood
4th PERIOD Play-by-Play
HOME TEAM: Greenwood | Time | Score | Margin | VISITORS: Raymond |
---|---|---|---|---|
SUB IN : Harris,Montrell | 08:00 | SUB IN : Robinson,Jabarie | ||
SUB IN : Jackson,Javardrick | 08:00 | SUB IN : Fuqua, Chris | ||
SUB OUT: Applewhite,Marshakie | 08:00 | SUB OUT: Armstrong,Kendarius | ||
SUB OUT: Nwachi,Jaydon | 08:00 | SUB OUT: Stimage,Kearius | ||
07:52 | TURNOVR by Robinson,Jabarie | |||
STEAL by Smith,Deandre | 07:51 | |||
TURNOVR by Emmons,Omar | 07:45 | |||
REBOUND (DEF) by Silas,Quaterus | 07:26 | MISSED 3 PTR by Marshall,Jordan | ||
GOOD! JUMPER by Harris,Montrell [PNT] | 07:07 | 47-45 | H 2 | |
06:50 | 47-48 | V 1 | GOOD! 3 PTR by Dixon,Tremaine | |
06:50 | ASSIST by Robinson,Jabarie | |||
MISSED LAYUP by Harris,Montrell | 06:18 | BLOCK by Stimage,Kearius | ||
06:16 | REBOUND (DEF) by McWilliams,Martavin | |||
06:13 | MISSED LAYUP by Marshall,Jordan | |||
06:13 | REBOUND (OFF) by Marshall,Jordan | |||
REBOUND (DEF) by Silas,Quaterus | 06:10 | MISSED LAYUP by Marshall,Jordan | ||
MISSED FT SHOT by Silas,Quaterus | 06:05 | FOUL by Robinson,Jabarie (P3T8) | ||
06:05 | REBOUND (DEF) by Marshall,Jordan | |||
05:40 | MISSED JUMPER by Dixon,Tremaine | |||
05:40 | REBOUND (OFF) by McWilliams,Martavin | |||
05:38 | TURNOVR by McWilliams,Martavin | |||
MISSED LAYUP by Smith,Deandre | 05:22 | BLOCK by Stimage,Kearius | ||
REBOUND (OFF) by (TEAM) | 05:21 | |||
TURNOVR by Harris,Montrell | 05:05 | |||
05:04 | STEAL by Stimage,Kearius | |||
STEAL by Jackson,Javardrick | 05:00 | TURNOVR by Robinson,Jabarie | ||
MISSED JUMPER by Smith,Deandre | 04:38 | REBOUND (DEF) by Marshall,Jordan | ||
04:17 | MISSED 3 PTR by Dixon,Tremaine | |||
04:17 | REBOUND (OFF) by Dixon,Tremaine | |||
03:49 | 47-50 | V 3 | GOOD! LAYUP by Stimage,Kearius [PNT] | |
03:49 | ASSIST by Robinson,Jabarie | |||
TIMEOUT TEAM | 03:43 | |||
SUB IN : Nwachi,Jaydon | 03:43 | SUB IN : Stimage,Kearius | ||
SUB OUT: Jackson,Javardrick | 03:43 | SUB OUT: Fuqua, Chris | ||
SUB IN : Applewhite,Marshakie | 03:22 | |||
SUB OUT: Nwachi,Jaydon | 03:22 | |||
MISSED LAYUP by Smith,Deandre | 03:19 | |||
REBOUND (OFF) by Applewhite,Marshakie | 03:19 | |||
GOOD! LAYUP by Applewhite,Marshakie [PNT] | 03:16 | 49-50 | V 1 | |
02:56 | MISSED LAYUP by Robinson,Jabarie | |||
02:56 | REBOUND (OFF) by McWilliams,Martavin | |||
02:43 | TIMEOUT 30sec | |||
02:25 | MISSED JUMPER by Robinson,Jabarie | |||
02:25 | REBOUND (OFF) by McWilliams,Martavin | |||
02:20 | TURNOVR by McWilliams,Martavin | |||
STEAL by Emmons,Omar | 02:19 | |||
GOOD! LAYUP by Smith,Deandre [FB/PNT] | 02:16 | 51-50 | H 1 | |
ASSIST by Emmons,Omar | 02:16 | |||
00:59 | TIMEOUT TEAM | |||
FOUL by Emmons,Omar (P2T6) | 00:46 | 51-51 | T 7 | GOOD! FT SHOT by Stimage,Kearius |
REBOUND (DEF) by Smith,Deandre | 00:46 | MISSED FT SHOT by Stimage,Kearius | ||
TIMEOUT TEAM | 00:42 | |||
TURNOVR by Emmons,Omar | 00:37 | |||
00:35 | STEALVbybMarshall,Jordanrie | |||
00:29 | STEAL by Downs,Keydarius | |||
